Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
C | HRI | 81.700 | 1.00 | - | - | OO- | - | GG (D) | 59.60% | 33.8% | Pwlxpfvp | HLPEO | - | 200 | SZHLH+200 | - | 501.00000 |
Y | XXD | 68.700 | 6.00 | - | - | B- | - | V | 44.10% | 35.3% | Edbprooe | FESKQ | - | 240 | KSYJP+240 | - | 908.00000 |
C | IJG | 43.600 | 6.00 | - | - | CCC- | - | MMM | 8.50% | 96.1% | Tpyhrwtb | WOBKL | - | 390 | YWYRQ+390 | - | 522.00000 |
O1 | KGF | 703.900 | 4.00 | - | - | GGG | - | VVV | 96.50% | 26.2% | Jhcjwvbd | WJFQY | - | 130 | ZPCXQ+130 | - | 292.00000 |
L | IYM | 83.000 | 1.00 | - | - | ZF | - | NL | 2.00% | - | XigrEpo | - | - | - | 0% | - | Retained |
N | XYF | 43.900 | 3.00 | - | - | JJ- | - | XX (D) | 4.00% | 77.9% | Erfxtvmc | CEXSH | - | 550 | HTGLH+550 | - | Retained |
G2 | UXR | 6.200 | 8.00 | - | - | EEE | - | JJJ | 71.20% | 41.1% | Bskmaubu | RJQUM | - | 130 | FQWSM+130 | - | 314.00000 |
Tranche Comments
O1: First Pay: 2025-08-17; Registration: 144N/Ptl D;
G2: First Pay: 2025-08-17; Registration: 144N/Pyy C;
C: First Pay: 2025-08-17; Registration: 144N/Inj B;
Y: First Pay: 2025-08-17; Registration: 144U/Vpg K;
C: First Pay: 2025-08-17; Registration: 144E/Uvz Q;
N: First Pay: 2025-08-17; Registration: 144T/Cux A;
L: First Pay: 2025-08-17; Registration: 144V/Vxx U;
Collateral
Dpyoqplwp pq 2123 pqqpytpylj pvt ypdwpl tpnywvp nvwoy wv Yvplpvt
Risk Retention
JF - Yzym SJ/JV - Yzy