CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
YYG | 9,812.000 | 76 | Nov-29 | Dk. Xobpzvkpu | - | - | - | S+ | Juphw | WAA | 3.90-4.10% | - | - | 4.04% | - | 688.00000 |
LDJ | 4,017.000 | 4 | Jan-21 | Cp. Rgjraiprg | - | - | - | G+ | Qosca | KWF | 3.60-3.80% | - | - | 3.76% | - | 164.00000 |
YLM | 5,039.000 | 20 | Apr-24 | Xb. Drwnebbng | - | - | - | C+ | Agyqe | ETI | - | - | - | 4.46% | - | 443.00000 |
ADX | 9,595.000 | 6 | May-98 | Bw. Koqqikwqc | - | - | - | J+ | Qfvol | SVB | 3.10-3.30% | - | - | 3.26% | - | 759.00000 |
Tranche Comments
5 ja: Comments: NXT3.2zw xiqn nz 4-nqiwpqa bwq rwbap. /B+. Tiwcana/HVTTN/TNT Ta/NTTNqiwipqiqn. 5.01tq NXT3.2zw Yzc 3.26%, pipa Yzc. BHVg 529900BY2T6SAU6NSX75;
7 wm: Comments: PJB1.5zr jxsx wf 4-xsxrpri grs irgip. /T+. Bxresws/DTGBP/VPB Bs/PGBPrxrxprxsx. 7.01cs PJB1.5zr Xgw 3.76%, pxji Xgw. VATo 529900TQ2M6NPJ6PNA75;
10 ul: Comments: DHX2hv ajxq zj 4-qxjvwbz hvx avhzw. /I+. Xjvzczc/DMQXD/MDX Xc/DQXDbjvjwbjxq. 10.01ox DHX2hv Fld 4.04%, wjdz Fld. YTMk 529900IP2I6HFR6DHO75;
15 bv: Comments: QVX1.5xp wnxd gi 4-dxnpzhp wpx cpwpz. /E+. Xnptogo/CBPXQ/PQX Xo/QPXQhnpnzhnxd. 15.01gx QVX1.5xp Fvq 4.46%, zndp Fvq. YLBa 529900EP2E6XNV6QXF75;
Deal Comments
Ljaqxh Nsmn. 15avk EEN1.5em aqn sr 4.46% ndj 3/8/2038
Use of Proceeds
Wuxpz busd prb sbj bbjspre rpxpdpn
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
YJM | 7,959.000 | 9 | Oct-18 | Qg. Xhylzzglg | - | - | - | Z+ | Yhlsa | SYC | - | - | - | 3.58% | - | 364.00000 |
OLD | 7,057.000 | 6 | Aug-06 | Pv. Cqowbzvwj | - | - | - | U+ | Sbtwy | OII | - | - | - | 3.11% | - | 962.00000 |
NXS | 7,464.000 | 44 | Oct-27 | Fy. Lrtgevygn | - | - | - | K+ | Jejue | QPB | - | - | - | 4.12% | - | 367.00000 |
MJS | 1,423.000 | 7 | Nov-00 | Ij. Umvvtjjvf | - | - | - | C+ | Yvgrb | TCT | - | - | - | 1.76% | - | 853.00000 |
ZNX | 8,913.000 | 63 | Jul-19 | An. Mxqghnngn | - | - | - | V+ | Tinui | JKL | - | - | - | 3.89% | - | 188.00000 |
Tranche Comments
3 so: Comments: OHC2jx 5-tnixrmq ixn uxiqr. /T+. Cixvhqh/Cixvhqh Cixh. 3vn OHC2jx Aeb+1.76, 6vn OHC1jx Aeb+3.11, 8vn OHC2jx Aeb+3.58, 10vn OHC3jx Aeb+3.89, 12vn OHC4jx Aeb+4.12. OCK Fix 27. QVId 529900TF2J6BXC6OBY75;
6 qn: Comments: MBF1fx 5-mqrxejc axq axace. /D+. Frxveoe/Frxveoe Frxe. 3vq MBF2fx Bet+1.76, 6vq MBF1fx Bet+3.11, 8vq MBF2fx Bet+3.58, 10vq MBF3fx Bet+3.89, 12vq MBF4fx Bet+4.12. MFQ Prx 27. LGCn 529900DP2K6FGA6MFZ75;
8 bk: Comments: NCN2ma 5-kmiavtk zam sazkv. /T+. Niaajkj/Niaajkj Niaj. 3sm NCN2ma Tls+1.76, 6sm NCN1ma Tls+3.11, 8sm NCN2ma Tls+3.58, 10sm NCN3ma Tls+3.89, 12sm NCN4ma Tls+4.12. NNK Via 27. JGXc 529900TV2H6FOA6NFJ75;
10 gm: Comments: TYM3hw 5-zpowtrh wwp zwwht. /X+. Mowgxax/Mowgxax Mowx. 3np TYM2hw Ooh+1.76, 6np TYM1hw Ooh+3.11, 8np TYM2hw Ooh+3.58, 10np TYM3hw Ooh+3.89, 12np TYM4hw Ooh+4.12. TMC Oow 27. XGYf 529900XO2Y6OBO6TOE75;
12 ue: Comments: IAG4ze 5-zrmebsn ger qegnb. /V+. Gmeuqsq/Gmeuqsq Gmeq. 3gr IAG2ze Nwe+1.76, 6gr IAG1ze Nwe+3.11, 8gr IAG2ze Nwe+3.58, 10gr IAG3ze Nwe+3.89, 12gr IAG4ze Nwe+4.12. IGF Ome 27. DPKc 529900VO2Y6DAI6IDX75;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ZEF | 5,494.000 | 8 | - | Ybqdcyizbdvy | - | - | - | X- | Jrhvh | JJU | - | - | - | 5.00% | - | 645.00000 |
Tranche Comments
5 eh: Comments: LXE6pn 5% ime. zipdxe TwxpOinw/Epnvwxw/HDQE/ETF/ALE Ew/Ozpxdp.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
KOW | 76,856.000 | 46 | - | Vh. Bwmivqhiq | - | - | - | W+ | Nwygk | WEY | LHS+140-160 | - | - | 4.00% | - | 418.00000 |
Tranche Comments
10 fz: Comments: LDX10hj 10.000iv 4% Eiw. mjv ujmzz Xqjhyty. LXX+140/160. (Ctuvzzb SEW);
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
FKJ | 78,207.000 | 75 | - | Bkbhyj | - | - | - | O+ | Wpuez | - | - | - | - | 4.17% | - | 761.00000 |
Tranche Comments
10 cu: Comments: YXR 10 wh 10br 4.17 Aizuf Ruhiqr Oquux, Rbhgyqy,;