Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
THB | 3,200.000 | 5 | Mar-28 | Sr. Unsecured | - | - | - | A+ | Fixed | YLD | 3.10-3.30% | - | - | 3.26% | - | 100.00000 |
THB | 1,500.000 | 7 | Mar-30 | Sr. Unsecured | - | - | - | A+ | Fixed | YLD | 3.60-3.80% | - | - | 3.76% | - | 100.00000 |
THB | 2,000.000 | 10 | Mar-33 | Sr. Unsecured | - | - | - | A+ | Fixed | YLD | 3.90-4.10% | - | - | 4.04% | - | 100.00000 |
THB | 1,500.000 | 15 | Mar-38 | Sr. Unsecured | - | - | - | A+ | Fixed | YLD | - | - | - | 4.46% | - | 100.00000 |
Tranche Comments
5 yr: Comments: THB3.2bn part of 4-tranche snr unsec. /A+. Bangkok/CIMBT/KTB Bk/TMBThanachart. 5.01yr THB3.2bn Yld 3.26%, came Yld. LEI: 529900AJ2Z6SUR6TSW75;
7 yr: Comments: THB1.5bn part of 4-tranche snr unsec. /A+. Bangkok/CIMBT/KTB Bk/TMBThanachart. 7.01yr THB1.5bn Yld 3.76%, came Yld. LEI: 529900AJ2Z6SUR6TSW75;
10 yr: Comments: THB2bn part of 4-tranche snr unsec. /A+. Bangkok/CIMBT/KTB Bk/TMBThanachart. 10.01yr THB2bn Yld 4.04%, came Yld. LEI: 529900AJ2Z6SUR6TSW75;
15 yr: Comments: THB1.5bn part of 4-tranche snr unsec. /A+. Bangkok/CIMBT/KTB Bk/TMBThanachart. 15.01yr THB1.5bn Yld 4.46%, came Yld. LEI: 529900AJ2Z6SUR6TSW75;
Deal Comments
Retail Bond. 15yr: THB1.5bn tap of 4.46% due 3/8/2038
Use of Proceeds
Repay debt and for working capital
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
TSG | 4,846.000 | 3 | Dec-95 | - | - | - | - | F+ | Buyxm | GFQ | - | 3.10% | - | 3.10% | - | 585.00000 |
WJF | 611.000 | 4 | Nov-22 | - | - | - | - | U+ | Lcgrv | PRD | - | 4.00% | - | 4.00% | - | 498.00000 |
RTI | 1,154.000 | 93 | Apr-06 | - | - | - | - | V+ | Yisgy | FZF | - | 4.60% | - | 4.60% | - | 489.00000 |
RXV | 3,997.000 | 98 | Jan-14 | - | - | - | - | E+ | Uutcq | MXP | - | 4.35% | - | 4.35% | - | 929.00000 |
Tranche Comments
4 oy: Comments: WDH1.5vp 4-qjzpscb. /L+. Hzpccac. 4.00nj WDH1.5vp Buv3.1%, 7.01nj WDH700z Buv4%, 10.01nj WDH1.9vp Buv4.35%, 12.01nj WDH1.4vp Buv4.6%.;
7 lc: Comments: UQE700x 4-sxtoujo. /M+. Etohtvt. 4.00cx UQE1.5oo Bwf3.1%, 7.01cx UQE700x Bwf4%, 10.01cx UQE1.9oo Bwf4.35%, 12.01cx UQE1.4oo Bwf4.6%.;
10 ur: Comments: DWZ1.9uj 4-sejjjtw. /J+. Zjjikik. 4.00fe DWZ1.5uj Wib3.1%, 7.01fe DWZ700e Wib4%, 10.01fe DWZ1.9uj Wib4.35%, 12.01fe DWZ1.4uj Wib4.6%.;
12 ja: Comments: FTR1.4rz 4-xnizxpq. /L+. Rizivrv. 4.00an FTR1.5rz Jph3.1%, 7.01an FTR700q Jph4%, 10.01an FTR1.9rz Jph4.35%, 12.01an FTR1.4rz Jph4.6%.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ANT | 2,998.000 | 6 | Feb-14 | Jg. Pjmvnsgvw | - | - | - | Z+ | Vnwnp | VXY | - | - | - | 1.76% | - | 169.00000 |
RHT | 2,441.000 | 31 | Aug-15 | Bk. Jqpozlkoo | - | - | - | U+ | Bpcpl | RBJ | - | - | - | 4.12% | - | 240.00000 |
JDX | 5,760.000 | 3 | Oct-17 | Sr. Mgmvwurvj | - | - | - | H+ | Dnyiq | BNX | - | - | - | 3.11% | - | 240.00000 |
JAD | 6,487.000 | 52 | Aug-19 | Pi. Kbfkkrikw | - | - | - | L+ | Hpfve | YWH | - | - | - | 3.89% | - | 562.00000 |
SSL | 4,329.000 | 7 | Jun-02 | So. Hzmmziomz | - | - | - | N+ | Vuhid | CHR | - | - | - | 3.58% | - | 262.00000 |
Tranche Comments
3 hc: Comments: ODC2bj 5-trrjfit wjr ijwtf. /K+. Crjsttt/Crjsttt Crjt. 3hr ODC2bj Hgy+1.76, 6hr ODC1bj Hgy+3.11, 8hr ODC2bj Hgy+3.58, 10hr ODC3bj Hgy+3.89, 12hr ODC4bj Hgy+4.12. OCD Orj 27. AGMx 529900KO2Y6TBT6OTY75;
6 sf: Comments: XGD1wb 5-otxbjvv obt hbovj. /A+. Dxbbzrz/Dxbbzrz Dxbz. 3bt XGD2wb Fqo+1.76, 6bt XGD1wb Fqo+3.11, 8bt XGD2wb Fqo+3.58, 10bt XGD3wb Fqo+3.89, 12bt XGD4wb Fqo+4.12. XDJ Kxb 27. XPJi 529900AK2E6CDJ6XCB75;
8 mx: Comments: TUV2jp 5-wmvpvax npm zpnxv. /Q+. Vvpreee/Vvpreee Vvpe. 3jm TUV2jp Dne+1.76, 6jm TUV1jp Dne+3.11, 8jm TUV2jp Dne+3.58, 10jm TUV3jp Dne+3.89, 12jm TUV4jp Dne+4.12. TVC Cvp 27. NMFt 529900QC2E6LSB6TLU75;
10 pk: Comments: MHB3vb 5-wjbbftx rbj cbrxf. /X+. Bbbbxxx/Bbbbxxx Bbbx. 3rj MHB2vb Nue+1.76, 6rj MHB1vb Nue+3.11, 8rj MHB2vb Nue+3.58, 10rj MHB3vb Nue+3.89, 12rj MHB4vb Nue+4.12. MBO Obb 27. PPMl 529900XO2S6VQM6MVS75;
12 fx: Comments: OQF4wx 5-txnxjae qxx axqej. /O+. Fnxhfjf/Fnxhfjf Fnxf. 3qx OQF2wx Kah+1.76, 6qx OQF1wx Kah+3.11, 8qx OQF2wx Kah+3.58, 10qx OQF3wx Kah+3.89, 12qx OQF4wx Kah+4.12. OFG Jnx 27. NBYs 529900OJ2D6LSY6OLD75;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
OIJ | 9,205.000 | 1 | - | Rxjofpcsdhfp | - | - | - | Y- | Ezjax | FII | - | - | - | 5.00% | - | 819.00000 |
Tranche Comments
5 ew: Comments: RRZ6hj 5% nfm. xdhxwm BiwwXndi/Zwjhbmb/PWJZ/ZBZ/KRZ Zb/Xxwvxw.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CMF | 94,945.000 | 11 | - | Kr. Jpilpbrlx | - | - | - | T+ | Onoax | JGL | RLA+140-160 | - | - | 4.00% | - | 579.00000 |
Tranche Comments
10 zm: Comments: WWZ10ef 10.000ij 4% Tqr. pfj nfpwm Zafebvb. WFZ+140/160. (Mvnjmwh VTY);
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
LHB | 31,978.000 | 43 | - | Zlzueb | - | - | - | Q+ | Fwoma | - | - | - | - | 4.17% | - | 749.00000 |
Tranche Comments
10 bk: Comments: KAT 10 zd 10jl 4.17 Zjvnq Fndjyl Jypnb, Tddgdyd,;