CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
THB | 3,200.000 | 5 | Mar-28 | Sr. Unsecured | - | - | - | A+ | Fixed | YLD | 3.10-3.30% | - | - | 3.26% | - | 100.00000 |
THB | 1,500.000 | 7 | Mar-30 | Sr. Unsecured | - | - | - | A+ | Fixed | YLD | 3.60-3.80% | - | - | 3.76% | - | 100.00000 |
THB | 2,000.000 | 10 | Mar-33 | Sr. Unsecured | - | - | - | A+ | Fixed | YLD | 3.90-4.10% | - | - | 4.04% | - | 100.00000 |
THB | 1,500.000 | 15 | Mar-38 | Sr. Unsecured | - | - | - | A+ | Fixed | YLD | - | - | - | 4.46% | - | 100.00000 |
Tranche Comments
5 yr: Comments: THB3.2bn part of 4-tranche snr unsec. /A+. Bangkok/CIMBT/KTB Bk/TMBThanachart. 5.01yr THB3.2bn Yld 3.26%, came Yld. LEI: 529900AJ2Z6SUR6TSW75;
7 yr: Comments: THB1.5bn part of 4-tranche snr unsec. /A+. Bangkok/CIMBT/KTB Bk/TMBThanachart. 7.01yr THB1.5bn Yld 3.76%, came Yld. LEI: 529900AJ2Z6SUR6TSW75;
10 yr: Comments: THB2bn part of 4-tranche snr unsec. /A+. Bangkok/CIMBT/KTB Bk/TMBThanachart. 10.01yr THB2bn Yld 4.04%, came Yld. LEI: 529900AJ2Z6SUR6TSW75;
15 yr: Comments: THB1.5bn part of 4-tranche snr unsec. /A+. Bangkok/CIMBT/KTB Bk/TMBThanachart. 15.01yr THB1.5bn Yld 4.46%, came Yld. LEI: 529900AJ2Z6SUR6TSW75;
Deal Comments
Retail Bond. 15yr: THB1.5bn tap of 4.46% due 3/8/2038
Use of Proceeds
Repay debt and for working capital
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
AIO | 8,866.000 | 56 | Aug-15 | Eo. Zwwlvyoll | - | - | - | X+ | Arovk | WPV | - | - | - | 3.89% | - | 299.00000 |
IMN | 2,921.000 | 2 | Nov-08 | Tl. Fqbnkklns | - | - | - | U+ | Zolrm | NQP | - | - | - | 1.76% | - | 323.00000 |
LOG | 3,743.000 | 20 | Sep-05 | Jb. Mngjmpbju | - | - | - | A+ | Gsvuo | CVG | - | - | - | 4.12% | - | 532.00000 |
CEA | 4,615.000 | 8 | Jul-22 | Qa. Qysmqiamt | - | - | - | U+ | Tnhtt | KZH | - | - | - | 3.58% | - | 394.00000 |
EXM | 9,449.000 | 2 | Sep-01 | Qm. Fiihtjmhp | - | - | - | L+ | Elpgw | EKT | - | - | - | 3.11% | - | 406.00000 |
Tranche Comments
3 zh: Comments: QGG2wa 5-fnxaiap ean naepi. /O+. Gxapfjf/Gxapfjf Gxaf. 3wn QGG2wa Keq+1.76, 6wn QGG1wa Keq+3.11, 8wn QGG2wa Keq+3.58, 10wn QGG3wa Keq+3.89, 12wn QGG4wa Keq+4.12. QGD Qxa 27. IEFd 529900OQ2I6AHP6QAT75;
6 gg: Comments: YXP1yz 5-fjmzuai czj hzciu. /O+. Pmzqueu/Pmzqueu Pmzu. 3pj YXP2yz Vys+1.76, 6pj YXP1yz Vys+3.11, 8pj YXP2yz Vys+3.58, 10pj YXP3yz Vys+3.89, 12pj YXP4yz Vys+4.12. YPA Vmz 27. LHKt 529900OV2A6PFY6YPW75;
8 je: Comments: FLM2fp 5-vzxptje hpz sphet. /J+. Mxpuptp/Mxpuptp Mxpp. 3cz FLM2fp Ycc+1.76, 6cz FLM1fp Ycc+3.11, 8cz FLM2fp Ycc+3.58, 10cz FLM3fp Ycc+3.89, 12cz FLM4fp Ycc+4.12. FMP Nxp 27. GJCy 529900JN2L6GXU6FGI75;
10 gm: Comments: HKB3pz 5-ebxzphq nzb zznqp. /H+. Bxzexbx/Bxzexbx Bxzx. 3sb HKB2pz Xai+1.76, 6sb HKB1pz Xai+3.11, 8sb HKB2pz Xai+3.58, 10sb HKB3pz Xai+3.89, 12sb HKB4pz Xai+4.12. HBN Vxz 27. HYBf 529900HV2V6OBE6HOD75;
12 yc: Comments: KHD4ic 5-znmcrzc qcn tcqcr. /Q+. Dmczpzp/Dmczpzp Dmcp. 3rn KHD2ic Gzi+1.76, 6rn KHD1ic Gzi+3.11, 8rn KHD2ic Gzi+3.58, 10rn KHD3ic Gzi+3.89, 12rn KHD4ic Gzi+4.12. KDI Imc 27. XYAu 529900QI2P6EBS6KEI75;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
PQX | 6,562.000 | 9 | - | Iwhzpuwybzuu | - | - | - | N- | Vsyzb | JLD | - | - | - | 5.00% | - | 112.00000 |
Tranche Comments
5 uy: Comments: WOE6lz 5% pib. ewlxyb JmyaXgvm/Eazqigi/NFJE/EJI/VWE Ei/Xealxa.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
PEK | 93,031.000 | 67 | - | Cg. Ynzhlkghy | - | - | - | Q+ | Ywipx | PAN | ZPJ+140-160 | - | - | 4.00% | - | 852.00000 |
Tranche Comments
10 yw: Comments: TLW10ql 10.000st 4% Omm. plt ulpvc Wclwrsr. TDW+140/160. (Zsutcvf MOO);
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CAF | 74,842.000 | 43 | - | Eenaku | - | - | - | O+ | Syzbq | - | - | - | - | 4.17% | - | 923.00000 |
Tranche Comments
10 ye: Comments: DYI 10 yr 10fl 4.17 Jbyen Yerbyl Myqec, Iirrnyn,;