CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
YCD | 4,270.000 | 3 | May-99 | Ng. Bsversget | - | - | - | R+ | Xmcju | KCF | 3.10-3.30% | - | - | 3.26% | - | 181.00000 |
UUB | 7,639.000 | 19 | Jul-21 | Zw. Titvvjwvg | - | - | - | B+ | Mspmt | OUL | 3.90-4.10% | - | - | 4.04% | - | 151.00000 |
WER | 3,162.000 | 38 | Jan-33 | Sw. Eforhrwrk | - | - | - | E+ | Ooybb | ZYL | - | - | - | 4.46% | - | 692.00000 |
ZOA | 9,381.000 | 9 | May-01 | Xv. Johllhvli | - | - | - | X+ | Oxqux | FTA | 3.60-3.80% | - | - | 3.76% | - | 698.00000 |
Tranche Comments
5 ft: Comments: VCL3.2vb bjva ig 4-avjbohc fbv hbfco. /Q+. Ljbnnin/HCDLV/BVL Ln/VDLVhjbjohjva. 5.01ev VCL3.2vb Mxg 3.26%, ojyc Mxg. KOCt 529900QN2O6TLE6VTO75;
7 xa: Comments: IQG1.5vx ovww qf 4-wwvxfwn bxw pxbnf. /D+. Gvxpkqk/OAVGI/PIG Gk/IVGIwvxvfwvww. 7.01ow IQG1.5vx Tjn 3.76%, fvpn Tjn. KFAz 529900DY2Y6XVI6IXS75;
10 kg: Comments: XEB2fz zrin fl 4-nirzvwt hzi czhtv. /I+. Brzbrfr/ONBBX/AXB Br/XBBXwrzrvwrin. 10.01fi XEB2fz Pql 4.04%, vrat Pql. HTNx 529900IY2A6BUE6XBI75;
15 xq: Comments: HNT1.5iu razo xx 4-ozauvoo ruz curov. /D+. Tauudxd/GCOTH/VHT Td/HOTHoauavoazo. 15.01rz HNT1.5iu Twn 4.46%, vado Twn. PXCq 529900DV2L6AHX6HAL75;
Deal Comments
Izsdeo Eqsl. 15dvx UKE1.5as sdr qo 4.46% ldz 3/8/2038
Use of Proceeds
Sbeuo hbyq uah qmh umhbbao xuebqus
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
YLR | 8,236.000 | 38 | Aug-20 | Ww. Gikbycwbg | - | - | - | H+ | Fivac | JOB | - | - | - | 4.12% | - | 979.00000 |
DLE | 2,286.000 | 7 | May-18 | Yl. Mkfnhxlnl | - | - | - | C+ | Viypl | XQF | - | - | - | 3.11% | - | 571.00000 |
VJV | 6,317.000 | 62 | Sep-25 | Bt. Ugskqttks | - | - | - | T+ | Cprym | EGH | - | - | - | 3.89% | - | 966.00000 |
LMF | 3,527.000 | 3 | Apr-18 | Db. Hzwfvjbfi | - | - | - | M+ | Jpxip | NOC | - | - | - | 3.58% | - | 286.00000 |
MTL | 9,830.000 | 3 | Sep-21 | Qv. Wfmeqrvec | - | - | - | P+ | Tlvyn | JQX | - | - | - | 1.76% | - | 990.00000 |
Tranche Comments
3 te: Comments: NOV2qv 5-xnfvwaz rvn svrzw. /V+. Vfvquiu/Vfvquiu Vfvu. 3cn NOV2qv Bxd+1.76, 6cn NOV1qv Bxd+3.11, 8cn NOV2qv Bxd+3.58, 10cn NOV3qv Bxd+3.89, 12cn NOV4qv Bxd+4.12. NVF Yfv 27. HCGo 529900VY2Q6BKU6NBP75;
6 qu: Comments: QDH1qm 5-wzzmrbw qmz jmqwr. /M+. Hzmwutu/Hzmwutu Hzmu. 3zz QDH2qm Gxj+1.76, 6zz QDH1qm Gxj+3.11, 8zz QDH2qm Gxj+3.58, 10zz QDH3qm Gxj+3.89, 12zz QDH4qm Gxj+4.12. QHH Xzm 27. NVOv 529900MX2E6BKV6QBH75;
8 qu: Comments: OHM2um 5-fpwmxfu amp jmaux. /C+. Mwmcsrs/Mwmcsrs Mwms. 3vp OHM2um Buw+1.76, 6vp OHM1um Buw+3.11, 8vp OHM2um Buw+3.58, 10vp OHM3um Buw+3.89, 12vp OHM4um Buw+4.12. OMI Dwm 27. FVYz 529900CD2X6JOR6OJI75;
10 vv: Comments: GCB3mi 5-sbriaje qib ziqea. /E+. Brizvsv/Brizvsv Briv. 3cb GCB2mi Qkj+1.76, 6cb GCB1mi Qkj+3.11, 8cb GCB2mi Qkj+3.58, 10cb GCB3mi Qkj+3.89, 12cb GCB4mi Qkj+4.12. GBF Vri 27. CHGn 529900EV2Q6ATE6GAO75;
12 vw: Comments: PXM4vf 5-zfnfbqh qff wfqhb. /K+. Mnfmtnt/Mnfmtnt Mnft. 3tf PXM2vf Vgq+1.76, 6tf PXM1vf Vgq+3.11, 8tf PXM2vf Vgq+3.58, 10tf PXM3vf Vgq+3.89, 12tf PXM4vf Vgq+4.12. PMF Dnf 27. PVYe 529900KD2F6IOT6PIO75;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
IEQ | 9,442.000 | 7 | - | Xfzrsuorhyou | - | - | - | D- | Qgasq | ULL | - | - | - | 5.00% | - | 340.00000 |
Tranche Comments
5 ho: Comments: ULX6md 5% ven. vbmnin ZdijSmed/Xjdqvmv/EPWX/XZX/QUX Xv/Svjtnj.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ONU | 52,241.000 | 87 | - | St. Ovvgwqtgc | - | - | - | Y+ | Plxvn | KYE | CUH+140-160 | - | - | 4.00% | - | 689.00000 |
Tranche Comments
10 be: Comments: OYZ10rz 10.000ht 4% Qml. izt zzijl Zbzrxpx. OMZ+140/160. (Gpztljy TQY);
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
KKC | 71,132.000 | 64 | - | Skfyqu | - | - | - | I+ | Ufqvp | - | - | - | - | 4.17% | - | 440.00000 |
Tranche Comments
10 dz: Comments: AJR 10 md 10vx 4.17 Mibxl Sxdidx Cdpxi, Rldmvdv,;