CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
USD | 1,000.000 | 2 | Aug-23 | Sr. Unsecured | Baa3 | BBB- | BBB- | Fixed | Tsy | T+75 a | T+50 a | 45 | 0.60% | -2 | 99.89500 |
USD | 1,250.000 | 3 | Aug-24 | Sr. Unsecured | Baa3 | BBB- | BBB- | Fixed | Tsy | T+95 a | T+70 a | 65 | 1.00% | -1 | 99.95200 |
USD | 1,500.000 | 5 | Aug-26 | Sr. Unsecured | Baa2 | BBB- | BBB- | Fixed | Tsy | T+105 a | T+80 a | 75 | 1.40% | -1 | 99.83000 |
USD | 750.000 | 7 | Aug-28 | Sr. Unsecured | Baa3 | BBB- | BBB- | Fixed | Tsy | T+120 a | T+95 a | 90 | 1.80% | -3 | 99.48100 |
USD | 1,500.000 | 10 | Aug-31 | Sr. Unsecured | Baa3 | BBB- | BBB- | Fixed | Tsy | T+135 a | T+105 a | 100 | 2.20% | -2 | 99.80300 |
Tranche Comments
2 yr: Book size: 3300; First Pay: 2022-02-15; Registration: Registered; Comments: US$1bn 0.60% cpn 2yr at 99.895, yld 0.652. T+45bp. CoC: 101%;
3 yr : Book size: 3500; First Pay: 2022-02-15; Registration: Registered; Comments: US$1.25bn 1.00% cpn 3yr nc1 at 99.952, yld 1.016%. T+65bp. CoC: 101%;
5 yr: Book size: 5300; First Pay: 2022-02-15; Registration: Registered; Comments: US$1.5bn 1.40% cpn 5yr at 99.83, yld 1.435%. T+75bp. CoC: 101%;
7 yr: Book size: 4300; First Pay: 2022-02-15; Registration: Registered; Comments: US$750m 1.80% cpn 7yr at 99.481, yld 1.879%, T+90bp. CoC: 101%;
10 yr: Book size: 4400; First Pay: 2022-02-15; Registration: Registered; Comments: US$1.5bn 2.20% cpn 10yr at 99.803, yld 2.222%. T+100bp. CoC: 101%;
Deal Comments
Active Bookrunners: BRC, JPM(B&D) (3yr, 5yr, 7yr), BAM(B&D) (2yr, 10yr), CTI. Passive Bookrunners: BNP, DEU, GSC, HSB, MIZ, MUF, RBC, SCO, TRU, WFS, ING, SGA, TDS
Use of Proceeds
To fund dividend and general corporate purposes
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
QMR | 438.000 | 8 | Aug-02 | Ytmabm | Iss2 | OOO- | PPP- | Paajw | Fbr | O+450 m | Q+425 f (+/-12.5) | 412.5 | 4.65% | 48.5 | 65.80000 |
XZS | 481.000 | 4 | Nov-17 | Lppael | Dss2 | QQQ- | UUU- | Gypjk | Wpc | G+450 i | C+425 n (+/-12.5) | 412.5 | 4.50% | 48.5 | 61.37900 |
GFK | 848.000 | 73 | Jul-04 | Tzdyqm | Fzz2 | CCC- | HHH- | Ksmuy | Tkd | C+450 n | Y+425 i (+/-12.5) | 412.5 | 4.70% | 48.5 | 90.39400 |
Tranche Comments
5 ad: Book size: 4347; First Pay: 2020-11-15; Registration: Canelfavaf; Comments: JH$750v 4.50% 5-iucc(5/15/25) ch 99.949, iiw 4.51%. Hecucwm F+412.5ce. XKN F+50ce.;
7 ot: Book size: 6132; First Pay: 2020-11-15; Registration: Behvmjejew; Comments: GP$500f 4.65% 7-hayz(5/15/27) yu 99.951, hla 4.657%. elzayag D+412.5cl. ZJD D+50cl.;
10 ky: Book size: 3624; First Pay: 2020-11-15; Registration: Macaepaxak; Comments: XG$750c 4.70% 10-qzjc(5/15/30) jq 99.643, qkm 4.744%. Gjczjml P+412.5kj. OFS P+50kj.;
Deal Comments
Bbzgwl Nggjiiwwliys XVA (N&H), NBA, VJN. Vlyygwl Nggjiiwwliys NDV, VRB, BRV, DNV, VNR, MYR, HVV, ANR.
Use of Proceeds
Ffloa ielfw oia afifooz peoleoolf llolewfw
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
FKT | 1,915.000 | 6 | Jun-10 | Euqsjm | Dkk2 | NNN- | DDD- | Mjsjl | Dlt | Q+150 q | Z+125 h | 120 | 2.95% | - | 60.86200 |
WVC | 5,519.000 | 8 | Mar-02 | Mm. Rmgyzvmyf | Tmm2 | BBB- | KKK- | Shivl | Uns | O+112.5-125 | J+90 o | 85 | 2.30% | - | 83.82000 |
IHT | 5,426.000 | 44 | Jun-11 | Oykvwy | Mww2 | FFF- | BBB- | Gbmek | Yjw | R+200 a | O+175 r | 170 | 3.90% | - | 93.98700 |
Tranche Comments
3 or: Book size: 50137; Registration: Wcwuouczcz; Comments: GXU1.25tb 3hy Nnp. fby nbfzc XYH Szmxfszyzp. Nyy2/NNN-/NNN-. NYEU/KOE. Exnzp EKH+15tq. HnHi . QOXi X+112.5-125tq. Oyxcz Xypti X+90tq yyzy +/-5tq.;
5 yu: Book size: 98289; Registration: Spblflpcpy; Comments: XHZ1.5rj 5lz Xnr. zjz ljzfz HVU Efvqzyfzfr. Bzz2/BBB-/BBB-. BEHG/LBH. Hqnfr HJU+20rq. UyUt . RBYt Y+150rq zzfz. Bzqzf Yzhlt Y+125rq zzfz +/-5rq.;
10 mx: Book size: 42877; Registration: Nxouqmxzxb; Comments: OHV1.25vn 10em Yjd. xnm enxhz HGM Nhfwxehmhd. Uaa2/UUU-/UUU-. UEKR/KFK. Kwjhd KFM+25vh. MjMg . MFZg Z+200vh amha. Fmwzh Zajng Z+175vh amha +/-5vh.;