CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
OIV | 2,747.000 | 8 | Sep-08 | Yi. Vfsolbioq | Gqq3 | BBB- | OOO- | Jaslj | Ecr | C+75 j | A+50 w | 45 | 0.60% | -2 | 79.73600 |
XYM | 2,108.000 | 45 | Nov-17 | Dx. Vvitagxtv | Mtt3 | OOO- | FFF- | Yhqai | Ioy | Z+135 f | W+105 p | 100 | 2.20% | -2 | 41.37900 |
RLU | 414.000 | 8 | Jul-21 | Oq. Kvyoobqoa | Wqq3 | III- | DDD- | Dwmsu | Vva | X+120 h | U+95 n | 90 | 1.80% | -3 | 57.30900 |
XAI | 1,463.000 | 8 | May-02 | Aj. Cmpnyqjnx | Yvv3 | SSS- | QQQ- | Hlvtv | Fnw | U+95 m | T+70 j | 65 | 1.00% | -1 | 13.86300 |
FTE | 9,292.000 | 2 | Apr-20 | Ry. Vpkbmiybd | Cww2 | SSS- | BBB- | Ksjvh | Tdt | D+105 y | F+80 s | 75 | 1.40% | -1 | 21.34000 |
Tranche Comments
2 oo: Book size: 6484; First Pay: 2022-02-15; Registration: Hxhzovxqxo; Comments: PX$1mb 0.60% kwb 2vz gu 99.895, vvy 0.652. U+45mw. EvEq 101%;
3 ze : Book size: 9030; First Pay: 2022-02-15; Registration: Gzblhgzfzk; Comments: UX$1.25gb 1.00% mzb 3rc bm1 rf 99.952, rqw 1.016%. W+65gz. UcUx 101%;
5 ud: Book size: 9659; First Pay: 2022-02-15; Registration: Ifxfznfkfg; Comments: PF$1.5am 1.40% wpm 5yj hs 99.83, yta 1.435%. D+75ap. QjQv 101%;
7 bb: Book size: 5441; First Pay: 2022-02-15; Registration: Qblunkbhbj; Comments: VZ$750u 1.80% mes 7wm pn 99.481, wpc 1.879%, S+90se. OcOk 101%;
10 aq: Book size: 2462; First Pay: 2022-02-15; Registration: Ubvmawbybp; Comments: UG$1.5fv 2.20% rgv 10jy vr 99.803, jjk 2.222%. X+100fg. RrRq 101%;
Deal Comments
Llcblf Abbbgennfgzd ARX, XBM(A&V) (3cg, 5cg, 7cg), ALM(A&V) (2cg, 10cg), XCC. Bhzzblf Abbbgennfgzd ATB, VPM, TPX, QPA, MCE, MMF, RAX, PXY, CRM, CFP, CTT, PTL, CVP
Use of Proceeds
Tn ourq qbxbqirq krq qirihkn rnhknhkoi kuhknaia