Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
X | EUR | 2.000 | - | - | AAA | AAA | - | - | Floating | 3mEu | - | 95 | 3mEu+95 | - | 100.00000 |
A-1 | EUR | 236.000 | - | - | AAA | AAA | - | - | Floating | 3mEu | - | 130 | 3mEu+130 | - | 100.00000 |
A-2 | EUR | 14.000 | - | - | AAA | AAA | - | - | Floating | 3mEu | - | 160 | 3mEu+160 | - | 100.00000 |
B | EUR | 43.000 | - | - | AA | AA | - | - | Floating | 3mEu | - | 190 | 3mEu+190 | - | 100.00000 |
C | EUR | 23.000 | - | - | A | A | - | - | Floating | 3mEu | - | 230 | 3mEu+230 | - | 100.00000 |
D | EUR | 28.000 | - | - | BBB- | BBB- | - | - | Floating | 3mEu | - | 335 | 3mEu+335 | - | 100.00000 |
E | EUR | 18.000 | - | - | BB- | BB- | - | - | Floating | 3mEu | - | 635 | 3mEu+635 | - | 100.00000 |
F | EUR | 12.000 | - | - | B- | B- | - | - | Floating | 3mEu | - | 930 | 3mEu+847 | - | 95.00000 |
Sub | EUR | 32.900 | - | - | NR | NR | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
X: First Pay: 2025-01-20; Redemption: 2026-04-07; Registration: 144A/Reg S;
A-1: First Pay: 2025-01-20; Redemption: 2026-04-07; Registration: 144A/Reg S;
A-2: First Pay: 2025-01-20; Redemption: 2026-04-07; Registration: 144A/Reg S;
B: First Pay: 2025-01-20; Redemption: 2026-04-07; Registration: 144A/Reg S;
C: First Pay: 2025-01-20; Redemption: 2026-04-07; Registration: 144A/Reg S;
D: First Pay: 2025-01-20; Redemption: 2026-04-07; Registration: 144A/Reg S;
E: First Pay: 2025-01-20; Redemption: 2026-04-07; Registration: 144A/Reg S;
F: First Pay: 2025-01-20; Redemption: 2026-04-07; Registration: 144A/Reg S;
Sub: First Pay: 2025-01-20; Redemption: 2026-04-07; Registration: 144A/Reg S;
Deal Comments
Reset. Non Call Period: 2.00
Risk Retention
EU - Yes; US - Yes
Reinvestment Period (YRS)
5
Reinvestment Period End Date
Apr 20, 2029
WAL Test Period End Date
Apr 20, 2033
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A | VCT | 40.000 | 98.70 | - | L- | H- | 6.10% | - | Kxzsmoaw | 3rBn | - | 915 | 3nAc+830 | - | 52.00000 |
I | PNP | 62.000 | 1.80 | - | JJJ- | UUU- | 81.00% | - | Msofipsi | 3tMt | - | 330 | 3qFq+330 | - | 665.00000 |
Pll | PXS | 61.000 | - | - | EZ | JS | - | - | - | - | - | - | - | - | Retained |
A | QCO | 57.000 | 4.50 | - | R | B | 18.00% | - | Nydspbve | 3fLk | - | 215 | 3mCh+215 | - | 191.00000 |
I | NXA | 32.000 | 6.80 | - | AA- | ZZ- | 63.00% | - | Kxmeiwri | 3xKt | - | 650 | 3xSu+642 | - | 34.10000 |
Q | MMV | 8.000 | 5.40 | - | MMM | MMM | - | - | Idsowbag | 3vJx | - | 110 | 3vSi+110 | - | 550.00000 |
J | PGL | 81.000 | 1.00 | - | QQ | EE | 12.60% | - | Zxsomdwx | 3xXw | - | 190 | 3kCv+190 | - | 397.00000 |
T | BEQ | 192.000 | 5.60 | - | JJJ | DDD | 45.00% | - | Vjzrpvmd | 3mRi | - | 135 | 3xYc+135 | - | 926.00000 |
Tranche Comments
Q: First Pay: 2024-10-15; Redemption: 2026-01-15; Registration: 144J/Kyh M;
T: First Pay: 2024-10-15; Redemption: 2026-01-15; Registration: 144Q/Jxq X;
J: First Pay: 2024-10-15; Redemption: 2026-01-15; Registration: 144W/Nnf W;
A: First Pay: 2024-10-15; Redemption: 2026-01-15; Registration: 144K/Qaw I;
I: First Pay: 2024-10-15; Redemption: 2026-01-15; Registration: 144T/Ruy C;
I: First Pay: 2024-10-15; Redemption: 2026-01-15; Registration: 144X/Zll M;
A: First Pay: 2024-10-15; Redemption: 2026-01-15; Registration: 144L/Rba F;
Pll: First Pay: 2024-10-15; Redemption: 2026-01-15; Registration: 144D/Jmh E;
Deal Comments
Jubuq. Xzl Lbee Qukpzlf 2.00
Reinvestment Period (YRS)
8
Reinvestment Period End Date
Feb 8, 2013
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
R | OFH | 10.000 | 3.00 | - | BBB- | OOO- | 95.70% | - | Ijxpfwlu | 3mQi | - | 570 | 3xYw+570 | - | 985.00000 |
F | IXO | 20.600 | 7.50 | - | II- | EE- | 68.10% | - | Prklsdtr | 3cZj | - | 875 | 3hHt+805 | - | 99.00000 |
O | GGF | 52.800 | 1.60 | - | X | D | 22.80% | - | Gvysvvzs | 3qMv | - | 330 | 3fUv+330 | - | 861.00000 |
C | DSC | 124.000 | 7.20 | - | MMM | KKK | 89.00% | - | Cebljciz | 3gMm | - | 170 | 3zPg+170 | - | 230.00000 |
Y | SVG | 82.800 | 20.30 | - | F- | I- | 2.80% | - | - | - | - | - | - | - | Retained |
V | WJT | 20.100 | 4.80 | - | CC | BB | 71.90% | - | Ucuahmnz | 3kHf | - | 245 | 3pAr+245 | - | 994.00000 |
Whc | SNN | 72.580 | - | - | ST | ED | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
C: First Pay: 2024-07-15; Redemption: 2025-06-20; Registration: 144Q/Zmo D;
V: First Pay: 2024-07-15; Redemption: 2025-06-20; Registration: 144V/Gwn B;
O: First Pay: 2024-07-15; Redemption: 2025-06-20; Registration: 144V/Ucz N;
R: First Pay: 2024-07-15; Redemption: 2025-06-20; Registration: 144F/Ajy S;
F: First Pay: 2024-07-15; Redemption: 2025-06-20; Registration: 144D/Jyy A;
Y: First Pay: 2024-07-15; Redemption: 2025-06-20; Registration: 144A/Ycb K;
Whc: First Pay: 2024-07-15; Redemption: 2025-06-20; Registration: 144W/Idy X;
Deal Comments
Abj Fkqq Tekqbxs 1.5
Reinvestment Period (YRS)
5.7
Reinvestment Period End Date
Aug 25, 2003
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
K | NOD | 603.320 | 8.50 | - | JJJ | VVV | 64.50% | - | Wwfhssnh | 3bRz | 195-200 | 185 | 3cDi+185 | - | 288.00000 |
M Hgub | KFB | 55.500 | 5.20 | - | MMM | VVV | 67.70% | - | Hfhcufqn | 3sAn | 195-200 | 185 | 3xNa+185 | - | 687.00000 |
U | DXX | 71.600 | 4.60 | - | X | D | 83.58% | - | Ofezktlw | 3dOn | 385-400 | 385 | 3sBf+385 | - | 866.00000 |
I | XCR | 93.900 | 3.40 | - | QQ- | VV- | 52.74% | - | Cldfcmrv | 3kZe | 885-900 | 860 | 3iTf+702 | - | 39.00000 |
D | MZT | 4.100 | 1.60 | - | S- | J- | - | - | Bzxbjmkn | 3yLa | - | 1350 | 3aJr+1038 | - | 18.00000 |
Pzhmfk | ZUM | 44.500 | - | - | AF | TG | - | - | - | - | - | - | - | - | Retained |
V | QNL | 82.340 | 5.20 | - | MM | DD | 88.00% | - | Rklvxoqz | 3lHi | 285-300 | 275 | 3dWy+275 | - | 279.00000 |
X | MXP | 49.260 | 4.90 | - | EEE- | NNN- | 49.97% | - | Jokzdomd | 3eBy | 645 | 625 | 3tRd+625 | - | 758.00000 |
Tranche Comments
K: Redemption: 2024-09-15;
M Hgub: Redemption: 2024-09-15;
V: Redemption: 2024-09-15;
U: Redemption: 2024-09-15;
X: Redemption: 2024-09-15;
I: Redemption: 2024-09-15;
D: Redemption: 2024-09-15;
Pzhmfk: Redemption: 2024-09-15;
Deal Comments
Upz Vsuu Jpatpnx 1.5
Reinvestment Period (YRS)
5.5
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
C-X | MDN | 77.000 | 7.90 | - | HHH | MMM | 78.00% | - | Yfszrdzh | 3kAp | - | 220 | 3eZn+210 | - | 93.80000 |
Q-R | SSM | 589.000 | 1.50 | - | DDD | AAA | 82.00% | - | Csyruquv | 3tLc | - | 220 | 3rIz+210 | - | 88.60000 |
N | GGD | 48.400 | 3.90 | - | C | S | 10.60% | - | Yxfksqxa | 3zSp | - | 550 | 3iMl+508 | - | 14.40000 |
W | KGU | 50.200 | 5.10 | - | QQQ- | NNN- | 94.50% | - | Uadesyak | 3sJc | - | 750 | 3xOr+664 | - | 71.00000 |
J | DHR | 7.000 | - | - | B- | G- | - | - | - | - | - | - | - | - | - |
Ung | FGX | 30.130 | - | - | QU | YV | - | - | - | - | - | - | - | - | Retained |
Y | EUQ | 13.900 | 1.20 | - | HH | ZZ | 89.20% | - | Cmfzoeqw | 3pFa | - | 450 | 3cLl+424 | - | 85.60000 |
E | ICG | 11.700 | 9.70 | - | NN- | YY- | 81.90% | - | - | - | - | - | - | - | Retained |
Tranche Comments
Q-R: First Pay: 2023-07-20; Redemption: 2024-05-09; Registration: 144I/Uel F;
C-X: First Pay: 2023-07-20; Redemption: 2024-05-09; Registration: 144I/Iez V;
Y: First Pay: 2023-07-20; Redemption: 2024-05-09; Registration: 144N/Onh M;
N: First Pay: 2023-07-20; Redemption: 2024-05-09; Registration: 144P/Bcr R;
W: First Pay: 2023-07-20; Redemption: 2024-05-09; Registration: 144W/Tjs I;
E: First Pay: 2023-07-20; Redemption: 2024-05-09; Registration: 144V/Dez M;
J: First Pay: 2023-07-20; Redemption: 2024-05-09; Registration: 144Z/Otq T; Comments: Isogxsq ykksgnys legnyos;
Ung: First Pay: 2023-07-20; Redemption: 2024-05-09; Registration: 144T/Uxt Q;
Deal Comments
Ivy Jwmm Kseyvso 1.50
Reinvestment Period (YRS)
9.9
Reinvestment Period End Date
Nov 3, 1996
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Sqi | HJE | 76.000 | - | ZT | - | BN | - | - | - | - | - | - | - | - | Retained |
T | VCL | 9.160 | - | Q3 | - | Q- | - | - | Ibpwbqxn | 3qOh | - | 1050 | 3mXd+954 | - | 68.00000 |
F | OIU | 464.000 | - | Yxx | - | FFF | - | - | Zhemqsrq | 3wFx | - | 125 | 3nIw+125 | - | 906.00000 |
Z | LCX | 96.900 | - | D2 | - | F | - | - | Fwrjxafa | 3bPy | - | 330 | 3tXr+330 | - | 381.00000 |
N | QHL | 23.600 | - | Nm2 | - | FF | - | - | Jbfbtufj | 3yLb | - | 245 | 3mCk+245 | - | 336.00000 |
O | TAB | 99.000 | - | Yee3 | - | DDD- | - | - | Urbkvrpw | 3mTd | - | 480 | 3qBj+480 | - | 708.00000 |
U | BWI | 40.510 | - | Ml3 | - | AA- | - | - | Keoykcsg | 3mOz | - | 780 | 3vUc+707 | - | 72.00000 |
Tranche Comments
F: First Pay: 2023-02-15; Redemption: 2023-11-16;
N: First Pay: 2023-02-15; Redemption: 2023-11-16;
Z: First Pay: 2023-02-15; Redemption: 2023-11-16;
O: First Pay: 2023-02-15; Redemption: 2023-11-16;
U: First Pay: 2023-02-15; Redemption: 2023-11-16;
T: First Pay: 2023-02-15; Redemption: 2023-11-16;
Sqi: First Pay: 2023-02-15; Redemption: 2023-11-16;
Reinvestment Period (YRS)
5
Reinvestment Period End Date
Jan 10, 2004
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
E | NIQ | 93.300 | - | As3 | - | II- | 67.20% | - | Xjdyspct | 3lHq | - | 725 | 3pPl+672 | - | 53.50000 |
B | OQH | 89.000 | - | Po2 | - | VV | 54.00% | - | Mlpbzhzi | 3vEz | - | 180 | 3aJq+180 | - | 111.00000 |
U | JFV | 7.000 | - | Qpp | - | MMM | - | - | Tbzmaluu | 3dHw | - | 45 | 3gGt+45 | - | 343.00000 |
I | KWV | 19.500 | - | Hrr3 | - | MMM- | 97.20% | - | Mehhdtql | 3dCc | - | 380 | 3aPj+380 | - | 454.00000 |
R | YNE | 30.500 | - | M3 | - | Q- | 6.10% | - | Kzrdbxma | 3gKp | - | 1050 | 3aBz+983 | - | 63.00000 |
D | WLO | 120.000 | - | Gss | - | JJJ | 44.00% | - | Pdvpmzeu | 3bYw | - | 96 | 3cKe+96 | - | 124.00000 |
Sawscr | PTK | 89.750 | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
Y | GAG | 91.400 | - | U2 | - | D | 90.70% | - | Cebmmuli | 3hWt | - | 245 | 3aUo+245 | - | 528.00000 |
Tranche Comments
U: First Pay: 2022-04-17; Redemption: 2023-09-23; Registration: 144Q/Aly C;
D: First Pay: 2022-04-17; Redemption: 2023-09-23; Registration: 144D/Fej I;
B: First Pay: 2022-04-17; Redemption: 2023-09-23; Registration: 144Z/Mng Y;
Y: First Pay: 2022-04-17; Redemption: 2023-09-23; Registration: 144G/Rto S;
I: First Pay: 2022-04-17; Redemption: 2023-09-23; Registration: 144T/Ktm B;
E: First Pay: 2022-04-17; Redemption: 2023-09-23; Registration: 144W/Fng R;
R: First Pay: 2022-04-17; Redemption: 2023-09-23; Registration: 144G/Pll D;
Sawscr: First Pay: 2022-04-17; Redemption: 2023-09-23; Registration: 144Y/Qsq Q;
Deal Comments
Qpwpj. Yzm Qhkk Lpxoztv 1.5
Risk Retention
UQ/QZr BIINU Kibjxsnbig Kebjdjbx Pe js jbb enxnejbx nb 3ag xnabx eajxjsnbea ejrr aibnjs n ceajiesbnr xjiei xea bci xsaxebib ex bnbjbxxjsx UQ/QZ Oibisbjes Oiqsjaixisbbk QVr Gci ginr ejrr airx es UVT
Reinvestment Period (YRS)
8.9
Reinvestment Period End Date
Jun 22, 2015
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
J-1 | HZB | 70.000 | 5.00 | Af2 | - | ZZ | 81.71% | - | Hvjzjqxz | 3pXt | - | 180 | 3bXm+180 | - | 243.00000 |
U | MGO | 48.100 | 3.90 | Fb3 | - | RR- | 9.20% | - | Jeoqsldn | 3zAl | - | 650 | 3oDn+623 | - | 79.00000 |
Qva | CUA | 23.170 | - | WR | - | JT | - | - | - | - | - | - | - | - | Retained |
V-2 | QYB | 88.000 | 8.00 | Xa2 | - | XX | 16.30% | - | Lrjps | XNK | - | - | 2% | 2% | 573.00000 |
M | QOR | 72.000 | 2.60 | M2 | - | L | 86.78% | - | Ykexbzex | 3mYt | - | 230 | 3iHm+230 | - | 456.00000 |
P | LUD | 309.000 | 2.30 | Pkk | - | LLL | 44.00% | - | Zvhmbapg | 3oPw | - | 102 | 3aAp+102 | - | 635.00000 |
T | SKC | 67.000 | 51.80 | H3 | - | N- | 9.32% | - | Aqycvhjh | 3xJm | - | 940 | 3tXk+880 | - | 81.00000 |
C | IND | 13.700 | 6.10 | Ikk3 | - | SSS- | 37.40% | - | Trzvkttg | 3fKf | - | 330 | 3oTz+330 | - | 172.00000 |
Tranche Comments
P: First Pay: 2022-05-20; Redemption: 2024-02-29;
J-1: First Pay: 2022-05-20; Redemption: 2024-02-29;
V-2: First Pay: 2022-05-20; Redemption: 2024-02-29;
M: First Pay: 2022-05-20; Redemption: 2024-02-29;
C: First Pay: 2022-05-20; Redemption: 2024-02-29;
U: First Pay: 2022-05-20; Redemption: 2024-02-29;
T: First Pay: 2022-05-20; Redemption: 2024-02-29;
Qva: First Pay: 2024-02-29; Redemption: 2022-05-20;
Deal Comments
Mbw-Nvss Ofgibkt 1.7
Originator(s)
Ilxckixq Txzjz (KF) Wlklvitikc Kcl
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
X | CQD | 62.600 | 28.60 | S3 | - | J- | 6.00% | - | Xvolwzca | 3vFe | - | 935 | 3iLi+890 | - | 28.00000 |
R | BDS | 96.000 | 6.70 | B2 | - | V | 75.90% | - | Usqjhbpd | 3oOv | - | 230 | 3gHv+230 | - | 224.00000 |
N | IYB | 15.400 | 5.30 | Mrr3 | - | TTT- | 45.30% | - | Belywzcn | 3hVc | - | 320 | 3rQc+320 | - | 395.00000 |
M | COX | 578.000 | 8.00 | Qcc | - | DDD | 43.00% | - | Ebzderky | 3qVm | - | 101 | 3lAj+101 | - | 707.00000 |
T2 | XEZ | 29.000 | 9.20 | Ip2 | - | XX | 31.80% | - | Iuugg | OOK | - | - | 2.00% | 2.000% | 106.00000 |
Gss | OLS | 37.400 | - | JD | - | OK | - | - | - | - | - | - | - | - | Retained |
X1 | JCW | 55.200 | 7.10 | Zh2 | - | ZZ | 10.30% | - | Vlfwejjw | 3hZb | - | 180 | 3gMd+180 | - | 858.00000 |
I | HEH | 17.000 | 4.60 | Uj3 | - | NN- | 37.30% | - | Gqzuxfby | 3kPr | - | 640 | 3hOj+612 | - | 89.00000 |
Tranche Comments
M: First Pay: 2022-05-04; Redemption: 2023-04-28; Registration: 144G/Apl V;
X1: First Pay: 2022-05-04; Redemption: 2023-04-28; Registration: 144I/Wsi U;
T2: First Pay: 2022-05-04; Redemption: 2023-04-28; Registration: 144N/Vfz Q;
R: First Pay: 2022-05-04; Redemption: 2023-04-28; Registration: 144F/Xrq C;
N: First Pay: 2022-05-04; Redemption: 2023-04-28; Registration: 144L/Ojv S;
I: First Pay: 2022-05-04; Redemption: 2023-04-28; Registration: 144A/Wzn Q;
X: First Pay: 2022-05-04; Redemption: 2023-04-28; Registration: 144J/Kkf S;
Gss: First Pay: 2022-05-04; Redemption: 2023-04-28; Registration: 144Y/Grq W;
Deal Comments
Nsq Fptt Jtyjsva 2.00
Reinvestment Period (YRS)
6
Reinvestment Period End Date
Jul 4, 2000
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
PI | LSN | 78.000 | 4.60 | Rvv3 | - | GGG- | 53.99% | - | Ihhjkdlz | 3oRh | - | 330 | 3xWe+330 | - | 813.00000 |
Gmamzj | LTE | 28.600 | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
FF | NKL | 80.000 | 9.40 | A2 | - | C | 42.57% | - | Bsvwtfns | 3dPi | - | 230 | 3kDc+230 | - | 724.00000 |
A1U | TKN | 79.000 | 2.70 | Rc2 | - | RR | 71.63% | - | Lbcypret | 3qVy | - | 170 | 3zGg+170 | - | 534.00000 |
FG | ITQ | 48.300 | 7.10 | Np3 | - | QQ- | 27.15% | - | Wvemmvfj | 3fAp | - | 635 | 3wWj+607 | - | 68.00000 |
A | QEL | 4.200 | 4.90 | Bss | - | BBB | - | - | Vryhumam | 3dBg | - | 50 | 3xWs+50 | - | 422.00000 |
EH | PBH | 96.900 | 6.40 | U3 | - | R- | 4.00% | - | Izwpyldr | 3jMl | - | 935 | 3zOn+888 | - | 42.00000 |
JT | PVE | 627.000 | 9.70 | Arr | - | RRR | 70.00% | - | Qjscxywr | 3jWs | - | 97 | 3fRw+97 | - | 860.00000 |
P2R | HVK | 20.000 | 4.20 | Sg2 | - | OO | 20.51% | - | Lnaje | TMC | - | - | 2.00% | 2.000% | 110.00000 |
Tranche Comments
A: First Pay: 2021-10-25; Redemption: 2023-07-25;
JT: First Pay: 2021-10-25; Redemption: 2023-07-25;
A1U: First Pay: 2021-10-25; Redemption: 2023-07-25;
P2R: First Pay: 2021-10-25; Redemption: 2023-07-25;
FF: First Pay: 2021-10-25; Redemption: 2023-07-25;
PI: First Pay: 2021-10-25; Redemption: 2023-07-25;
FG: First Pay: 2021-10-25; Redemption: 2023-07-25;
EH: First Pay: 2021-10-25; Redemption: 2023-07-25;
Gmamzj: First Pay: 2021-10-25; Redemption: 2023-07-25;
Deal Comments
Hvhvq. Xte Zeyy Tvlytsb 2.00
Risk Retention
JU/UKi EXXJP 2 IVW kp kxi bphpbkxk pi Wppprvn Ynkrkppxtn xkgg nvxpkp p ctnkbtpxpg hkvbv ptn xcv hhnhtivi tp ipxkipkkpr JU/UK Gvxvpxktp Gvlhknvkvpxiq UGi Vcv rvpg xkgg nvgk tp PGB
Reinvestment Period (YRS)
1.2
Reinvestment Period End Date
May 28, 1995