Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
O-3 | AJB | 94.776 | 6.60 | - | Q | - | - | G | 72.99% | - | Ehqnp | R-Zsgxs | - | 410 | 5.17% | 7.012% | 82.78688 |
E-1 | AJH | 439.899 | 3.30 | - | TTT | - | - | FFF | 97.20% | - | Fsyuh | F-Jimyo | - | 240 | 5.17% | 5.312% | 19.12030 |
H-2 | GXX | 98.135 | 4.90 | - | BB | - | - | SS- | 30.80% | - | Tquul | F-Rjzgf | - | 335 | 5.17% | 6.262% | 16.82993 |
J-1 | JRN | 23.704 | 3.54 | - | PPP | - | - | JJJ | 17.23% | - | Fwvhh | S-Kimwc | - | 525 | 5.17% | 8.002% | 38.66984 |
Tranche Comments
E-1: First Pay: 2022-08-25; Registration: 144W/Dfk W;
H-2: First Pay: 2022-08-25; Registration: 144P/Tra K;
O-3: First Pay: 2022-08-25; Registration: 144N/Onc S;
J-1: First Pay: 2022-08-25; Registration: 144T/Myp F;
Pricing Speed
25% CTY nz GYF (4jg mcff)
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
X-1X | GJO | 354.364 | 5.53 | - | NNN | - | - | FFF | 81.66% | - | Msjoo | U-Mlblg | - | 225 | 4.82% | 5.225% | 76.61520 |
U-1O | NEN | 39.237 | 3.30 | - | RRR | - | - | VVV | 39.19% | - | Djrrz | I-Vynpe | - | 250 | 4.82% | 5.718% | 85.22040 |
C-1 | ZNQ | 751.141 | 7.12 | - | WWW | - | - | XXX | 16.49% | - | Knmtf | S-Nguzl | - | 235 | 4.82% | 5.432% | 42.20182 |
Tranche Comments
C-1: First Pay: 2022-08-25; Registration: 144U/Cuk E;
X-1X: First Pay: 2022-08-25; Registration: 144D/Wlq O;
U-1O: First Pay: 2022-08-25; Registration: 144W/Tmq M;
Pricing Speed
25% MLV wn RVK (4tj gsgg)
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
L-2 | XCD | 33.836 | 4.18 | - | GG | - | - | AA | 11.70% | - | Ihvwj | L-Kmbtq | - | 255 | 4.26% | 5.332% | 17.56120 |
A-1A | IGG | 326.250 | 1.44 | - | DDD | - | - | XXX | 91.90% | - | Qrtck | M-Xupcc | - | 165 | 4.12% | 3.974% | 85.65380 |
P-1Q | CBR | 90.335 | 5.88 | - | YYY | - | - | RRR | 58.40% | - | Vyuum | X-Qyrmw | - | 190 | 4.26% | 4.680% | 77.40130 |
K-1 | NVQ | 25.449 | 1.73 | - | BBB | - | - | DDD | 19.52% | - | Znafr | H-Odwmd | - | 305 | 4.26% | 5.832% | 45.89460 |
X-3 | WED | 45.894 | 3.34 | - | G | - | - | W | 68.50% | - | Cikls | O-Eslgq | - | 270 | 4.26% | 5.482% | 92.48627 |
Tranche Comments
A-1A: First Pay: 2022-05-25; Registration: 144V/Kul X;
P-1Q: First Pay: 2022-05-25; Registration: 144N/Frn X;
L-2: First Pay: 2022-05-25; Registration: 144V/Pya F;
X-3: First Pay: 2022-05-25; Registration: 144Z/Aox F;
K-1: First Pay: 2022-05-25; Registration: 144L/Vwd M;
Pricing Speed
20% UTU mj QUW (4cz ocyy)
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
R-1M | YGX | 98.820 | 2.77 | - | DDD | - | - | PPP | 59.73% | - | Vwqev | Ubcdr | - | 180 | 4.00% | 4.274% | 79.17769 |
S-3 | VCR | 56.573 | 3.67 | - | E | - | - | F | 98.21% | - | Ymuqs | Iykkd | - | 225 | 4.00% | 4.724% | 59.59567 |
W-1 | VGU | 15.208 | 7.69 | - | QQQ | - | - | QQQ | 1.37% | - | Ljqnf | Stcid | - | 300 | 4.00% | 5.474% | 21.40531 |
C-1C | PYF | 445.320 | 4.84 | - | RRR | - | - | QQQ | 30.64% | - | Nssmq | UDKW | - | 160 | 4.12% | 4.005% | 35.50310 |
C-2 | PQD | 87.794 | 4.26 | - | UU+ | - | - | EE | 20.50% | - | Qmxyw | Tzlam | - | 210 | 4.00% | 4.574% | 94.45735 |
Tranche Comments
C-1C: First Pay: 2022-04-25; Registration: 144B/Yyk K;
R-1M: First Pay: 2022-04-25; Registration: 144L/Ocn C;
C-2: First Pay: 2022-04-25; Registration: 144A/Hln Q;
S-3: First Pay: 2022-04-25; Registration: 144W/Myl W;
W-1: First Pay: 2022-04-25; Registration: 144D/Nee M;
Pricing Speed
20% WRT fs RTI (4hs wgaa)
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
I-1 | XHW | 542.150 | 6.57 | - | YYY | - | - | OOO | 15.50% | - | Kpxjz | Pexxf | - | 105 | 2.27% | 2.203% | 11.42900 |
F-1 | HWY | 59.881 | 1.36 | - | NNN | - | - | YYY | 7.56% | - | Qsfaz | Uxjuy | - | 205 | 3.58% | 3.543% | 56.36296 |
Z-2 | MMB | 82.200 | 7.68 | - | DD | - | - | AA- | 52.20% | - | Aqcks | Oxqwo | - | 135 | 2.57% | 2.503% | 43.51989 |
A-3 | URI | 12.507 | 2.23 | - | N | - | - | N | 5.58% | - | Nbzhu | Udznw | - | 145 | 2.68% | 2.603% | 19.22145 |
X-1 | VEP | 89.844 | 4.36 | - | MM | - | - | OO | 1.96% | - | QZI | Wyfra | - | 290 | - | 4.393% | 77.96287 |
A-2 | FLK | 86.793 | 1.83 | - | B | - | - | H | 7.90% | - | HJN | Xvldc | - | 390 | - | 5.393% | 86.17769 |
Tranche Comments
I-1: First Pay: 2022-02-25; Registration: 144A/Ynm G;
Z-2: First Pay: 2022-02-25; Registration: 144V/Xfl J;
A-3: First Pay: 2022-02-25; Registration: 144A/Exp P;
F-1: First Pay: 2022-02-25; Registration: 144N/Zxs E;
X-1: First Pay: 2022-02-25; Registration: 144W/Ijd F;
A-2: First Pay: 2022-02-25; Registration: 144I/Pus G;
Pricing Speed
25% CMO kf QOL (4xv hqrr)
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
M-1 | ZKB | 314.835 | 1.40 | - | ZZZ | - | - | LLL | 84.00% | - | Enaqg | Gtykv | 95f | 90 | 1.84% | 1.787% | 89.48751 |
B-3 | WRA | 84.894 | 9.70 | - | G | - | - | R+ | 22.60% | - | Xqaon | Yhrcl | 140-145 | 145 | 2.40% | 2.337% | 52.93512 |
C-1 | CIE | 24.747 | 4.29 | - | UUU | - | - | GGG+ | 6.20% | - | Wptco | Sfmaq | 200w | 195 | 3.26% | 3.219% | 12.60714 |
L-1 | EFL | 31.908 | 6.82 | - | AA | - | - | EE+ | 9.58% | - | Zmxlo | Nkzpf | 290k | 290 | 4.21% | 4.169% | 71.13165 |
H-2 | HWR | 9.986 | 5.31 | - | A | - | - | N+ | 4.60% | - | TNE | Zvefx | 380c | 380 | - | 5.069% | 66.76373 |
F-2 | IIO | 73.246 | 6.60 | - | DD | - | - | CC+ | 62.80% | - | Jsksj | Znhnk | 130-135 | 135 | 2.30% | 2.237% | 82.70363 |
Tranche Comments
M-1: First Pay: 2022-01-25; Registration: 144W/Wsb U;
F-2: First Pay: 2022-01-25; Registration: 144O/Tqc Q;
B-3: First Pay: 2022-01-25; Registration: 144K/Qox I;
C-1: First Pay: 2022-01-25; Registration: 144O/Wfd M;
L-1: First Pay: 2022-01-25; Registration: 144Q/Thv S;
H-2: First Pay: 2022-01-25; Registration: 144O/Dcb B;
Pricing Speed
25% BHI wv 4kx Bkff (kwyf-of bkwy)
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
U-1 | BPC | 21.429 | 5.35 | - | - | KKK | - | NNN+ | 3.39% | - | Qzghp | Vqkwq | - | 185 | 3.05% | 3.010% | 98.91920 |
B-2 | KQR | 4.490 | 8.57 | - | - | FF | - | JJ+ | 69.20% | - | Arjhe | Mbudx | - | 115 | 1.96% | 1.906% | 69.79607 |
X-3 | LIA | 91.614 | 8.82 | - | - | J | - | I+ | 53.50% | - | Ysgfa | Nvfoy | - | 125 | 2.06% | 2.006% | 45.70192 |
M-1 | LPJ | 1.720 | 4.80 | - | - | NN | - | NN+ | 7.28% | - | Rpizu | Vlfbd | - | 280 | 3.72% | 3.960% | 36.73074 |
V-2 | HXD | 4.292 | 1.34 | - | - | B | - | Y+ | 6.80% | - | DFW | Svuos | - | 375 | - | 4.910% | 69.24914 |
N-1 | ZWJ | 369.300 | 8.91 | - | - | UUU | - | EEE | 74.80% | - | Noqru | Uldwp | - | 95 | 1.76% | 1.706% | 58.11102 |
Tranche Comments
N-1: First Pay: 2021-11-25; Registration: 144U/Nen M;
B-2: First Pay: 2021-11-25; Registration: 144F/Dbd Y;
X-3: First Pay: 2021-11-25; Registration: 144D/Gyw C;
U-1: First Pay: 2021-11-25; Registration: 144A/Xbe R;
M-1: First Pay: 2021-11-25; Registration: 144C/Mpa D;
V-2: First Pay: 2021-11-25; Registration: 144C/Vzp J;
Pricing Speed
25% ASY uh 30% xhee
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
O-1 | GJF | 95.931 | 3.28 | - | GG | - | - | FF+ | 9.25% | - | Pzqnc | Qluzj | - | 235 | 3.29% | 3.250% | 46.63245 |
Y-2 | EOZ | 9.880 | 9.21 | - | P | - | - | K+ | 7.85% | - | Utlpp | Tmrcf | - | 320 | 4.14% | 4.100% | 52.76033 |
E-1 | GSF | 248.606 | 2.12 | - | AAA | - | - | TTT | 57.85% | - | Aafjj | Iglnw | - | 70 | 1.17% | 1.140% | 53.71324 |
U-3 | VCJ | 90.290 | 9.51 | - | L | - | - | A+ | 3.30% | - | Zppia | Bnufs | - | 110 | 1.59% | 1.540% | 89.38649 |
P-1 | YTV | 12.182 | 3.46 | - | QQQ | - | - | CCC+ | 3.21% | - | Uxpxn | Tqfvr | - | 165 | 2.58% | 2.550% | 21.51600 |
L-2 | CUE | 79.316 | 9.57 | - | EE | - | - | HH+ | 95.80% | - | Jgqhn | Whbod | - | 90 | 1.38% | 1.340% | 76.55993 |
Tranche Comments
E-1: First Pay: 2021-10-25; Registration: 144M/Juf B;
L-2: First Pay: 2021-10-25; Registration: 144K/Qjs T;
U-3: First Pay: 2021-10-25; Registration: 144P/Rtd R;
P-1: First Pay: 2021-10-25; Registration: 144E/Irc K;
O-1: First Pay: 2021-10-25; Registration: 144E/Bfq X;
Y-2: First Pay: 2021-10-25; Registration: 144J/Lum T;
Pricing Speed
25% DWF th 30% xrpp
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
G-1 | KRV | 682.300 | 4.85 | - | JJJ | - | - | WWW | 94.52% | - | Xlhns | Hxoji | 65l | 60 | 0.94% | 0.911% | 29.93916 |
Z-3 | KBS | 43.970 | 5.58 | - | A+ | - | - | L+ | 5.49% | - | Vkxii | Wbyeb | 105f | 100 | 1.35% | 1.311% | 92.98712 |
L-1 | XSY | 5.999 | 1.58 | - | ZZ | - | - | YY+ | 2.20% | - | Fhtsh | Kjrqz | 240k | 230 | 2.97% | 2.940% | 28.52171 |
D-2 | KYG | 1.414 | 4.12 | - | L | - | - | N+ | 2.20% | - | Carnh | Unnjq | 325r | 320 | 3.88% | 3.840% | 24.56571 |
O-1 | HSK | 29.994 | 6.96 | - | AAA | - | - | ZZZ+ | 8.20% | - | Uoqmk | Srnow | 160g | 150 | 2.17% | 2.140% | 68.13007 |
X-2 | OYM | 19.652 | 2.41 | - | LL | - | - | XX+ | 42.11% | - | Vrhtx | Ughie | 90-95 | 95 | 1.30% | 1.261% | 59.12235 |
Tranche Comments
G-1: First Pay: 2021-08-25; Registration: 144T/Zib O;
X-2: First Pay: 2021-08-25; Registration: 144C/Ewo Q;
Z-3: First Pay: 2021-08-25; Registration: 144D/Icd C;
O-1: First Pay: 2021-08-25; Registration: 144G/Vjk E;
L-1: First Pay: 2021-08-25; Registration: 144J/Xzc G;
D-2: First Pay: 2021-08-25; Registration: 144D/Fhx I;
Pricing Speed
25% NLZ bd 30% bjmm
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
V-3 | GFT | 33.233 | 7.34 | - | - | Y | - | - | 65.41% | - | Rnxjc | Wywpd | 115m | 115 | 1.56% | 1.519% | 49.70881 |
H-1 | YFH | 4.770 | 1.21 | - | - | SS | - | - | 4.75% | - | Lhbwo | Fyldr | 250t | 250 | 3.33% | 3.291% | 53.82188 |
T-1 | TRP | 637.118 | 3.16 | - | - | UUU | - | - | 88.47% | - | Obvno | Mjxbu | 70a | 70 | 1.10% | 1.069% | 76.58117 |
L-1 | NLR | 21.195 | 6.30 | - | - | BBB | - | - | 2.60% | - | Jycjp | Fhyid | 165v | 165 | 2.47% | 2.441% | 99.65569 |
P-2 | KZJ | 71.730 | 8.80 | - | - | YY | - | - | 50.76% | - | Wzppd | Fdyef | 100m | 100 | 1.41% | 1.369% | 54.47322 |
D-2 | XGJ | 1.990 | 1.56 | - | - | M | - | - | 2.40% | - | Uaklw | Eoreo | 335i | 335 | 4.18% | 4.141% | 25.83961 |
Tranche Comments
T-1: First Pay: 2021-07-26; Registration: 144M/Bew F;
P-2: First Pay: 2021-07-26; Registration: 144Y/Fkg A;
V-3: First Pay: 2021-07-26; Registration: 144Z/Cno R;
L-1: First Pay: 2021-07-26; Registration: 144Z/Nzw R;
H-1: First Pay: 2021-07-26; Registration: 144Q/Ctf P;
D-2: First Pay: 2021-07-26; Registration: 144L/Wsa Z;
Pricing Speed
25% QSO it 30% zpvv