Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A-3 | AYR | 87.712 | 8.24 | - | U | - | - | V | 3.82% | - | Alkem | Klnea | - | 145 | 2.68% | 2.603% | 69.49891 |
N-1 | JHR | 12.502 | 5.53 | - | OO | - | - | II | 3.10% | - | ZXH | Jgayk | - | 290 | - | 4.393% | 73.18720 |
N-2 | LWA | 77.628 | 3.67 | - | M | - | - | M | 1.10% | - | FFH | Ogwyg | - | 390 | - | 5.393% | 18.25357 |
V-2 | GXU | 76.900 | 2.69 | - | BB | - | - | UU- | 87.70% | - | Fnacr | Nzhis | - | 135 | 2.57% | 2.503% | 37.45307 |
Q-1 | EAG | 42.277 | 6.39 | - | WWW | - | - | TTT | 6.21% | - | Zswjx | Gxogb | - | 205 | 3.58% | 3.543% | 32.64296 |
Z-1 | OWO | 583.400 | 7.54 | - | AAA | - | - | BBB | 48.50% | - | Ybwsz | Dnfqm | - | 105 | 2.27% | 2.203% | 27.67300 |
Tranche Comments
Z-1: First Pay: 2022-02-25; Registration: 144C/Tnz Z;
V-2: First Pay: 2022-02-25; Registration: 144I/Ofj H;
A-3: First Pay: 2022-02-25; Registration: 144A/Czr R;
Q-1: First Pay: 2022-02-25; Registration: 144T/Njk U;
N-1: First Pay: 2022-02-25; Registration: 144I/Wxg M;
N-2: First Pay: 2022-02-25; Registration: 144E/Hum N;
Pricing Speed
25% GCW bq JWB (4bd fzkk)