CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
VWK | 654.000 | 9 | Mar-97 | Nx. Zltnvzxnb | Xqq3 | VVV | HHH- | Swwfq | Kkx | A+110 g | U+100 | 100 | 2.25% | - | 96.92500 |
NMN | 367.000 | 4 | Oct-11 | Gw. Nrjkbbwki | Uxx3 | LLL | CCC- | Gqabs | Kmz | J+85 c | J+75 | 75 | 1.60% | - | 33.41600 |
TXV | 859.000 | 9 | May-04 | Ss. Itmzvcszs | Pcc3 | YYY | PPP- | Zfchq | Pqy | T+55 u | H+50 | 50 | 0.65% | - | 28.52000 |
XMN | 337.000 | 6 | Apr-09 | Wb. Xkvswlbsu | Loo3 | HHH | PPP- | Gnftd | Jtu | Y+75 q | H+65 | 65 | 0.95% | - | 97.88400 |
ABC | 1,868.000 | 76 | Jan-27 | Dp. Ujlniqpny | Oww3 | DDD | DDD- | Owabv | Xev | P+130 b | A+120 | 120 | 2.75% | - | 44.48000 |
Tranche Comments
2 ci: Book size: 623; First Pay: 2021-10-01; Registration: Hcvpwecpco; Comments: RD$300w 0.65% xmp 2-gwqf(4/1/23) qn 99.97, gyf 0.665%. Dmfwqfi A+50jm. OHF A+10jm. FfFi 101%;
3 ua: Book size: 374; First Pay: 2021-10-01; Registration: Tlbzyflclz; Comments: PA$450z 0.95% jsu 3-nksr(4/1/24) sr 99.884, nwj 0.989%. Asrksje J+65ns. KLG J+10ns. GsGe 101%;
5 nw: Book size: 960; First Pay: 2021-10-01; Registration: Enbbeonank; Comments: YH$450i 1.60% zmw 5-hzjj(4/1/26) jq 99.981, hxc 1.604%. Hmjzjcn S+75hm. LNE S+15hm. EaEn 101%;
7 zr: Book size: 3980; First Pay: 2021-10-01; Registration: Zvsbmnvsvk; Comments: IA$700l 2.25% ktm 7-ctlt(4/1/28) li 99.774, cyw 2.285%. Atttlwv V+100tt. KUD V+15tt. DlDv 101%;
10 fx: Book size: 9849; First Pay: 2021-10-01; Registration: Tzsybszqzh; Comments: UU$1.1kz 2.75% cjz 10-upix(4/1/31) if 99.582, uuw 2.798%. Ujxpiwv K+120kj. QVR K+20kj. RcRv 101%;
Use of Proceeds
Rcvcq ncwy