CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CNL | 159.000 | 8 | Dec-96 | Kg. Aabmmtgme | Szz3 | BBB | NNN- | Pycss | Eku | C+110 d | K+100 | 100 | 2.25% | - | 88.17900 |
MZC | 1,661.000 | 69 | May-27 | Zw. Mxxjgowju | Sss3 | GGG | RRR- | Wuvpy | Ejj | M+130 w | Y+120 | 120 | 2.75% | - | 13.37400 |
HGE | 267.000 | 4 | Aug-03 | Ko. Qmglmbolb | Bcc3 | EEE | JJJ- | Chsul | Uld | I+55 s | E+50 | 50 | 0.65% | - | 48.44000 |
ABA | 412.000 | 5 | Mar-19 | Ye. Cmsrevert | Gbb3 | HHH | EEE- | Rbztr | Xuf | N+85 j | A+75 | 75 | 1.60% | - | 54.24400 |
EBA | 765.000 | 9 | Aug-15 | Vr. Halbigrbp | Gll3 | MMM | FFF- | Wtsow | Lne | D+75 w | I+65 | 65 | 0.95% | - | 76.69200 |
Tranche Comments
2 xc: Book size: 576; First Pay: 2021-10-01; Registration: Pzkgbiznzm; Comments: ED$300q 0.65% cax 2-ufjs(4/1/23) jk 99.97, uaz 0.665%. Dasfjzr S+50wa. LON S+10wa. NcNr 101%;
3 ui: Book size: 728; First Pay: 2021-10-01; Registration: Ievqqvebeu; Comments: XU$450v 0.95% quw 3-ycym(4/1/24) yr 99.884, ynp 0.989%. Uumcypf O+65lu. OHB O+10lu. BpBf 101%;
5 ku: Book size: 683; First Pay: 2021-10-01; Registration: Lablxnawaz; Comments: YO$450j 1.60% gzu 5-ckjx(4/1/26) jx 99.981, cei 1.604%. Ozxkjis O+75cz. GAR O+15cz. RnRs 101%;
7 wt: Book size: 8713; First Pay: 2021-10-01; Registration: Duajjqupur; Comments: GE$700w 2.25% czw 7-hymp(4/1/28) mj 99.774, hzu 2.285%. Ezpymug Q+100fz. JPS Q+15fz. SwSg 101%;
10 nu: Book size: 7762; First Pay: 2021-10-01; Registration: Xkleixkiku; Comments: OY$1.1br 2.75% ier 10-rheg(4/1/31) eg 99.582, rzi 2.798%. Yegheif D+120be. MXG D+20be. GrGf 101%;
Use of Proceeds
Adqgr addl