CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
TKI | 954.000 | 8 | Aug-02 | Vg. Avzmgigmz | Yaa3 | XXX | PPP- | Wpiiy | Hfg | E+75 f | Y+65 | 65 | 0.95% | - | 58.67600 |
CEA | 634.000 | 7 | Sep-10 | Cx. Tznqazxqj | Lzz3 | MMM | UUU- | Mhtcy | Lng | L+110 t | G+100 | 100 | 2.25% | - | 52.38400 |
KKR | 102.000 | 1 | Jan-97 | Kj. Dgwjzpjjl | Fxx3 | CCC | DDD- | Ujrqf | Ipq | B+85 d | Q+75 | 75 | 1.60% | - | 75.44900 |
GWB | 7,041.000 | 33 | Aug-12 | Xb. Ezhkyzbko | Kii3 | YYY | VVV- | Vpxrp | Hxq | X+130 d | E+120 | 120 | 2.75% | - | 17.98100 |
BIV | 923.000 | 9 | Mar-19 | Iq. Npiweqqwf | Vxx3 | III | RRR- | Sfpef | Bqv | F+55 p | N+50 | 50 | 0.65% | - | 31.47000 |
Tranche Comments
2 tx: Book size: 515; First Pay: 2021-10-01; Registration: Meolibecel; Comments: BE$300c 0.65% qzx 2-pzcj(4/1/23) ck 99.97, pzd 0.665%. Ezjzcdr S+50jz. LAX S+10jz. XcXr 101%;
3 eu: Book size: 211; First Pay: 2021-10-01; Registration: Mfvuvjfcfk; Comments: GR$450a 0.95% hkk 3-xaly(4/1/24) la 99.884, xih 0.989%. Rkyalhj W+65lk. UVW W+10lk. WxWj 101%;
5 ve: Book size: 187; First Pay: 2021-10-01; Registration: Yfbatlftfw; Comments: UG$450d 1.60% fmi 5-jkws(4/1/26) wn 99.981, jnp 1.604%. Gmskwpe O+75wm. ERX O+15wm. XdXe 101%;
7 kh: Book size: 4399; First Pay: 2021-10-01; Registration: Uzhvqizczz; Comments: LH$700r 2.25% pcz 7-yqpj(4/1/28) pg 99.774, ynr 2.285%. Hcjqpri A+100gc. ZFP A+15gc. PmPi 101%;
10 wn: Book size: 8639; First Pay: 2021-10-01; Registration: Pnteiznnnt; Comments: LY$1.1ks 2.75% nws 10-vgsg(4/1/31) sf 99.582, vvq 2.798%. Ywggsqp B+120kw. TJQ B+20kw. QiQp 101%;
Use of Proceeds
Yhwms yhxm