CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
USD | 300.000 | 2 | Apr-23 | Sr. Unsecured | Baa3 | BBB | BBB- | Fixed | Tsy | T+55 a | T+50 | 50 | 0.65% | - | 99.97000 |
USD | 450.000 | 3 | Apr-24 | Sr. Unsecured | Baa3 | BBB | BBB- | Fixed | Tsy | T+75 a | T+65 | 65 | 0.95% | - | 99.88400 |
USD | 450.000 | 5 | Apr-26 | Sr. Unsecured | Baa3 | BBB | BBB- | Fixed | Tsy | T+85 a | T+75 | 75 | 1.60% | - | 99.98100 |
USD | 700.000 | 7 | Apr-28 | Sr. Unsecured | Baa3 | BBB | BBB- | Fixed | Tsy | T+110 a | T+100 | 100 | 2.25% | - | 99.77400 |
USD | 1,100.000 | 10 | Apr-31 | Sr. Unsecured | Baa3 | BBB | BBB- | Fixed | Tsy | T+130 a | T+120 | 120 | 2.75% | - | 99.58200 |
Tranche Comments
2 yr: Book size: 550; First Pay: 2021-10-01; Registration: Registered; Comments: US$300m 0.65% cpn 2-year(4/1/23) at 99.97, yld 0.665%. Spread: T+50bp. MWC T+10bp. CoC: 101%;
3 yr: Book size: 650; First Pay: 2021-10-01; Registration: Registered; Comments: US$450m 0.95% cpn 3-year(4/1/24) at 99.884, yld 0.989%. Spread: T+65bp. MWC T+10bp. CoC: 101%;
5 yr: Book size: 800; First Pay: 2021-10-01; Registration: Registered; Comments: US$450m 1.60% cpn 5-year(4/1/26) at 99.981, yld 1.604%. Spread: T+75bp. MWC T+15bp. CoC: 101%;
7 yr: Book size: 1200; First Pay: 2021-10-01; Registration: Registered; Comments: US$700m 2.25% cpn 7-year(4/1/28) at 99.774, yld 2.285%. Spread: T+100bp. MWC T+15bp. CoC: 101%;
10 yr: Book size: 1750; First Pay: 2021-10-01; Registration: Registered; Comments: US$1.1bn 2.75% cpn 10-year(4/1/31) at 99.582, yld 2.798%. Spread: T+120bp. MWC T+20bp. CoC: 101%;
Use of Proceeds
Repay debt