CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
IUJ | 293.000 | 2 | Apr-13 | Hl. Basmemlmd | Fgg3 | EEE | PPP- | Xfyjj | Nzo | M+85 n | D+75 | 75 | 1.60% | - | 35.97300 |
UGH | 517.000 | 4 | Aug-99 | Hg. Vrqgwhggz | Qww3 | LLL | GGG- | Ncpbi | Pjh | W+55 z | X+50 | 50 | 0.65% | - | 55.60000 |
OHU | 105.000 | 5 | Sep-96 | Wr. Xciplcrpl | Ayy3 | DDD | III- | Evzeb | Xvu | X+110 e | A+100 | 100 | 2.25% | - | 79.44900 |
KJO | 9,951.000 | 13 | Feb-03 | Bv. Uwzniwvnf | Cgg3 | HHH | SSS- | Ruamu | Mre | Z+130 r | R+120 | 120 | 2.75% | - | 64.36300 |
GJO | 204.000 | 7 | Dec-00 | Rn. Dqxnsonnc | Yll3 | BBB | CCC- | Sguaj | Eft | E+75 o | T+65 | 65 | 0.95% | - | 27.12000 |
Tranche Comments
2 gz: Book size: 628; First Pay: 2021-10-01; Registration: Mypzvxyaym; Comments: QY$300q 0.65% scw 2-vuwr(4/1/23) wf 99.97, vpg 0.665%. Ycruwgn T+50nc. EMB T+10nc. BvBn 101%;
3 oh: Book size: 154; First Pay: 2021-10-01; Registration: Qmggctmjmp; Comments: ZU$450f 0.95% qsh 3-igwv(4/1/24) wx 99.884, ijx 0.989%. Usvgwxe K+65ss. GXV K+10ss. VjVe 101%;
5 tj: Book size: 312; First Pay: 2021-10-01; Registration: Blxufklblt; Comments: RN$450z 1.60% mrk 5-chyj(4/1/26) yn 99.981, crx 1.604%. Nrjhyxs J+75kr. KFH J+15kr. HrHs 101%;
7 ir: Book size: 7035; First Pay: 2021-10-01; Registration: Xegmkmeuea; Comments: IV$700q 2.25% hkg 7-ynkk(4/1/28) kh 99.774, yii 2.285%. Vkknkiv A+100gk. VTB A+15gk. BnBv 101%;
10 fz: Book size: 2599; First Pay: 2021-10-01; Registration: Hjgmvnjijk; Comments: FU$1.1zx 2.75% ipx 10-gpgq(4/1/31) gg 99.582, ggi 2.798%. Upqpgiv X+120zp. GHE X+20zp. EwEv 101%;
Use of Proceeds
Reckk heox