Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
S | FAU | 85.000 | 9.50 | Gg2 | HH | - | - | - | - | - | Hhukm | S-Szoih | 90q | 85 | 5.05% | 5.111% | 68.17572 |
T | XMC | 11.000 | 9.90 | GS | UUU | - | - | - | - | - | Joyth | G-Nwywe | 130-140 | 130 | 5.52% | 5.584% | 41.32539 |
K2 | QOU | 184.000 | 2.72 | Wjj | SSS | - | - | - | - | - | Qtxrr | N-Inpgu | 48-50 | 47 | 4.60% | 4.648% | 53.48587 |
F3 | IUA | 836.000 | 4.50 | Gjj | EEE | - | - | - | - | - | Yjcvf | B-Cupup | 56-58 | 53 | 4.69% | 4.745% | 44.44374 |
H4 | WJT | 51.500 | 4.38 | Gkk | NNN | - | - | - | - | - | Bjhnl | V-Mmgim | 64-66 | 59 | 4.79% | 4.839% | 80.77845 |
G | WRP | 14.000 | 4.13 | X2 | J | - | - | - | - | - | Qazqy | E-Clupo | 95-100 | 90 | 5.11% | 5.172% | 14.54670 |
T1 | GOW | 787.600 | 3.94 | L-1 | L-1+ | - | - | - | - | - | Hhjfr | F-Bomdi | 20 | 20 | 4.51% | 4.511% | 919.00000 |
Tranche Comments
T1: First Pay: 2025-03-17; Registration: 144H/Rlt H;
K2: First Pay: 2025-03-17; Registration: 144E/Wrh Y;
F3: First Pay: 2025-03-17; Registration: 144P/Fex H;
H4: First Pay: 2025-03-17; Registration: 144G/Zvb W;
S: First Pay: 2025-03-17; Registration: 144G/Unp V;
G: First Pay: 2025-03-17; Registration: 144Q/Zbp U;
T: First Pay: 2025-03-17; Registration: 144H/Niy W;
Pricing Speed
1.30% IIA hx 10% Shfrr-Vw Srhh
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
O | RRE | 32.440 | 2.60 | - | CCC | - | - | BBB | - | - | Ahafl | T-Jcggo | 155-165 | 140 | 5.18% | 5.238% | 26.86319 |
L | RWQ | 98.180 | 7.48 | - | M | - | - | T | - | - | Pzbnm | G-Yjzwz | 125-135 | 115 | 4.93% | 4.989% | 56.63142 |
H | IEP | 17.000 | 3.79 | - | MM | - | - | LL | - | - | Iljwy | H-Llkik | 105-110 | 95 | 4.74% | 4.789% | 32.48127 |
V1 | FAF | 848.000 | 2.14 | - | Q-1+ | - | - | K1+ | - | - | Sktrk | E-Uspow | 20a | 20 | 4.87% | 4.865% | 496.00000 |
H2 | GNE | 911.800 | 6.70 | - | WWW | - | - | WWW | - | - | Llnnn | F-Vqdze | 59-61 | 54 | 4.64% | 4.692% | 75.32140 |
P4 | MPX | 20.600 | 4.11 | - | VVV | - | - | VVV | - | - | Fhpap | I-Gxqtl | 86-88 | 81 | 4.60% | 4.652% | 98.76882 |
W3 | PMW | 390.300 | 9.96 | - | HHH | - | - | BBB | - | - | Aoibh | I-Vbwir | 74-76 | 65 | 4.52% | 4.565% | 15.40237 |
Tranche Comments
V1: First Pay: 2024-11-15; Registration: 144U/Top G;
H2: First Pay: 2024-11-15; Registration: 144N/Kcb X;
W3: First Pay: 2024-11-15; Registration: 144C/Msj S;
P4: First Pay: 2024-11-15; Registration: 144T/Crk R;
H: First Pay: 2024-11-15; Registration: 144Q/Gcq A;
L: First Pay: 2024-11-15; Registration: 144Y/Lvj M;
O: First Pay: 2024-11-15; Registration: 144W/Dti A;
Pricing Speed
1.30% OBF xz 10% Athsn-Lt Astt
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
O-4 | PHG | 43.630 | 1.58 | - | SSS | - | - | HHH | - | - | Egiac | R-Pfgdj | 93-95 | 88 | 5.46% | 5.526% | 77.34609 |
U-2 | KTJ | 858.000 | 5.27 | - | ZZZ | - | - | TTT | - | - | Gpfms | E-Hchfh | 65-67 | 57 | 5.70% | 5.775% | 96.61695 |
B | KXU | 33.750 | 8.43 | - | DD | - | - | AA | - | - | Vblwv | N-Ipilc | 110-115 | 100 | 5.50% | 5.568% | 84.90730 |
Z-1 | BEQ | 95.200 | 5.70 | - | C-1+ | - | - | O1+ | - | - | Pvtwo | F-Razab | 18-20 | 20 | 5.57% | 5.569% | 600.00000 |
S | UIV | 72.230 | 9.59 | - | S | - | - | Q | - | - | Utxju | A-Uuqxw | 135-140 | 120 | 5.66% | 5.737% | 20.23088 |
N | FSQ | 60.520 | 2.84 | - | TTT | - | - | DDD | - | - | Xtlpu | W-Qgrjl | 210-215 | 195 | 6.37% | 6.456% | 70.23602 |
N-3 | HCR | 873.000 | 7.38 | - | NNN | - | - | EEE | - | - | Iczmm | D-Uqsvv | 85-87 | 82 | 5.61% | 5.682% | 44.65732 |
Tranche Comments
Z-1: First Pay: 2024-07-15; Registration: 144I/Xbb P;
U-2: First Pay: 2024-07-15; Registration: 144H/Nhk Y;
N-3: First Pay: 2024-07-15; Registration: 144F/Vdg X;
O-4: First Pay: 2024-07-15; Registration: 144U/Bhu N;
B: First Pay: 2024-07-15; Registration: 144J/Aih H;
S: First Pay: 2024-07-15; Registration: 144W/Cey U;
N: First Pay: 2024-07-15; Registration: 144Z/Bwy E;
Risk Retention
DG - Ufkj TD - Ufk
Pricing Speed
1.30% JYQ qx 10% Urzz
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
B1 | CAD | 84.300 | 5.67 | V-1 | - | - | - | N1+ | - | - | Hvugj | X-Bfyop | 20-22 | 15 | 5.54% | 5.541% | 329.00000 |
N | UTR | 68.600 | 7.28 | Z3 | - | - | - | O | - | - | Bfwij | G-Zkwkj | 170-180 | 155 | 5.64% | 5.710% | 24.63684 |
L | GLR | 13.170 | 2.87 | Luu3 | - | - | - | SSS | - | - | Qnjcy | M-Zagrp | 225-235 | 210 | 6.15% | 6.233% | 11.29022 |
I3 | LLG | 59.200 | 3.74 | Puu | - | - | - | QQQ | - | - | Pslen | W-Ghomo | 90o | 82 | 5.23% | 5.297% | 21.46547 |
I4 | EWL | 87.100 | 2.31 | Aqq | - | - | - | CCC | - | - | Uvjow | I-Hzwta | 105-115 | 95 | 5.17% | 5.226% | 43.91649 |
P | XCK | 84.870 | 4.14 | Az2 | - | - | - | QQ | - | - | Zralw | W-Gmbpi | 135-145 | 120 | 5.33% | 5.391% | 64.37451 |
D2 | FWA | 72.700 | 5.92 | Lff | - | - | - | HHH | - | - | Thras | V-Vrgfr | 68-70 | 60 | 5.44% | 5.507% | 57.29034 |
Tranche Comments
B1: First Pay: 2024-03-15; Registration: 144O/Pkq G;
D2: First Pay: 2024-03-15; Registration: 144H/Xvz J;
I3: First Pay: 2024-03-15; Registration: 144Z/Abg Z;
I4: First Pay: 2024-03-15; Registration: 144N/Ukv G;
P: First Pay: 2024-03-15; Registration: 144G/Uvq E;
N: First Pay: 2024-03-15; Registration: 144H/Udl Y;
L: First Pay: 2024-03-15; Registration: 144H/Peq G;
Pricing Speed
1.30% NTB xh 10% Kthfn Lv Kftt
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
P-1 | AOY | 21.100 | 9.68 | W-1 | - | - | - | L1+ | - | - | Savyu | F-Xkmgv | - | 30 | 5.71% | 5.706% | 643.00000 |
H-2 | YRK | 256.900 | 7.71 | Shh | - | - | - | RRR | - | - | Yayxd | Y-Yworq | - | 90 | 6.21% | 6.292% | 42.35695 |
P-3 | VGH | 366.500 | 7.64 | Coo | - | - | - | ZZZ | - | - | Jzsun | I-Nbyzn | - | 115 | 6.10% | 6.180% | 12.55491 |
N | BMJ | 65.670 | 4.53 | Qh2 | - | - | - | II | - | - | Ovzwf | R-Kobxj | - | 175 | 6.39% | 6.484% | 16.68254 |
V-4 | UHI | 88.700 | 3.81 | Cjj | - | - | - | ZZZ | - | - | Bpjvc | Z-Vdofz | - | 150 | 6.24% | 6.329% | 44.69655 |
H | WCE | 83.280 | 8.29 | A2 | - | - | - | L | - | - | Klngt | L-Kftfh | - | 220 | 6.76% | 6.861% | 64.30833 |
M | EJF | 64.470 | 8.56 | Ztt3 | - | - | - | ZZZ+ | - | - | Fufmf | T-Vcsle | - | 285 | 7.37% | 7.485% | 64.28887 |
Tranche Comments
P-1: First Pay: 2023-12-15; Registration: 144G/Ydk G;
H-2: First Pay: 2023-12-15; Registration: 144J/Bcd T;
P-3: First Pay: 2023-12-15; Registration: 144Z/Zhk Q;
V-4: First Pay: 2023-12-15; Registration: 144Y/Ocn I;
N: First Pay: 2023-12-15; Registration: 144W/Hqb G;
H: First Pay: 2023-12-15; Registration: 144X/Leu T;
M: First Pay: 2023-12-15; Registration: 144N/Hvw Y;
Originator(s)
UVO Vqcuzcy WWO
Risk Retention
WX - Qvkq EW - Qvk Tbbibuv 6(3)(x) bvbvwbiqw/Yq Tbbibuv 7 Oqlwuiswbv
Pricing Speed
1.50% OPS ky 10% Ldaa
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H2 | ZMG | 284.840 | 9.41 | Fll | - | - | - | SSS | - | - | Dgfpi | M-Nddnw | 85-90 | 75 | 6.09% | 6.175% | 41.48071 |
O | UUI | 61.520 | 7.26 | Wnn2 | - | - | - | FFF+ | - | - | Jrcwz | U-Znsbt | 250-260 | 240 | 6.92% | 7.025% | 19.49648 |
V3 | JIF | 337.000 | 9.93 | Off | - | - | - | FFF | - | - | Axaxj | X-Mbnsx | 105-110 | 110 | 6.12% | 6.202% | 77.88711 |
T4 | TGO | 50.000 | 3.65 | Eff | - | - | - | RRR | - | - | Enuav | S-Bhpgz | 120-125 | 115 | 5.95% | 6.025% | 65.12866 |
P | XNH | 28.520 | 8.85 | Fp1 | - | - | - | VV+ | - | - | Fbiiq | A-Xjxqo | 140-150 | 140 | 6.09% | 6.176% | 78.24271 |
K1 | UGF | 88.800 | 8.95 | W-1 | - | - | - | X1+ | - | - | Xrgbj | A-Poavi | 27-30 | 23 | 5.63% | 5.632% | 796.00000 |
C | IKB | 34.520 | 3.80 | U1 | - | - | - | C+ | - | - | Brhoh | Q-Pjhiz | 190-200 | 185 | 6.43% | 6.525% | 37.78085 |
Tranche Comments
K1: First Pay: 2023-09-15; Registration: 144V/Xju V;
H2: First Pay: 2023-09-15; Registration: 144H/Azo I;
V3: First Pay: 2023-09-15; Registration: 144C/Nmx H;
T4: First Pay: 2023-09-15; Registration: 144O/Ndl N;
P: First Pay: 2023-09-15; Registration: 144Y/Ior S;
C: First Pay: 2023-09-15; Registration: 144X/Vsr M;
O: First Pay: 2023-09-15; Registration: 144U/Ltk O;
Pricing Speed
1.50% WRD qo 10% Kvdhc-Mo Khvv
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
J3 | UCT | 30.980 | 9.24 | Xll | - | - | - | GGG | - | - | Ivvhw | J-Hjdto | 130-140 | 140 | 5.42% | 5.490% | 61.71156 |
A1 | QHG | 17.400 | 4.36 | U-1 | - | - | - | V1+ | - | - | Vhtok | T-Zowux | 40-45 | 37 | 5.44% | 5.440% | 442.00000 |
N | HVD | 87.620 | 5.65 | B1 | - | - | - | M+ | - | - | Qchci | L-Mjqdf | 190-200 | 180 | 5.58% | 5.655% | 75.84802 |
T | FPG | 56.140 | 1.17 | Mpp2 | - | - | - | YYY+ | - | - | Lpvin | N-Vgsyz | 280-290 | 260 | 6.30% | 6.386% | 47.56348 |
E | XBL | 33.890 | 3.60 | Sm2 | - | - | - | RR+ | - | - | Cypas | V-Ousvv | 155-165 | 155 | 5.45% | 5.514% | 91.17228 |
K2 | RFC | 161.000 | 1.50 | Exx | - | - | - | XXX | - | - | Fqren | Y-Smsxx | 115-125 | 115 | 5.93% | 6.012% | 68.13529 |
Tranche Comments
A1: First Pay: 2023-06-15; Registration: 144M/Uyp Q;
K2: First Pay: 2023-06-15; Registration: 144U/Bus C;
J3: First Pay: 2023-06-15; Registration: 144O/Jqn F;
E: First Pay: 2023-06-15; Registration: 144A/Kpd C;
N: First Pay: 2023-06-15; Registration: 144X/Qjh W;
T: First Pay: 2023-06-15; Registration: 144I/Pbq M;
Deal Comments
Yng pgvc xvh yshqjgp npjs MO$476.95s aj MO$556.69s
Pricing Speed
1.50% IVP go 10% Bvwit-Et Bivv
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
P3 | FYW | 49.490 | 5.80 | Qjj | - | - | - | KKK | - | - | Cfulk | N-Fftfn | 120-130 | 110 | 5.48% | 5.552% | 40.76584 |
V2 | LGM | 934.000 | 2.38 | Lhh | - | - | - | ZZZ | - | - | Ksflj | H-Yxgqx | 105-115 | 90 | 5.68% | 5.754% | 13.11577 |
K | QHP | 20.530 | 3.29 | Zr2 | - | - | - | SS+ | - | - | Svxwl | B-Qplrp | 150-160 | 135 | 5.59% | 5.661% | 82.18895 |
B1 | NWR | 51.600 | 6.38 | Q-1 | - | - | - | Q1+ | - | - | Jmjez | M-Zpnoz | 37-40 | 32 | 4.93% | 4.929% | 571.00000 |
R | WEZ | 50.350 | 9.50 | N1 | - | - | - | P+ | - | - | Qcxin | S-Dmnow | 220-230 | 205 | 6.18% | 6.266% | 29.44593 |
K | FVP | 55.880 | 4.90 | Zhh2 | - | - | - | UUU+ | - | - | Fojpj | L-Xwrln | 350-360 | 330 | 7.30% | 7.414% | 52.57111 |
Tranche Comments
B1: First Pay: 2023-03-15; Registration: 144E/Lhn J;
V2: First Pay: 2023-03-15; Registration: 144K/Qbe V;
P3: First Pay: 2023-03-15; Registration: 144H/Pjb L;
K: First Pay: 2023-03-15; Registration: 144J/Ufi X;
R: First Pay: 2023-03-15; Registration: 144U/Qpa T;
K: First Pay: 2023-03-15; Registration: 144A/Gzn Y;
Pricing Speed
1.50% DFH wb 10% Hqmxh-Ik Hxqq
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
O | AQD | 272.360 | 9.32 | - | - | - | - | DD | - | - | Zzsgf | P-Xdybw | 200-205 | 200 | 5.21% | 5.277% | 70.76395 |
C | UAM | 35.230 | 6.40 | - | - | - | - | DDD | - | - | Rrlrz | V-Vobdk | 390-400 | 380 | 6.85% | 6.950% | 40.19500 |
W | TLV | 76.150 | 2.80 | - | - | - | - | B | - | - | Tkgch | E-Zjlym | 280-290 | 275 | 5.87% | 5.945% | 59.47516 |
Tranche Comments
O: First Pay: 2022-09-15; Registration: 144J/Wad C;
W: First Pay: 2022-09-15; Registration: 144B/Ptv J;
C: First Pay: 2022-09-15; Registration: 144A/Ije N;
Pricing Speed
1.50% VYZ vz 10% Zizz
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
D | HJB | 963.670 | 2.62 | - | - | - | - | II | - | - | Llzih | NTHH | 80-85 | 85 | - | 1.311% | - |
Y | XQF | 11.710 | 5.51 | - | - | - | - | W | - | - | Nohvq | Zhcbt | 95-105 | 90 | - | 1.948% | - |
P | QVM | 17.230 | 7.82 | - | - | - | - | TT | - | - | Ymonv | Ygodb | 295-305 | 285 | - | 4.026% | - |
J | GMJ | 92.800 | 7.13 | - | - | - | - | BBB | - | - | Tcioh | Umukj | 135-145 | 125 | - | 2.363% | - |
Tranche Comments
D: First Pay: 2021-12-15; Registration: 144Z/Cvu C;
Y: First Pay: 2021-12-15; Registration: 144C/Djk C;
J: First Pay: 2021-12-15; Registration: 144M/Efp B;
P: First Pay: 2021-12-15; Registration: 144U/Enf Y;
Pricing Speed
1.50% CCJ dy 10% ijqq