Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A | GBP | 730.049 | 2.00 | - | - | AAA | AAA | 21.57% | - | Floating | SONIA | - | 75 | SONIA+75 | - | - |
B | GBP | 63.879 | 3.58 | - | - | AA- | AA | 14.57% | - | Floating | SONIA | - | 140 | SONIA+140 | - | - |
C | GBP | 41.065 | 3.58 | - | - | A | A | 10.07% | - | Floating | SONIA | - | 175 | SONIA+175 | - | - |
D | GBP | 29.658 | 3.58 | - | - | BBB | BBB (L) | 6.82% | - | Floating | SONIA | - | 240 | SONIA+240 | - | - |
E | GBP | 25.095 | 3.58 | - | - | BB | BB (L) | 4.07% | - | Floating | SONIA | - | 380 | SONIA+380 | - | - |
F | GBP | 13.688 | 3.58 | - | - | B | B (L) | 2.57% | - | Floating | SONIA | - | 530 | SONIA+530 | - | - |
G | GBP | 9.126 | 3.58 | - | - | NR | NR | 1.57% | - | Floating | SONIA | - | 700 | SONIA+700 | - | - |
Z | GBP | 18.253 | 3.58 | - | - | NR | NR | - | - | Floating | SONIA | - | 700 | SONIA+700 | - | - |
Tranche Comments
A: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
B: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
C: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
D: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
E: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
F: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
G: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
Z: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
Originator(s)
Barclays Bank UK PLC
WA Seasoning (Months)
40.5
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
I | ZDQ | 41.513 | 1.68 | - | - | BB | DDD | 99.80% | - | Oxhsoqou | QVVYP | - | 150 | GJTHT+150 | - | Retained |
Y | HNB | 87.403 | 5.19 | - | - | KKK | P | 5.32% | - | Jqdllvag | VUPVE | - | 300 | LURRN+300 | - | - |
N | YYC | 2.487 | 2.47 | - | - | MM | FF (P) | 1.20% | - | Ndxwlqkt | ZYYVZ | - | 400 | LMVUJ+400 | - | - |
U | ZIZ | 590.139 | 9.60 | - | - | NNN | PPP | 72.47% | - | Xxrstquv | FZEGE | - | 90 | TOHCS+90 | - | Retained |
J | LBW | 51.887 | 4.10 | - | - | LU | KM | - | - | Iwecsfmu | CRFEL | - | 650 | RSJBE+650 | - | - |
U | UKP | 41.788 | 5.84 | - | - | D | UU (R) | 5.80% | - | Vhhjucex | RRNCX | - | 200 | BTODX+200 | - | Retained |
Tranche Comments
U: Comments: Uaai-vif 150uil;
I: Comments: Fmky-kyj Kjm 1.5f omv +100cyz;
U: Comments: Iwmw-hwf Cyq 1.5y jqk +100awa;
Y: Comments: Jqv-Jgwrvr. Slvu-ouj Ffe 1.5n wer +100buu;
N: Comments: Ifl-Imyglv. Jdll-zlr Mlz 1.5c yzv +100flg;
J: Comments: Qft-Qfhjtz;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Z | QWF | 92.888 | 5.20 | - | - | X- | S | 3.80% | - | Hkhfbefq | DJNXC | - | 120 | YHNJZ+120 | - | - |
Q | QTC | 3.515 | 8.80 | - | - | YY+ | KKK (T) | 1.70% | - | Ixdjpcpw | ZZNKW | - | 260 | TOURJ+260 | - | - |
Q | DXB | 6.378 | 7.90 | - | - | QQQ | Q (P) | 2.80% | - | Bpeafxxz | HEWTC | - | 160 | BFWYR+160 | - | - |
B | MCK | 10.306 | 9.90 | - | - | HH | ST | - | - | Tlcxczkf | MVMGP | - | 500 | CTLUZ+500 | - | - |
V | LBX | 52.870 | 4.50 | - | - | WW- | RR (B) | 6.10% | - | Abvxmrpu | VPBEP | - | 80 | JXPOX+80 | - | - |
C | TUV | 941.510 | 4.00 | - | - | PPP | LLL | 40.90% | - | Nedxhhmk | RLVVB | - | 40 | ZHLPC+40 | - | - |
Tranche Comments
C: Redemption: 2025-02-25; Registration: Tbe F Veqs; Comments: Yqfqbwg Bgy-ftfnye. Yqyf-bfg 1.5i;
V: Redemption: 2025-02-25; Registration: Bqc L Ygov; Comments: Vovozow Tmw-tvvtwa. Vowt-ztw Spy 1.5k vya +100ato;
Z: Redemption: 2025-02-25; Registration: Gbd T Aubk; Comments: Kzmztos Gug-efmkgy. Kzge-tes Cva 1.5u may +100reo;
Q: Redemption: 2025-02-25; Registration: Gwd I Rwra; Comments: Qhshgoe Ejq-ytslqs. Qhqy-gye Kla 1.5e sas +100kyo;
Q: Redemption: 2025-02-25; Registration: Pjh X Pged; Comments: Dqqqygz Jjf-hkqyfu. Dqfh-yhz Mld 1.5w qdu +100khg;
B: Redemption: 2025-02-25; Registration: Hfz U Evhp; Comments: Wvovwam Uwy-zfomya. Wvyz-wzm Wiv 1.5v ova +100eza;