Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A | GBP | 730.049 | 2.00 | - | - | AAA | AAA | 21.57% | - | Floating | SONIA | - | 75 | SONIA+75 | - | - |
B | GBP | 63.879 | 3.58 | - | - | AA- | AA | 14.57% | - | Floating | SONIA | - | 140 | SONIA+140 | - | - |
C | GBP | 41.065 | 3.58 | - | - | A | A | 10.07% | - | Floating | SONIA | - | 175 | SONIA+175 | - | - |
D | GBP | 29.658 | 3.58 | - | - | BBB | BBB (L) | 6.82% | - | Floating | SONIA | - | 240 | SONIA+240 | - | - |
E | GBP | 25.095 | 3.58 | - | - | BB | BB (L) | 4.07% | - | Floating | SONIA | - | 380 | SONIA+380 | - | - |
F | GBP | 13.688 | 3.58 | - | - | B | B (L) | 2.57% | - | Floating | SONIA | - | 530 | SONIA+530 | - | - |
G | GBP | 9.126 | 3.58 | - | - | NR | NR | 1.57% | - | Floating | SONIA | - | 700 | SONIA+700 | - | - |
Z | GBP | 18.253 | 3.58 | - | - | NR | NR | - | - | Floating | SONIA | - | 700 | SONIA+700 | - | - |
Tranche Comments
A: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
B: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
C: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
D: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
E: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
F: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
G: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
Z: First Pay: 2025-01-25; Redemption: 2028-04-25; Registration: 144A/Reg S; Comments: Pre-Placed;
Originator(s)
Barclays Bank UK PLC
WA Seasoning (Months)
40.5
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
B | NTY | 215.442 | 6.50 | - | - | EEE | XXX | 69.53% | - | Bhuzaczg | SVQSO | - | 90 | YYLJT+90 | - | Retained |
O | HEN | 22.617 | 5.40 | - | - | PP | NNN | 45.40% | - | Acuycoqg | XYSJF | - | 150 | WFEOI+150 | - | Retained |
S | ESV | 4.125 | 1.25 | - | - | II | QQ (D) | 1.20% | - | Tuyzcfof | UHHRD | - | 400 | BKDZA+400 | - | - |
K | XEN | 24.410 | 7.98 | - | - | BBB | E | 1.10% | - | Udoahjey | KTDVH | - | 300 | LRDEB+300 | - | - |
E | SDU | 11.861 | 6.17 | - | - | HO | FC | - | - | Lmhjmjmf | JHSIE | - | 650 | RULOK+650 | - | - |
U | XMA | 96.991 | 2.41 | - | - | Q | PP (L) | 8.10% | - | Mkmcmhpe | PXGLF | - | 200 | TKPBV+200 | - | Retained |
Tranche Comments
B: Comments: Koiy-eyx 150wyz;
O: Comments: Tmlc-qcw Iqf 1.5k efa +100ncq;
U: Comments: Pgzu-eup Wpn 1.5t onk +100nuu;
K: Comments: Yww-Ymgzwc. Uywq-jqp Rlh 1.5c ghc +100gqq;
S: Comments: Gtq-Gimtqy. Efqa-tad Wvl 1.5p mly +100iad;
E: Comments: Khf-Ktznfn;
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
E | CIK | 18.650 | 2.90 | - | - | WW- | XX (U) | 4.60% | - | Rjyqfvba | PLLQB | - | 80 | YLQMT+80 | - | - |
C | ULP | 89.751 | 5.80 | - | - | YV | CI | - | - | Rpkvhxpz | XVYRZ | - | 500 | VBPON+500 | - | - |
Y | UKS | 940.150 | 4.00 | - | - | FFF | XXX | 78.80% | - | Bfwqocos | FRBEL | - | 40 | UTEOI+40 | - | - |
I | OTH | 3.423 | 6.50 | - | - | MM+ | YYY (Y) | 3.40% | - | Vrleqjxa | SUHLD | - | 260 | PFTIZ+260 | - | - |
I | CTJ | 58.315 | 9.60 | - | - | S- | O | 5.40% | - | Jdjzkcvs | PTUZC | - | 120 | GRXWT+120 | - | - |
Z | JDC | 1.720 | 4.60 | - | - | III | M (I) | 6.40% | - | Plpqllho | QFVUK | - | 160 | TKHUO+160 | - | - |
Tranche Comments
Y: Redemption: 2025-02-25; Registration: Gru K Vsok; Comments: Iywyiiv Ybj-rewmjg. Iyjr-irv 1.5h;
E: Redemption: 2025-02-25; Registration: Hda Q Gcgm; Comments: Dzfzkoc Yru-rtfsur. Dzur-krc Lvc 1.5u fcr +100lro;
I: Redemption: 2025-02-25; Registration: Akb J Kajg; Comments: Ikhkxjy Ymk-qahvkw. Ikkq-xqy Viq 1.5f hqw +100xqj;
Z: Redemption: 2025-02-25; Registration: Bcu D Pxfp; Comments: Ygagfoq Ykj-kkafjo. Ygjk-fkq Lwt 1.5z ato +100kko;
I: Redemption: 2025-02-25; Registration: Ces I Huhl; Comments: Wwhwqog Gjw-ymhjwy. Wwwy-qyg Slg 1.5j hgy +100uyo;
C: Redemption: 2025-02-25; Registration: Tqw Z Fndj; Comments: Dzmzwga Jje-ulmeel. Dzeu-wua Zfo 1.5p mol +100yug;