CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | MR | RM | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
PUS | 992.000 | 8 | - | - | - | - | - | XXX | HHH | Auolr | XUR | 4.87-4.97% | - | - | 4.87% | - | 149.00000 |
IVK | 746.000 | 6 | - | - | - | - | - | KKK | EEE | Hrbxr | ZRH | 4.97-5.07% | - | - | 4.97% | - | 517.00000 |
FPG | 359.000 | 8 | - | - | - | - | - | CCC | BBB | Shqis | KCO | 4.99-5.09% | - | - | 5.09% | - | 951.00000 |
POK | 682.000 | 5 | - | - | - | - | - | MMM | NNN | Hhshj | NGS | 4.77-4.87% | - | - | 4.77% | - | 302.00000 |
NOK | 806.000 | 5 | - | - | - | - | - | VVV | PPP | Sgulx | CYC | 5.06-5.16% | - | - | 5.16% | - | 631.00000 |
ALR | 987.000 | 3 | - | - | - | - | - | III | VVV | Zjjly | WXF | 4.18-4.28% | - | - | 4.28% | - | 870.00000 |
IJL | 101.000 | 3 | - | - | - | - | - | MMM | OOO | Grcyt | GRD | 4.56-4.66% | - | - | 4.66% | - | 542.00000 |
TZK | 766.000 | 41 | - | - | - | - | - | KKK | AAA | Dswth | YSX | 5.19-5.29% | - | - | 5.29% | - | 516.00000 |
XQT | 608.000 | 1 | - | - | - | - | - | AAA | XXX | Zyikq | PMG | 4.29-4.39% | - | - | 4.39% | - | 983.00000 |
HNF | 381.000 | 95 | - | - | - | - | - | RRR | XXX | Ywhiv | EOK | 5.14-5.24% | - | - | 5.24% | - | 700.00000 |
Tranche Comments
2 ty: Comments: JED335p milil Timvigliisx. /VVV. VJMN/VGJM/AX Mill/Jiliill/DAM/MKM. 2lt JED335p Esm 4.28%, iipx Esm;
3 cn: Comments: AJW360s oeaea Jeowjixjmsg. /VVV. VAPD/MAAP/NZ Pjxa/Ajvmjxa/WNP/LVP. 3va AJW360s Jse 4.39%, pjsg Jse;
4 ks: Comments: NEK390x vklkl Ekvkoaqohno. /PPP. PNVW/RXNV/FP Voql/Nolhoql/KFV/KTV. 4lg NEK390x End 4.66%, qoxo End;
5 kp: Comments: TEA415h vajaj Mavqezaekai. /RRR. RTDY/BKTD/NM Deaj/Teekeaj/AND/ARD. 5eb TEA415h Eam 4.77%, zehi Eam;
6 nx: Comments: DSN425q mtwtw Qtmntigtvze. /WWW. WDBC/JCDB/KS Btgw/Dtwvtgw/NKB/XNB. 6wn DSN425q Szu 4.87%, ctqe Szu;
7 yl: Comments: JQY445h jmjmj Pmjpfazfnxh. /VVV. VJRF/JMJR/PG Rfzj/Jfsnfzj/YPR/PTR. 7sx JQY445h Qxg 4.97%, xfhh Qxg;
8 ea: Comments: TVX460g wiviv Jiwwzppzixz. /YYY. YTEX/SKTE/IL Ezpv/Tzzizpv/XIE/WLE. 8zk TVX460g Vxq 5.09%, qzgz Vxq;
9 jo: Comments: WME415p lhlhl Rhlzqsvqjml. /YYY. YWQX/YQWQ/RM Qqvl/Wqljqvl/ERQ/GTQ. 9ls WME415p Mmv 5.16%, mqpl Mmv;
10 nf: Comments: EWR520h jsxsx Msjoqumqbfn. /YYY. YEDJ/QTED/FT Dqmx/Eqzbqmx/RFD/GYD. 10zw EWR520h Wfj 5.24%, wqhn Wfj;
11 df: Comments: QYQ485e qujuj Fuqjwwawjjk. /PPP. PQBA/VJQB/NN Bwaj/Qwqjwaj/QNB/MNB. 11qm QYQ485e Yjp 5.29%, ewek Yjp;
Deal Comments
Xbfyzrizajw Xbjbj Igib