Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-1 | USD | 198.000 | 0.30 | - | A-1+ | F1+ | - | - | - | - | Fixed | I-Curve | 30a | 26 | 4.96% | 4.959% | 100.00000 |
A-2a | USD | 300.000 | 1.03 | - | AAA | AAA | - | - | - | - | Fixed | I-Curve | 72-74 | 65 | 5.19% | 5.256% | 99.99085 |
A-2b | USD | 182.500 | 1.03 | - | AAA | AAA | - | - | - | - | Floating | SOFR | 72-74 | 65 | SOFR+65 | - | 100.00000 |
A-3 | USD | 482.500 | 1.76 | - | AAA | AAA | - | - | - | - | Fixed | I-Curve | 82-84 | 79 | 4.94% | 4.992% | 99.99872 |
A-4 | USD | 87.000 | 2.24 | - | AAA | AAA | - | - | - | - | Fixed | I-Curve | 94-96 | 89 | 4.83% | 4.887% | 99.98329 |
B | USD | 86.790 | 2.37 | - | AA | AA | - | - | - | - | Fixed | I-Curve | 145-150 | 140 | 5.29% | 5.353% | 99.99073 |
C | USD | 107.070 | 2.51 | - | A | A | - | - | - | - | Fixed | I-Curve | 175-180 | 170 | 5.54% | 5.605% | 99.99869 |
D | USD | 64.890 | 2.62 | - | BBB | BBB | - | - | - | - | Fixed | I-Curve | - | - | - | - | Retained |
Explore all other research.