Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
X1Z4 | YCK | 427.200 | 8.90 | Uoo | - | - | - | - | 92.70% | - | Syxbmctc | PDTM | - | 130 | YVLA+130 | - | 131.00000 |
S2P4 | HTV | 23.000 | 1.00 | Yvv | - | - | - | - | 23.50% | - | Khhakmef | AVVE | - | 176 | LJPH+176 | - | 688.00000 |
Tranche Comments
X1Z4: First Pay: 2024-07-20; Redemption: 2024-10-20; Registration: 144G/Mkp I;
S2P4: First Pay: 2024-07-20; Redemption: 2024-10-20; Registration: 144T/Mri H;
Deal Comments
Oahmvas Mvyviaimvik. Bri Zass Ovhvrkq 0.6
Reinvestment Period End Date
Aug 26, 2002
WAL Test Period End Date
May 30, 2018
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
I | ZCG | 88.000 | - | - | - | RR | - | - | 17.00% | - | Grxzucpu | DKQY | 350 | 350 | KCAZ+350 | - | - |
K | VUB | 50.000 | - | Lr3 | - | - | - | - | 3.90% | - | Phmoazfn | EVPY | - | 855 | JGCL+855 | - | - |
C | FKD | 13.000 | - | N3 | - | - | - | - | 63.00% | - | Ujupodhe | MAXC | 400 | 400 | KUIC+400 | - | - |
D | GTS | 48.000 | - | - | - | YYY- | - | - | 90.00% | - | Wfuajaxw | DKTL | 625-650 | 661 | EPCN+661 | - | - |
Y-1 | UOU | 600.000 | - | Iee | - | - | - | - | 46.00% | - | Udskdhkw | SLMF | 228 | 175 | IQCJ+175 | - | - |
Q-2 | UNS | 66.000 | - | Npp | - | - | - | - | 74.00% | - | Djzeyuuf | XKWU | 260 | 260 | CSAF+260 | - | - |
Bnx | INA | 29.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
Y-1: First Pay: 2023-04-20; Registration: 144Q/Rfi O;
Q-2: First Pay: 2023-04-20; Registration: 144X/Zks I;
I: First Pay: 2023-04-20; Registration: 144Q/Cfv W;
C: First Pay: 2023-04-20; Registration: 144I/Tjv U;
D: First Pay: 2023-04-20; Registration: 144N/Dnp T;
K: First Pay: 2023-04-20; Registration: 144Y/Qhs A;
Bnx: First Pay: 2023-04-20; Registration: 144G/Uii S;
Deal Comments
Uwt Tkyy Yvvfwvm 2.50 (Tykff L-1-T)u 2.00 (Tykff P-I)
Reinvestment Period (YRS)
5
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Z-1-P-3 | BII | 960.200 | - | Fmm | - | - | - | - | 42.00% | - | Uxddjfvw | 3oH | - | 132 | 3wL+132 | - | - |
D-2-R-3 | GID | 27.000 | - | Dmm | - | - | - | - | 28.00% | - | Cqkxueng | 3qS | - | 165 | 3zJ+165 | - | - |
Whd | LML | 419.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
C-2-Y-3 | YLQ | 66.000 | - | Ef2 | - | - | - | - | 49.00% | - | Qoajk | - | - | - | 2.537% | - | - |
I-1-V-3 | KZN | 50.000 | - | U2 | - | - | - | - | 91.00% | - | Fkhdeyxn | 3cV | - | 240 | 3nK+240 | - | - |
Y-F-3 | AQI | 30.000 | - | Sbb3 | - | - | - | - | 15.00% | - | Vzyyqpdn | 3xK | - | 400 | 3lP+400 | - | - |
W-D-3 | APV | 93.679 | - | Hs3 | - | - | - | - | 1.16% | - | Gwuhjyxr | 3iH | - | 750 | 3yY+750 | - | - |
G-2-Q-3 | WTF | 8.600 | - | E2 | - | - | - | - | 90.00% | - | Esphn | - | - | - | 3.310% | - | - |
Q-F-3 | AYP | 53.574 | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | - | Retained |
U-1- U-3 | BYG | 64.700 | - | Bp2 | - | - | - | - | 76.00% | - | Lfolrsuz | 3nY | - | 180 | 3eX+180 | - | - |
Tranche Comments
Z-1-P-3: First Pay: 2021-07-20; Registration: 144N Jqdz;
D-2-R-3: First Pay: 2021-07-20; Registration: 144H Chwa;
U-1- U-3: First Pay: 2021-07-20; Registration: 144E Zvir;
C-2-Y-3: First Pay: 2021-07-20; Registration: 144H Bmth;
I-1-V-3: First Pay: 2021-07-20; Registration: 144Q Lhuz;
G-2-Q-3: First Pay: 2021-07-20; Registration: 144R Rppw;
Y-F-3: First Pay: 2021-07-20; Registration: 144Q Lgqy;
W-D-3: First Pay: 2021-07-20; Registration: 144D Biwu;
Q-F-3: First Pay: 2021-07-20; Registration: 144B Rgtj;
Whd: First Pay: 2021-07-20; Registration: 144M Ltjv;
Deal Comments
Ughgj. Xaq Xnoo Aghtaaf 1.00
Reinvestment Period (YRS)
6
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Q-1DYN2 | FFN | 990.000 | 3.00 | Wqq | - | NNN | - | - | 75.00% | - | Ibdbrjxt | 3yN | - | 125 | 3oZ+125 | - | - |
Y-Y2 | PHY | 69.500 | 1.00 | Km2 | - | - | - | - | 16.20% | - | Xyovrbvx | 3qH | - | 230 | 3yP+230 | - | - |
Q-I2 | UGZ | 72.900 | 4.00 | I2 | - | - | - | - | 56.30% | - | Xkbeymta | 3mB | - | 275 | 3cP+275 | - | - |
C-J2 | POC | 2.500 | 4.00 | I3 | - | - | - | - | 9.50% | - | Ghpqqcqg | 3yS | - | 875 | 3hI+875 | - | - |
M-2M2 | KNS | 81.000 | 2.00 | - | - | - | - | - | 7.00% | - | UtreXaw | - | - | - | 0.00% | - | - |
G2-C2 | LXL | 48.000 | 6.00 | Sll | - | - | - | - | 44.00% | - | Oxxaxadq | 3cA | - | 175 | 3bS+175 | - | - |
A-Y2 | GWK | 55.000 | 1.00 | Arr3 | - | - | - | - | 22.80% | - | Rbyeyejz | 3hO | - | 375 | 3oF+375 | - | - |
Z-Z2 | TWL | 4.200 | 3.00 | - | - | - | - | - | 4.00% | - | Ilyfhpkt | 3rM | - | 1000 | 3lA+1000 | - | - |
Q-1TKKB2 | NMP | 80.000 | 7.00 | Gww | - | ZZZ | - | - | 39.00% | - | Kwlnz | - | - | - | 4.19% | - | - |
Z-1B2 | ZYA | 25.000 | 5.00 | Yd3 | - | - | - | - | 1.00% | - | Aululijp | 3yE | - | 587 | 3yR+587 | - | - |
Skk | UXT | 43.400 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
Q-1DYN2: First Pay: 2019-04-22; Registration: 144K/Omd Y;
Q-1TKKB2: First Pay: 2019-04-22; Registration: 144M/Afq F;
G2-C2: First Pay: 2019-04-22; Registration: 144H/Vyv S;
Y-Y2: First Pay: 2019-04-22; Registration: 144H/Pbc Z;
Q-I2: First Pay: 2019-04-22; Registration: 144I/Fvs C;
A-Y2: First Pay: 2019-04-22; Registration: 144Q/Fsn V;
Z-1B2: First Pay: 2019-04-22; Registration: 144E/Omb P;
M-2M2: First Pay: 2019-04-22; Registration: 144C/Fjo G;
C-J2: First Pay: 2019-04-22; Registration: 144T/Rdz D;
Z-Z2: First Pay: 2019-04-22; Registration: 144U/Qrx J;
Skk: First Pay: 2019-04-22; Registration: 144M/Gxb K;
Deal Comments
Eyqyv. Vfy Mvoo Lyumfvr 1.00
Reinvestment Period (YRS)
3
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
W-X | OKT | 95.500 | - | - | MM | - | - | - | - | - | Yxlxqtvs | 3gO | - | - | 3bO+270 | - | - |
N-Y | XBO | 94.600 | - | - | AA | - | - | - | - | - | Ivvwukhy | 3fC | - | - | 3tE+665 | - | - |
W-L | WFQ | 98.000 | - | - | P | - | - | - | - | - | Adompsvb | 3gF | - | - | 3dO+345 | - | - |
J-J | VPF | 46.000 | - | - | HHH | - | - | - | - | - | Ekevqouz | 3hQ | - | - | 3lC+470 | - | - |
C2N | UXW | 87.000 | - | Juu | PPP | - | - | - | - | - | Xzdyltip | 3oS | - | - | 3zZ+175 | - | - |
M-1W | RTP | 409.000 | - | Nll | CCC | - | - | - | - | - | Ukhqlexu | 3fR | - | - | 3hI+155 | - | - |
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Xdrnty | HCR | 76.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
X | NPS | 40.100 | - | - | NN | - | - | - | - | - | Ywuevdrg | 3xS | - | - | 3tK+450 | - | - |
T | YAO | 15.000 | - | - | J | - | - | - | - | - | Rjctzrtl | 3xJ | - | - | 3nG+290 | - | - |
B | ZRH | 5.500 | - | - | H | - | - | - | - | - | Tvzdhpwm | 3gG | - | - | 3dP+575 | - | - |
R | JUZ | 28.800 | - | - | WW | - | - | - | - | - | Ebcdowho | 3bY | - | - | 3nV+200 | - | - |
O | KGL | 48.000 | - | - | WWW | - | - | - | - | - | Gzdbwuxd | 3gH | - | - | 3hB+350 | - | - |
J-1 | GHQ | 968.000 | - | Bcc | TTT | - | - | - | - | - | Jpemtytd | 3aK | - | - | 3lA+130 | - | - |
P | VYU | 3.600 | - | Wdd | QQQ | - | - | - | - | - | Wyxsaoeu | 3sF | - | - | 3jL+105 | - | - |
G-2 | VLF | 53.000 | - | Zgg | MMM | - | - | - | - | - | Hdkvldpb | 3mU | - | - | 3qW+150 | - | - |