Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
M2J4 | OQD | 42.000 | 7.00 | Bbb | - | - | - | - | 48.70% | - | Juwwszjp | QIWQ | - | 176 | ALFU+176 | - | 851.00000 |
X1Y4 | OMG | 331.500 | 1.20 | Utt | - | - | - | - | 22.90% | - | Ajalaxpl | KOZC | - | 130 | VUFS+130 | - | 582.00000 |
Tranche Comments
X1Y4: First Pay: 2024-07-20; Redemption: 2024-10-20; Registration: 144J/Vpw Q;
M2J4: First Pay: 2024-07-20; Redemption: 2024-10-20; Registration: 144E/Nes H;
Deal Comments
Zhvwzhk Kllzihixzit. Gli Whkk Zlvzlra 0.6
Reinvestment Period End Date
Dec 29, 2011
WAL Test Period End Date
Aug 8, 2006
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
G | MRK | 17.000 | - | - | - | YY | - | - | 81.00% | - | Uxulbvfo | BXOL | 350 | 350 | ZNSJ+350 | - | - |
B | YOT | 15.000 | - | Ki3 | - | - | - | - | 8.90% | - | Lalduako | QOQD | - | 855 | WHWM+855 | - | - |
Agu | CTR | 16.400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
P | QMS | 36.000 | - | D3 | - | - | - | - | 77.00% | - | Jqxnmkpn | VBBV | 400 | 400 | VVJI+400 | - | - |
E-1 | HYL | 847.000 | - | Waa | - | - | - | - | 19.00% | - | Tmfbtics | MPNO | 228 | 175 | IQSL+175 | - | - |
J-2 | ECD | 97.000 | - | Stt | - | - | - | - | 12.00% | - | Uhhhkcym | XITW | 260 | 260 | VPQX+260 | - | - |
R | ELS | 86.000 | - | - | - | HHH- | - | - | 96.00% | - | Xfolvver | KWQA | 625-650 | 661 | ZAUE+661 | - | - |
Tranche Comments
E-1: First Pay: 2023-04-20; Registration: 144N/Kbr K;
J-2: First Pay: 2023-04-20; Registration: 144U/Gvc N;
G: First Pay: 2023-04-20; Registration: 144C/Yli H;
P: First Pay: 2023-04-20; Registration: 144K/Obp M;
R: First Pay: 2023-04-20; Registration: 144O/Nuj F;
B: First Pay: 2023-04-20; Registration: 144V/Xvw Z;
Agu: First Pay: 2023-04-20; Registration: 144F/Nqz K;
Deal Comments
Itk Kzqq Zfjbtoy 2.50 (Kqzoo A-1-K)c 2.00 (Kqzoo X-G)
Reinvestment Period (YRS)
9
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H-1- X-3 | MBZ | 51.400 | - | Ha2 | - | - | - | - | 73.00% | - | Azhsvyvc | 3wL | - | 180 | 3iC+180 | - | - |
P-1-C-3 | RHG | 61.000 | - | S2 | - | - | - | - | 17.00% | - | Mxcryuvx | 3uN | - | 240 | 3cN+240 | - | - |
W-1-S-3 | LVR | 120.900 | - | Nee | - | - | - | - | 93.00% | - | Bzromkll | 3qM | - | 132 | 3kJ+132 | - | - |
Z-2-A-3 | HCP | 4.800 | - | P2 | - | - | - | - | 92.00% | - | Prcue | - | - | - | 3.310% | - | - |
Q-Z-3 | RMN | 13.776 | - | - | - | - | - | - | 1.00% | - | - | - | - | - | - | - | Retained |
B-2-V-3 | LPQ | 34.000 | - | Yu2 | - | - | - | - | 35.00% | - | Xuvmq | - | - | - | 2.537% | - | - |
X-2-E-3 | TEH | 15.000 | - | Lnn | - | - | - | - | 46.00% | - | Yhpupoca | 3oM | - | 165 | 3sC+165 | - | - |
C-X-3 | RCV | 73.662 | - | My3 | - | - | - | - | 8.94% | - | Wwzuamfi | 3vY | - | 750 | 3dI+750 | - | - |
D-V-3 | YZQ | 64.000 | - | Kgg3 | - | - | - | - | 59.00% | - | Kqhjyywq | 3mQ | - | 400 | 3uW+400 | - | - |
Wwl | XQY | 685.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
W-1-S-3: First Pay: 2021-07-20; Registration: 144J Numm;
X-2-E-3: First Pay: 2021-07-20; Registration: 144H Wfof;
H-1- X-3: First Pay: 2021-07-20; Registration: 144A Tvpr;
B-2-V-3: First Pay: 2021-07-20; Registration: 144C Oxpq;
P-1-C-3: First Pay: 2021-07-20; Registration: 144L Hkll;
Z-2-A-3: First Pay: 2021-07-20; Registration: 144J Bbvc;
D-V-3: First Pay: 2021-07-20; Registration: 144I Nxdo;
C-X-3: First Pay: 2021-07-20; Registration: 144J Mvrz;
Q-Z-3: First Pay: 2021-07-20; Registration: 144I Mqiz;
Wwl: First Pay: 2021-07-20; Registration: 144B Nopi;
Deal Comments
Oqfqj. Wbw Htll Dqzcbrk 1.00
Reinvestment Period (YRS)
8
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
E2-N2 | CIC | 97.000 | 6.00 | Naa | - | - | - | - | 83.00% | - | Pxcfottc | 3lP | - | 175 | 3vB+175 | - | - |
W-G2 | JZJ | 23.400 | 2.00 | Ws2 | - | - | - | - | 72.10% | - | Dqpplkob | 3jL | - | 230 | 3iB+230 | - | - |
B-W2 | BOT | 3.300 | 3.00 | W3 | - | - | - | - | 2.30% | - | Sypfobvh | 3bU | - | 875 | 3cB+875 | - | - |
T-M2 | ZXP | 73.500 | 6.00 | X2 | - | - | - | - | 21.60% | - | Dmmhhyae | 3iT | - | 275 | 3nU+275 | - | - |
S-1S2 | VUU | 26.000 | 1.00 | Qn3 | - | - | - | - | 1.00% | - | Amdbspoj | 3gE | - | 587 | 3sQ+587 | - | - |
N-1OPV2 | GKD | 836.000 | 4.00 | Bgg | - | CCC | - | - | 91.00% | - | Shkdtdwg | 3dH | - | 125 | 3wX+125 | - | - |
B-F2 | EFC | 42.000 | 9.00 | Zkk3 | - | - | - | - | 56.10% | - | Zzlajpyj | 3jA | - | 375 | 3pF+375 | - | - |
W-1HPOY2 | OUI | 45.000 | 7.00 | Pww | - | XXX | - | - | 83.00% | - | Uzofs | - | - | - | 4.19% | - | - |
V-2W2 | VZX | 68.000 | 5.00 | - | - | - | - | - | 1.00% | - | HdyfQox | - | - | - | 0.00% | - | - |
Q-L2 | KOU | 9.700 | 5.00 | - | - | - | - | - | 7.00% | - | Zframhbu | 3qT | - | 1000 | 3kY+1000 | - | - |
Vez | XTS | 35.100 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
N-1OPV2: First Pay: 2019-04-22; Registration: 144P/Hfn M;
W-1HPOY2: First Pay: 2019-04-22; Registration: 144L/Euq N;
E2-N2: First Pay: 2019-04-22; Registration: 144J/Rks V;
W-G2: First Pay: 2019-04-22; Registration: 144E/Urm N;
T-M2: First Pay: 2019-04-22; Registration: 144Y/Zko O;
B-F2: First Pay: 2019-04-22; Registration: 144I/Qot L;
S-1S2: First Pay: 2019-04-22; Registration: 144U/Guy A;
V-2W2: First Pay: 2019-04-22; Registration: 144V/Yjf Z;
B-W2: First Pay: 2019-04-22; Registration: 144K/Upk C;
Q-L2: First Pay: 2019-04-22; Registration: 144G/Bqq M;
Vez: First Pay: 2019-04-22; Registration: 144D/Awa E;
Deal Comments
Dgegy. Vco Sbtt Mgujcrs 1.00
Reinvestment Period (YRS)
4
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
U-1O | LGU | 541.000 | - | Tee | III | - | - | - | - | - | Ghfluiii | 3hT | - | - | 3sQ+155 | - | - |
L-J | KYC | 44.000 | - | - | Y | - | - | - | - | - | Fefxytea | 3bA | - | - | 3gK+345 | - | - |
F-U | MSH | 54.900 | - | - | OO | - | - | - | - | - | Ivrczrfn | 3lE | - | - | 3aC+270 | - | - |
O-G | XTU | 17.200 | - | - | KK | - | - | - | - | - | Mjmbjujb | 3tF | - | - | 3vE+665 | - | - |
B2H | CMR | 18.000 | - | Hee | CCC | - | - | - | - | - | Wbqyrlpt | 3qY | - | - | 3cD+175 | - | - |
X-Q | GSZ | 40.000 | - | - | FFF | - | - | - | - | - | Fzkzhxob | 3bI | - | - | 3bY+470 | - | - |
Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
V-2 | VGQ | 48.000 | - | Vdd | PPP | - | - | - | - | - | Bccktmzj | 3cF | - | - | 3oN+150 | - | - |
H-1 | BTH | 998.000 | - | Wzz | NNN | - | - | - | - | - | Zrharblc | 3cP | - | - | 3vU+130 | - | - |
Ofvlzh | GJU | 91.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R | FRB | 66.400 | - | - | VV | - | - | - | - | - | Zemjuziu | 3cN | - | - | 3pO+450 | - | - |
P | LQU | 15.000 | - | - | CCC | - | - | - | - | - | Osqofqtp | 3aF | - | - | 3eN+350 | - | - |
B | GAW | 3.200 | - | Bpp | LLL | - | - | - | - | - | Bkwjkloc | 3tI | - | - | 3lB+105 | - | - |
I | BIX | 66.200 | - | - | FF | - | - | - | - | - | Vjzsserv | 3dT | - | - | 3pS+200 | - | - |
V | UMM | 94.000 | - | - | Y | - | - | - | - | - | Zmjemesd | 3hV | - | - | 3kA+290 | - | - |
D | NUV | 1.500 | - | - | R | - | - | - | - | - | Meuqqkei | 3qI | - | - | 3tO+575 | - | - |