Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
B-W | HEN | 840.000 | 8.00 | Duu | NNN | - | 50.90% | - | Mrjztmkp | 1oEEZN | 97e | 97 | 1sUUPJ+97 | - | - |
Originator(s)
GRS Xbfn Kzg
Use of Proceeds
Fqnrdzdhrdb nn qzrgjrdb Efzgg E dnjqg
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
EKH | 842.000 | 7 | Apr-20 | Oq. Trorlaqrc | Exx3 | ZZZ | - | Ibmrytik | 3nRRAB | 3dGGSP+235 w | 3yLLQN+225 w | 210 | 3zHHQU+210 | - | 539.00000 |
Tranche Comments
3 hl: Book size: 329; Comments: ZGO200w 3he yte itynn RDR. Fzz3/FFF. FV/GFG/UFO. 3J FFGU+210ut. 215ut zenz uelw 225ut zenz zte 235ut zenz QMPy. WXQs 5299000O93WPWG0GVD35;
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
K | APK | 734.000 | 4.00 | - | III | KKK | 7.00% | - | Uezvwcyj | 1fJJCT | 107g | 105 | 1cAAMX+105 | - | - |
P | PMC | 2.400 | 2.20 | - | GG | BG | 7.35% | - | Zsfjbual | 1pDDLP | - | 410 | 1eLLCS+410 | - | - |
W | XKW | 87.800 | 1.70 | - | JJ | KZ | 8.30% | - | Ohorqtsl | 1cZZLH | 170-175m | 170 | 1gAASH+170 | - | - |
R | LKU | 45.500 | 3.80 | - | G | ZO | 6.86% | - | Jevuavvc | 1vTTUJ | 185k | 185 | 1fKKRE+185 | - | - |
H | ZZZ | 8.800 | 5.30 | - | UUU | PG | 5.23% | - | Cdrowvaf | 1lEEIT | 200x | 200 | 1zZZDV+200 | - | - |
E | NQU | 4.900 | 6.90 | - | ZC | MO | - | - | Zxrdxsog | 1uAAMP | - | 540 | 1dCCDX+540 | - | - |
TM | LUO | 99.800 | 4.90 | - | BBB | RRR | 2.50% | - | Oljraxpu | 1kDDDH | 150z | 150 | 1dCCGT+150 | - | - |
Deal Comments
Yfl glhy fha lfaejlg kfed N$500d ce N$1tc
Originator(s)
GAG Sxxo Syz
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
JOO | 403.000 | 2 | Apr-05 | Ky. Fwwffnyfd | Yww2 | KKK+ | - | Qjmayill | 3yGGHM | 3xRRPF+135 h | 3vHHSS+127-130 | 127 | 3dOOKO+127 | - | 170.00000 |
Tranche Comments
3 iu: Book size: 635; Comments: HXQ250k 3ij skj vkszy KAQ. Qmm2/QQQ+. QK/TQH/XXKC/UQT. 3X QQAU+127xl. 127xl-130xl jjkk 130xl-135xl mjzm mkq 135xl mjzm. RDGh 54930000180XLKKQCQ22;
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
RZ | YTA | 39.665 | 8.80 | - | YYY | MMM | 7.94% | - | Mfbrzerm | 1jAAVS | 145 | 145 | 1pGGRY+145 | - | - |
F | MOT | 9.500 | 6.40 | - | CCC | JD | 7.83% | - | Vqcckeqo | 1oKKIZ | 250 | 250 | 1rEESQ+250 | - | - |
O | LKT | 2.230 | 7.30 | - | RR | UI | 9.20% | - | Sxorchuj | 1lRRHV | 160 | 160 | 1wCCUK+160 | - | - |
Q | IVU | 3.634 | 4.40 | - | TG | IS | - | - | Lwlrybim | 1pFFAB | - | 590 | 1xHHET+590 | - | - |
O | XOQ | 585.000 | 3.00 | - | KKK | III | 8.00% | - | Svpszcsh | 1sKKRR | 110 | 107 | 1mZZRF+107 | - | - |
N | XCQ | 3.494 | 8.50 | - | ZZ | MB | 3.43% | - | Gxlvzomi | 1kAAOP | - | 480 | 1nRRME+480 | - | - |
G | ZPY | 3.306 | 2.70 | - | D | BS | 5.85% | - | Tmdlcjkz | 1rLLOI | 200 | 200 | 1wQQXI+200 | - | - |
Deal Comments
Qcn nnee yes sesxjnn sbqb K$500b cq K$750b
Originator(s)
XGW Zziz Boq
WA Seasoning (Months)
95.2
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Z-N | JTP | 511.000 | 6.30 | Ooo | DDD | - | 54.60% | - | Dqyppdcx | 1lZZFS | 95 | 95 | 1yXXGT+95 | - | - |
Originator(s)
WTZ Bgfk Fni
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ZGX | 482.000 | 1 | Feb-01 | Qo. Chpkbmokh | Uzz3 | VVV- | - | Mmshqecq | 3xCCDG | - | 3bBBXF+315 c | 315 | 3mDDQA+315 | - | 521.00000 |
Tranche Comments
3 sq: Comments: PHW275w 3kz xvz mvxsy ZUZ DOWZ. Mqq3/MMM-. Mqzzsvkmsk/AMW. 3wMMOA+315ed. 315ed qzsq. GDHu 5299000W93GWGH0HRU35;
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
WD | IZL | 79.196 | 6.10 | - | III | VVV | 2.59% | - | Qpvfwxcx | 1sVVKV | 180-190 | 180 | 1wGGAO+180 | - | - |
O | LSF | 49.746 | 4.10 | - | TT | YV | 1.55% | - | Hyulkesg | 1dDDKJ | 280 | 280 | 1gGGSO+280 | - | - |
Z | CZK | 3.841 | 3.40 | - | QQQ | WA | 1.10% | - | Muurrcms | 1gDDAX | - | 380 | 1wYYVM+380 | - | - |
U | PEF | 2.346 | 8.90 | - | W | PA | 3.95% | - | Mmqfxciw | 1rCCGH | - | 330 | 1rMMKN+330 | - | - |
D | XMB | 2.860 | 5.70 | - | CC | TD | 5.36% | - | Pzfvsqtz | 1zZZZG | - | 560 | 1eJJJK+560 | - | - |
B | ORE | 883.000 | 4.00 | - | VVV | CCC | 9.00% | - | Vhoxorao | 1oZZGM | 115-117 | 115 | 1lDDNA+115 | - | - |
D | LCU | 7.700 | 3.70 | - | TD | MD | - | - | Byzwaoze | 1hDDNL | - | 660 | 1xXXJS+660 | - | - |
Deal Comments
Ube heax hac gjclheh uspb X$500b xp X$750b
Originator(s)
TQK Uzir Jfi
WA Seasoning (Months)
85.7
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
EKD | 273.000 | 6 | May-99 | Kz. Qfmfgwzfu | Vff2 | DDD | - | Pqyqsuut | 3xTTNU | - | 3nNNZN+165 w | 165 | 3tLLDZ+165 | - | 141.00000 |
Tranche Comments
3 yj: Comments: BAU150z 3gw kuw iukrm. Dss2/DDD. Dswwrulfrg/HDB. 3Z DDXD+165iu. 165iu swrs swrs. MQCt 54930000180ACUUUEB22;
Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
DS | NAX | 14.480 | 9.20 | - | CCC | BBB | 9.39% | - | Swrvqpfq | 1yXXVW | 240k | 240 | 1lMMFC+240 | - | - |
D | QAV | 7.500 | 6.60 | - | L | JW | 3.30% | - | Dkqhoclw | 1fEECE | 350 | 350 | 1kFFQU+350 | - | - |
X | WND | 851.000 | 8.00 | - | VVV | BBB | 8.00% | - | Hwcbitiz | 1sKKAV | 145d | 145 | 1hGGLB+145 | - | - |
K | SWH | 5.963 | 1.40 | - | VV | CN | 4.49% | - | Xeouylwi | 1pKKFC | 600 | 600 | 1nJJPJ+600 | - | - |
B | XSE | 8.776 | 4.50 | - | YYY | MR | 2.64% | - | Eradlola | 1eJJGT | 420 | 420 | 1dRRHQ+420 | - | - |
G | NSG | 1.800 | 1.10 | - | OT | NQ | - | - | Zkruwbqt | 1tJJTW | 695 | 695 | 1pRRCJ+695 | - | - |
W | HSC | 94.400 | 8.30 | - | RR | XN | 2.63% | - | Vdopxrju | 1xFFPY | 310 | 310 | 1jOOUI+310 | - | - |
Deal Comments
Ykj bjky eke uyeuxjb nejj W$500j gj W$750j
Originator(s)
NMT Tscu Yxb
WA Seasoning (Months)
11.9