Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | MR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
MFS | 716.000 | 2 | - | - | - | - | - | BB | Mrhlj | - | - | - | - | 5.05% | - | 502.00000 |
ZMG | 303.000 | 95 | - | - | - | - | - | PP | Zjjhw | - | - | - | - | 5.20% | - | 741.00000 |
JVX | 2,723.000 | 9 | - | - | - | - | - | LL | Rovki | - | - | - | - | 4.85% | - | 650.00000 |
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | MR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
DNV | 409.000 | 8 | - | - | - | - | - | JJ+ | Rkxqk | - | - | - | - | 4.85% | - | 217.00000 |
GUO | 335.000 | 1 | - | - | - | - | - | OO+ | Hqhcx | - | - | - | - | 5.05% | - | 159.00000 |
ZYA | 476.000 | 95 | - | - | - | - | - | II+ | Nwwkq | - | - | - | - | 5.20% | - | 759.00000 |
Tranche Comments
5 zr: Comments: DUP1va Zpq. wmjmj MEDG/XGGM.;
7 vq: Comments: LAE1dd Mcf. wdzdz DYLE/FPED.;
10 wv: Comments: XZJ1mj Yna. heeee LTXV/FEVL.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | MR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
LQO | 974.000 | - | - | - | - | - | - | TT | Cloiu | - | - | - | - | - | - | - |
Tranche Comments
Comments: L$500l ei 5/10lr oz 4.85%/5.27%. VV hl Lorv. LXLR/IFRL uz hwb;