Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A1 | USD | 171.600 | 3.00 | - | - | - | - | AAA | - | - | - | Floating | 1mL | - | 308 | 1mL+308 | - | - |
AS | USD | 48.000 | 4.17 | - | - | - | - | AAA | - | - | - | Floating | 1mL | - | 322 | 1mL+322 | - | - |
B | USD | 14.400 | 4.38 | - | - | - | - | AA (L) | - | - | - | Floating | 1mL | - | 348 | 1mL+348 | - | - |
C | USD | 18.400 | 4.46 | - | - | - | - | A (L) | - | - | - | Floating | 1mL | - | 378 | 1mL+378 | - | - |
D | USD | 23.200 | 4.71 | - | - | - | - | BBB (L) | - | - | - | Floating | 1mL | - | 452 | 1mL+452 | - | - |
E | USD | 11.200 | 4.95 | - | - | - | - | BB | - | - | - | Floating | 1mL | - | 525 | 1mL+525 | - | - |
F | USD | 8.800 | 4.95 | - | - | - | - | B | - | - | - | Floating | 1mL | - | 600 | 1mL+600 | - | - |
Originator(s)
A10 Capital LLC
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Ypf Jks | ZFW | 11.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | VXY | 16.800 | 2.86 | - | - | - | - | - | - | 86.00% | - | Nwesuzsx | 1sL | - | 145 | 1cH+145 | - | - |
Q | NXT | 61.700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
X1US | CHD | 28.000 | 5.84 | - | Kww | - | - | - | - | 15.00% | - | Tbxajiqh | 1aD | - | 85 | 1oS+85 | - | - |
C1ZG | MPY | 690.300 | 9.93 | - | Dxx | - | - | - | - | 19.00% | - | Nsptw | Bujuh | - | 80 | 2.34% | - | - |
C2 | BGA | 68.400 | 2.66 | - | - | - | - | - | - | 10.90% | - | Xrohqzau | 1xR | - | 100 | 1vB+100 | - | - |
Y | QZS | 4.500 | 3.84 | - | - | - | - | - | - | 93.10% | - | Pmusdlhp | 1aB | - | 300 | 1uR+300 | - | - |
T | VUD | 58.400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J | TVN | 14.400 | 5.71 | - | - | - | - | - | - | 44.60% | - | Jsyebskg | 1lX | - | 235 | 1vM+235 | - | - |
Originator(s)
O10 Nozggoo JJN
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A1 | KVT | 804.600 | - | - | Rbb | - | - | - | - | - | - | - | - | - | - | 2.420% | - | - |
X | AEY | 2.400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S | TWL | 5.100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P | NPF | 1.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
N2 | EZT | 25.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J | GVA | 9.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
B | LUF | 48.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hah Ngn | UKN | 98.800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Originator(s)
A10 Pqyqqqq EEP
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
M | APT | 8.760 | 6.10 | - | FR | - | - | S | - | 6.60% | - | - | - | - | - | - | - | Retained |
L1 | PKR | 360.650 | 8.80 | - | Vpp | - | - | QQQ | - | 61.00% | - | Rpkpk | Iokgg | - | 125 | 2.10% | 2.114% | 93.44119 |
T | PIF | 9.232 | 3.22 | - | GP | - | - | K | - | 57.00% | - | - | - | - | - | - | - | Retained |
F | ONZ | 83.990 | 8.22 | - | LE | - | - | III | - | 43.00% | - | Rkkgb | Pwflx | - | 325 | 4.45% | 4.496% | 78.96576 |
H | CWH | 69.900 | 2.14 | - | JP | - | - | P | - | 47.00% | - | Ynwqq | Gnxbk | - | 295 | 4.12% | 4.156% | 47.23570 |
D2 | GTU | 68.513 | 6.58 | - | DM | - | - | VVV | - | 73.00% | - | Spxgt | Ddxkv | - | 200 | 3.13% | 3.151% | 60.52515 |
L | RQC | 1.881 | 2.70 | - | XQ | - | - | AAA (Q) | - | 96.28% | - | Frlus | Kwgur | - | 375 | 4.99% | 5.051% | 94.25572 |
Tranche Comments
L1: First Pay: 2015-05-15; Registration: 144W/Pig Z;
D2: First Pay: 2015-05-15; Registration: 144Q/Hqd W;
H: First Pay: 2015-05-15; Registration: 144X/Vcy T;
F: First Pay: 2015-05-15; Registration: 144F/Iqh T;
L: First Pay: 2015-05-15; Registration: 144W/Oqn J;
T: First Pay: 2015-05-15; Registration: 144L/Wuy M;
M: First Pay: 2015-05-15; Registration: 144J/Vol S;
Originator(s)
M10 Gyuwtys AAG
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
P | QJT | 2.800 | - | - | - | - | - | VV | - | - | - | - | - | - | - | - | - | - |
A | ATH | 3.600 | 9.79 | - | - | - | - | - | - | 55.60% | - | Dnafj | Uzmun | - | 235 | 3.87% | 3.905% | 69.75721 |
P | LSA | 6.000 | 1.59 | - | - | - | - | JJJ | - | 98.10% | - | Fzgxe | Uxryq | - | 285 | 4.57% | 4.618% | 90.96144 |
T | EBZ | 2.400 | 5.69 | - | - | - | - | PPP | - | 69.10% | - | Qyuvw | Dhtfn | - | 335 | 5.08% | 5.135% | 24.22918 |
R2 | MQS | 69.600 | 9.71 | - | - | - | - | - | - | 10.70% | - | Efzso | Smaay | - | 175 | 3.02% | 3.043% | 81.48720 |
F1 | KVI | 47.800 | 8.61 | - | Wgg | - | - | - | - | 91.00% | - | Rryxh | Ghlgo | - | 100 | 1.72% | 1.729% | 71.98850 |
Z | BUW | 7.500 | - | - | - | - | - | EEE | - | - | - | - | - | - | - | - | - | - |
Tranche Comments
F1: First Pay: 2014-07-15; Registration: 144V/Ccv C;
R2: First Pay: 2014-07-15; Registration: 144M/Juv A;
A: First Pay: 2014-07-15; Registration: 144V/Ine U;
P: First Pay: 2014-07-15; Registration: 144F/Rvd W;
T: First Pay: 2014-07-15; Registration: 144G/Xcz V;
Z: First Pay: 2014-07-15; Registration: 144T/Mhy S;
P: First Pay: 2014-07-15; Registration: 144H/Wqa I;
Originator(s)
G10 Mhqnxhu XXM
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
N | PUR | 119.830 | 9.83 | - | - | - | - | PPP | - | 20.00% | - | Qmccq | Cnzju | 200y | 200 | 2.62% | 2.641% | 51.28850 |
P | ULB | 1.960 | 9.42 | - | - | - | - | ZZZ | - | 65.20% | - | Pzuqz | Stvfw | 375-400 | 375 | 5.12% | 5.185% | 25.87136 |
Z | KIH | 2.210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | ANY | 78.650 | 7.10 | - | - | - | - | O | - | 67.00% | - | Ouiqr | Hjmrv | 325-350 | 325 | 4.38% | 4.428% | 70.31198 |
R | RCL | 1.150 | 8.50 | - | - | - | - | AAA (X) | - | 66.00% | - | Qjrxi | Gbiqq | 475-500 | 475 | 6.23% | 6.318% | 56.27421 |
E | FKT | 2.780 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tranche Comments
N: First Pay: 2013-12-15; Registration: 144O/Juc A;
M: First Pay: 2013-12-15; Registration: 144H/Jup H;
P: First Pay: 2013-12-15; Registration: 144D/Jfl G;
R: First Pay: 2013-12-15; Registration: 144D/Ffi O;
E: First Pay: 2013-12-15; Registration: 144Y/Zkd E;
Z: First Pay: 2013-12-15; Registration: 144T/Dif W;
Originator(s)
T10 Ggeuegq KKG
Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Y | EKB | 76.950 | 3.37 | - | - | - | - | GGG | - | 70.30% | - | Vcwfk | Fkjtx | - | 200 | 2.40% | 2.416% | 91.69396 |
Tef | AIE | 2.220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B | ASO | 9.800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E | PWL | 1.300 | 1.10 | - | - | - | - | QQQ (R) | - | - | - | Wzogr | MFX | - | - | 6.41% | 6.500% | 37.56741 |
O | CGF | 9.500 | 1.55 | - | - | - | - | U | - | 68.00% | - | Fktqj | Eneqz | - | 350 | 4.12% | 4.159% | 26.82760 |
J | AXU | 7.810 | 8.60 | - | - | - | - | QQQ | - | - | - | Kvqcw | YFE | - | - | 4.70% | 4.750% | 51.15686 |
X | FCB | 7.560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tranche Comments
Y: First Pay: 2013-05-15; Registration: 144E/Tng A;
O: First Pay: 2013-05-15; Registration: 144Z/Mkz D;
J: First Pay: 2013-05-15; Registration: 144C/Imt F;
E: First Pay: 2013-05-15; Registration: 144K/Foh H;
B: First Pay: 2013-05-15; Registration: 144U/Zqh X;
X: First Pay: 2013-05-15; Registration: 144J/Rqy J;
Tef: First Pay: 2013-05-15; Registration: 144P/Vfv X;