# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
2 | 0.01% | 27,494 | 20,671 | 0.00% | 20,783 | 0.00% | 10,392 | 4.04 | 783 | 54.75% | |
413 | 1.81% | 7,817,673 | 3,989,648 | 0.90% | 3,668,589 | 0.85% | 8,883 | 4.71 | 757 | 80.36% | |
2,889 | 12.66% | 65,960,775 | 31,956,495 | 7.22% | 30,774,872 | 7.17% | 10,652 | 5.61 | 767 | 87.17% | |
4,436 | 19.44% | 122,573,305 | 61,500,189 | 13.89% | 58,835,680 | 13.70% | 13,263 | 5.58 | 772 | 89.11% | |
7,359 | 32.25% | 254,092,759 | 138,048,408 | 31.17% | 131,499,913 | 30.62% | 17,869 | 5.70 | 774 | 89.48% | |
4,767 | 20.89% | 212,576,620 | 116,101,536 | 26.22% | 111,790,560 | 26.03% | 23,451 | 6.08 | 774 | 89.68% | |
1,897 | 8.31% | 102,327,515 | 53,269,420 | 12.03% | 53,790,887 | 12.53% | 28,356 | 7.12 | 771 | 92.17% | |
578 | 2.53% | 37,099,213 | 19,426,991 | 4.39% | 20,133,897 | 4.69% | 34,834 | 7.48 | 770 | 93.61% | |
276 | 1.21% | 20,569,489 | 10,521,666 | 2.38% | 10,741,855 | 2.50% | 38,920 | 7.55 | 775 | 92.86% | |
139 | 0.61% | 11,750,284 | 5,564,241 | 1.26% | 5,693,168 | 1.33% | 40,958 | 6.58 | 773 | 94.95% | |
45 | 0.20% | 4,215,268 | 1,827,355 | 0.41% | 1,784,986 | 0.42% | 39,666 | 6.35 | 769 | 98.32% | |
16 | 0.07% | 1,696,312 | 605,786 | 0.14% | 678,289 | 0.16% | 42,393 | 7.81 | 763 | 110.52% | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
2,225 | 9.75% | 79,820,064 | 42,408,209 | 9.58% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00% | |
373 | 1.63% | 7,555,547 | 3,428,738 | 0.77% | 3,559,541 | 0.83% | 9,543 | 3.71 | 754 | 86.53% | |
5,350 | 23.45% | 136,256,223 | 64,122,779 | 14.48% | 68,401,593 | 15.93% | 12,785 | 5.15 | 767 | 89.36% | |
4,766 | 20.89% | 153,801,169 | 75,716,640 | 17.10% | 81,656,489 | 19.02% | 17,133 | 6.04 | 777 | 90.66% | |
4,500 | 19.72% | 174,149,772 | 95,508,178 | 21.57% | 101,384,822 | 23.61% | 22,530 | 5.62 | 774 | 88.80% | |
3,013 | 13.21% | 137,246,875 | 76,472,211 | 17.27% | 82,051,303 | 19.11% | 27,232 | 6.45 | 775 | 90.12% | |
2,065 | 9.05% | 112,466,432 | 63,820,065 | 14.41% | 68,830,166 | 16.03% | 33,332 | 7.00 | 770 | 90.92% | |
462 | 2.02% | 34,405,539 | 18,328,338 | 4.14% | 20,125,480 | 4.69% | 43,562 | 7.12 | 770 | 91.56% | |
63 | 0.28% | 5,005,084 | 3,027,249 | 0.68% | 3,404,082 | 0.79% | 54,033 | 10.00 | 762 | 95.04% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
1,030 | 4.51% | 22,199,907 | 9,604,269 | 2.17% | 9,457,114 | 2.20% | 9,182 | 6.42 | 753 | 90.80% | |
7,143 | 31.31% | 192,708,645 | 90,916,686 | 20.53% | 88,673,555 | 20.65% | 12,414 | 5.93 | 768 | 90.48% | |
4,658 | 20.41% | 162,099,394 | 80,501,212 | 18.18% | 78,956,559 | 18.39% | 16,951 | 6.47 | 776 | 90.57% | |
5,274 | 23.11% | 213,905,989 | 117,907,178 | 26.63% | 112,851,403 | 26.28% | 21,398 | 5.84 | 776 | 89.12% | |
2,762 | 12.11% | 130,915,556 | 75,466,711 | 17.04% | 73,065,204 | 17.02% | 26,454 | 6.21 | 775 | 89.83% | |
1,644 | 7.21% | 95,430,307 | 55,118,312 | 12.45% | 53,136,992 | 12.37% | 32,322 | 6.14 | 768 | 90.11% | |
275 | 1.21% | 21,136,789 | 11,714,232 | 2.65% | 11,733,421 | 2.73% | 42,667 | 5.87 | 775 | 90.17% | |
31 | 0.14% | 2,310,120 | 1,603,806 | 0.36% | 1,539,229 | 0.36% | 49,653 | 8.53 | 757 | 93.81% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 0.14% | 942,630 | 494,126 | 0.11% | 482,614 | 0.11% | 15,568 | 5.89 | 472 | 88.97% | |
115 | 0.50% | 3,864,456 | 1,889,005 | 0.43% | 1,888,635 | 0.44% | 16,423 | 5.94 | 527 | 90.76% | |
254 | 1.11% | 8,588,983 | 4,292,349 | 0.97% | 4,286,910 | 1.00% | 16,878 | 6.43 | 576 | 90.68% | |
915 | 4.01% | 33,350,970 | 17,165,312 | 3.88% | 16,960,062 | 3.95% | 18,536 | 6.26 | 629 | 91.27% | |
2,593 | 11.36% | 95,577,243 | 49,472,207 | 11.17% | 48,924,314 | 11.39% | 18,868 | 6.19 | 678 | 91.40% | |
4,416 | 19.35% | 164,127,548 | 86,652,152 | 19.57% | 84,395,173 | 19.65% | 19,111 | 6.06 | 725 | 91.00% | |
4,724 | 20.70% | 175,340,660 | 93,427,382 | 21.10% | 89,515,950 | 20.85% | 18,949 | 5.86 | 775 | 89.94% | |
9,736 | 42.67% | 357,953,012 | 188,937,502 | 42.67% | 182,502,783 | 42.50% | 18,745 | 6.18 | 842 | 89.04% | |
33 | 0.14% | 961,205 | 502,372 | 0.11% | 457,037 | 0.11% | 13,850 | 5.54 | 0 | 87.21% | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0.61% | 4,794,676 | 3,144,213 | 0.71% | 2,429,782 | 0.57% | 17,480 | 1.29 | 766 | 82.20% | |
11,879 | 52.06% | 420,094,908 | 235,708,896 | 53.23% | 219,162,838 | 51.04% | 18,450 | 4.70 | 776 | 87.86% | |
9,584 | 42.00% | 357,749,321 | 179,735,286 | 40.59% | 179,104,675 | 41.71% | 18,688 | 6.80 | 772 | 91.47% | |
1,215 | 5.32% | 58,067,801 | 24,244,013 | 5.47% | 28,716,182 | 6.69% | 23,635 | 12.77 | 749 | 97.72% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,740 | 7.63% | 62,952,490 | 33,718,212 | 7.61% | 16,057,315 | 3.74% | 9,228 | 0.00 | 748 | 85.75% | |
20,524 | 89.95% | 750,442,370 | 397,701,439 | 89.81% | 398,134,239 | 92.72% | 19,398 | 5.91 | 774 | 89.84% | |
553 | 2.42% | 27,311,847 | 11,412,756 | 2.58% | 15,221,924 | 3.54% | 27,526 | 17.38 | 751 | 98.55% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
13 | 0.06% | 575,289 | 360,043 | 0.08% | 401,772 | 0.09% | 30,906 | 4.69 | 768 | 83.27% | |
131 | 0.57% | 4,392,517 | 2,886,154 | 0.65% | 2,137,882 | 0.50% | 16,320 | 0.75 | 768 | 82.06% | |
8,960 | 39.27% | 331,315,083 | 176,242,847 | 39.80% | 191,738,358 | 44.65% | 21,399 | 8.73 | 777 | 90.63% | |
9,464 | 41.48% | 341,064,707 | 182,375,779 | 41.18% | 175,394,684 | 40.85% | 18,533 | 4.43 | 773 | 89.35% | |
4,249 | 18.62% | 163,359,110 | 80,967,584 | 18.28% | 59,740,781 | 13.91% | 14,060 | 2.74 | 758 | 90.17% | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
21,450 | 94.01% | 788,833,536 | 415,913,147 | 93.92% | 400,121,169 | 93.18% | 18,654 | 6.15 | 776 | 89.91% | |
949 | 4.16% | 35,711,767 | 18,483,997 | 4.17% | 20,228,651 | 4.71% | 21,316 | 5.62 | 734 | 90.98% | |
231 | 1.01% | 9,009,767 | 4,727,772 | 1.07% | 5,111,039 | 1.19% | 22,126 | 4.55 | 718 | 90.45% | |
126 | 0.55% | 4,857,323 | 2,512,774 | 0.57% | 2,675,977 | 0.62% | 21,238 | 4.79 | 693 | 93.02% | |
47 | 0.21% | 1,841,070 | 951,611 | 0.21% | 1,022,574 | 0.24% | 21,757 | 5.23 | 676 | 93.41% | |
14 | 0.06% | 453,243 | 243,107 | 0.05% | 254,068 | 0.06% | 18,148 | 4.32 | 673 | 86.84% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
22,280 | 97.65% | 822,022,419 | 433,453,851 | 97.88% | 420,118,418 | 97.84% | 18,856 | 6.09 | 776 | 89.93% | |
537 | 2.35% | 18,684,288 | 9,378,557 | 2.12% | 9,295,059 | 2.16% | 17,309 | 6.39 | 609 | 92.79% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
22,268 | 97.59% | 821,912,842 | 433,496,012 | 97.89% | 419,843,602 | 97.77% | 18,854 | 6.08 | 776 | 89.94% | |
549 | 2.41% | 18,793,865 | 9,336,396 | 2.11% | 9,569,875 | 2.23% | 17,431 | 6.57 | 607 | 92.42% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
553 | 2.42% | 16,735,836 | 10,188,984 | 2.30% | 8,813,052 | 2.05% | 15,937 | 3.83 | 783 | 71.21% | |
20,492 | 89.81% | 748,658,412 | 400,401,403 | 90.42% | 385,993,750 | 89.89% | 18,836 | 5.90 | 774 | 89.03% | |
1,484 | 6.50% | 61,531,879 | 27,126,350 | 6.13% | 28,578,228 | 6.66% | 19,258 | 8.38 | 751 | 103.37% | |
250 | 1.10% | 11,743,835 | 4,455,050 | 1.01% | 5,199,813 | 1.21% | 20,799 | 10.71 | 728 | 114.06% | |
36 | 0.16% | 1,960,310 | 636,688 | 0.14% | 797,089 | 0.19% | 22,141 | 11.42 | 749 | 124.11% | |
2 | 0.01% | 76,435 | 23,934 | 0.01% | 31,546 | 0.01% | 15,773 | 8.78 | 714 | 131.25% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 0.23% | 2,077,150 | 1,041,499 | 0.24% | 998,311 | 0.23% | 19,198 | 5.85 | 786 | 91.65% | |
1 | 0.00% | 47,955 | 25,555 | 0.01% | 28,137 | 0.01% | 28,137 | 7.00 | 788 | 97.35% | |
150 | 0.66% | 5,876,464 | 2,994,917 | 0.68% | 2,964,315 | 0.69% | 19,762 | 6.98 | 789 | 89.33% | |
12 | 0.05% | 470,139 | 229,545 | 0.05% | 225,047 | 0.05% | 18,754 | 5.13 | 645 | 92.11% | |
1,168 | 5.12% | 45,759,774 | 24,228,584 | 5.47% | 23,374,095 | 5.44% | 20,012 | 5.65 | 767 | 88.31% | |
107 | 0.47% | 4,698,782 | 2,509,390 | 0.57% | 2,684,874 | 0.63% | 25,092 | 7.33 | 772 | 89.64% | |
259 | 1.14% | 10,253,891 | 5,554,610 | 1.25% | 5,421,924 | 1.26% | 20,934 | 6.02 | 766 | 89.12% | |
64 | 0.28% | 2,267,289 | 1,149,573 | 0.26% | 1,158,723 | 0.27% | 18,105 | 6.82 | 769 | 91.75% | |
1,679 | 7.36% | 65,249,943 | 32,688,092 | 7.38% | 33,313,731 | 7.76% | 19,841 | 7.04 | 774 | 91.58% | |
116 | 0.51% | 5,115,291 | 2,505,561 | 0.57% | 2,534,380 | 0.59% | 21,848 | 6.28 | 769 | 92.33% | |
8 | 0.04% | 309,169 | 163,600 | 0.04% | 178,730 | 0.04% | 22,341 | 7.16 | 766 | 89.45% | |
22 | 0.10% | 903,183 | 487,101 | 0.11% | 507,915 | 0.12% | 23,087 | 7.85 | 780 | 92.95% | |
552 | 2.42% | 22,437,302 | 10,975,046 | 2.48% | 10,937,417 | 2.55% | 19,814 | 6.65 | 782 | 93.46% | |
599 | 2.63% | 21,451,867 | 11,296,435 | 2.55% | 11,016,385 | 2.57% | 18,391 | 6.31 | 772 | 90.33% | |
112 | 0.49% | 4,631,600 | 2,396,690 | 0.54% | 2,238,455 | 0.52% | 19,986 | 6.93 | 789 | 94.68% | |
35 | 0.15% | 1,285,298 | 657,494 | 0.15% | 620,590 | 0.14% | 17,731 | 6.30 | 783 | 92.69% | |
79 | 0.35% | 3,048,567 | 1,570,249 | 0.35% | 1,551,401 | 0.36% | 19,638 | 7.49 | 757 | 91.50% | |
55 | 0.24% | 2,598,851 | 1,308,820 | 0.30% | 1,384,561 | 0.32% | 25,174 | 6.77 | 785 | 92.41% | |
121 | 0.53% | 4,713,675 | 2,603,279 | 0.59% | 2,415,921 | 0.56% | 19,966 | 6.31 | 757 | 92.51% | |
68 | 0.30% | 2,698,525 | 1,292,655 | 0.29% | 1,161,838 | 0.27% | 17,086 | 6.01 | 781 | 94.95% | |
441 | 1.93% | 16,461,606 | 8,899,895 | 2.01% | 8,530,558 | 1.99% | 19,344 | 5.88 | 765 | 89.27% | |
5,563 | 24.38% | 190,130,200 | 106,807,165 | 24.12% | 99,760,569 | 23.23% | 17,933 | 5.07 | 773 | 86.21% | |
319 | 1.40% | 11,894,083 | 6,193,765 | 1.40% | 5,950,706 | 1.39% | 18,654 | 6.05 | 784 | 92.66% | |
15 | 0.07% | 773,890 | 383,786 | 0.09% | 383,135 | 0.09% | 25,542 | 8.18 | 778 | 92.14% | |
83 | 0.36% | 3,013,000 | 1,550,177 | 0.35% | 1,442,443 | 0.34% | 17,379 | 5.65 | 777 | 89.20% | |
15 | 0.07% | 655,681 | 375,159 | 0.08% | 301,630 | 0.07% | 20,109 | 3.59 | 784 | 93.72% | |
109 | 0.48% | 4,193,971 | 2,286,720 | 0.52% | 2,216,419 | 0.52% | 20,334 | 6.27 | 790 | 90.86% | |
92 | 0.40% | 3,743,059 | 1,802,779 | 0.41% | 1,895,223 | 0.44% | 20,600 | 7.15 | 778 | 92.18% | |
145 | 0.64% | 5,508,066 | 2,963,999 | 0.67% | 2,698,591 | 0.63% | 18,611 | 6.26 | 733 | 90.97% | |
1,579 | 6.92% | 58,122,120 | 29,941,177 | 6.76% | 29,119,987 | 6.78% | 18,442 | 6.28 | 772 | 91.59% | |
14 | 0.06% | 606,759 | 295,126 | 0.07% | 320,602 | 0.07% | 22,900 | 6.64 | 802 | 90.54% | |
3,979 | 17.44% | 143,041,404 | 75,529,956 | 17.06% | 72,782,760 | 16.95% | 18,292 | 5.88 | 773 | 91.07% | |
163 | 0.71% | 6,376,007 | 3,184,389 | 0.72% | 3,319,322 | 0.77% | 20,364 | 6.88 | 771 | 91.33% | |
50 | 0.22% | 2,218,167 | 1,238,406 | 0.28% | 1,145,990 | 0.27% | 22,920 | 5.95 | 776 | 94.24% | |
1,980 | 8.68% | 68,871,865 | 35,041,001 | 7.91% | 34,456,529 | 8.02% | 17,402 | 6.40 | 778 | 91.37% | |
25 | 0.11% | 1,301,228 | 599,296 | 0.14% | 587,319 | 0.14% | 23,493 | 5.95 | 778 | 94.03% | |
33 | 0.14% | 1,329,026 | 682,479 | 0.15% | 715,716 | 0.17% | 21,688 | 5.64 | 787 | 88.05% | |
1,097 | 4.81% | 38,807,874 | 20,820,482 | 4.70% | 20,224,092 | 4.71% | 18,436 | 6.12 | 772 | 89.01% | |
111 | 0.49% | 4,139,165 | 2,288,179 | 0.52% | 2,280,247 | 0.53% | 20,543 | 6.40 | 764 | 89.03% | |
116 | 0.51% | 4,574,400 | 2,245,898 | 0.51% | 2,242,570 | 0.52% | 19,333 | 7.11 | 771 | 91.94% | |
47 | 0.21% | 1,960,426 | 1,106,823 | 0.25% | 1,070,517 | 0.25% | 22,777 | 6.50 | 787 | 91.76% | |
66 | 0.29% | 2,553,833 | 1,308,484 | 0.30% | 1,290,321 | 0.30% | 19,550 | 6.42 | 765 | 90.69% | |
712 | 3.12% | 34,175,860 | 15,555,017 | 3.51% | 16,629,399 | 3.87% | 23,356 | 8.93 | 757 | 95.41% | |
33 | 0.14% | 1,481,470 | 805,726 | 0.18% | 796,947 | 0.19% | 24,150 | 6.36 | 776 | 91.86% | |
99 | 0.43% | 3,687,794 | 1,967,180 | 0.44% | 1,899,420 | 0.44% | 19,186 | 6.78 | 772 | 93.24% | |
71 | 0.31% | 2,909,696 | 1,400,143 | 0.32% | 1,326,097 | 0.31% | 18,677 | 7.07 | 784 | 92.25% | |
71 | 0.31% | 3,170,261 | 1,717,890 | 0.39% | 1,774,155 | 0.41% | 24,988 | 6.95 | 772 | 87.96% | |
22 | 0.10% | 903,409 | 512,190 | 0.12% | 485,118 | 0.11% | 22,051 | 5.70 | 798 | 88.87% | |
499 | 2.19% | 17,828,436 | 9,476,552 | 2.14% | 8,873,899 | 2.07% | 17,783 | 6.25 | 771 | 90.49% | |
2 | 0.01% | 92,914 | 45,326 | 0.01% | 49,568 | 0.01% | 24,784 | 6.94 | 780 | 94.49% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
7 | 0.03% | 286,320 | 128,546 | 0.03% | 126,884 | 0.03% | 18,126 | 6.89 | 833 | 90.82% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
22,784 | 99.86% | 839,745,502 | 442,330,035 | 99.89% | 428,956,440 | 99.89% | 18,827 | 6.10 | 773 | 90.00% | |
33 | 0.14% | 961,205 | 502,372 | 0.11% | 457,037 | 0.11% | 13,850 | 5.54 | 0 | 87.21% | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,298 | 5.69% | 49,633,892 | 21,512,355 | 4.86% | 21,916,623 | 5.10% | 16,885 | 6.97 | 790 | 88.41% | |
3,515 | 15.41% | 157,751,181 | 97,066,262 | 21.92% | 90,826,179 | 21.15% | 25,840 | 5.94 | 761 | 89.86% | |
18,004 | 78.91% | 633,321,634 | 324,253,790 | 73.22% | 316,670,676 | 73.74% | 17,589 | 6.08 | 775 | 90.14% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
3,896 | 17.07% | 160,076,817 | 90,493,266 | 20.44% | 87,040,263 | 20.27% | 22,341 | 6.08 | 770 | 88.87% | |
2,743 | 12.02% | 86,378,888 | 43,589,904 | 9.84% | 42,854,095 | 9.98% | 15,623 | 6.50 | 789 | 90.02% | |
3,264 | 14.31% | 168,787,507 | 78,242,617 | 17.67% | 80,683,027 | 18.79% | 24,719 | 7.30 | 781 | 90.20% | |
12,914 | 56.60% | 425,463,495 | 230,506,620 | 52.05% | 218,836,092 | 50.96% | 16,946 | 5.58 | 767 | 90.36% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 22,817 | 100.00% | 840,706,707 | 442,832,407 | 100.00% | 429,413,477 | 100.00% | 18,820 | 6.10 | 772 | 89.99% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
