# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
1 | 0.00% | 14,826 | 10,465 | 0.00% | 10,808 | 0.00% | 10,808 | 23.00 | 834 | 62.53% | |
374 | 0.73% | 7,084,482 | 4,045,038 | 0.37% | 4,295,529 | 0.32% | 11,485 | 15.27 | 779 | 78.45% | |
4,715 | 9.26% | 108,547,362 | 58,911,204 | 5.32% | 69,651,684 | 5.12% | 14,772 | 19.52 | 774 | 87.28% | |
9,570 | 18.80% | 264,146,459 | 142,453,696 | 12.86% | 175,285,402 | 12.88% | 18,316 | 21.54 | 776 | 90.92% | |
16,669 | 32.74% | 575,034,405 | 332,535,848 | 30.01% | 397,256,058 | 29.19% | 23,832 | 20.47 | 769 | 90.71% | |
11,018 | 21.64% | 491,111,959 | 282,947,336 | 25.54% | 339,306,237 | 24.93% | 30,796 | 20.94 | 770 | 91.00% | |
5,018 | 9.86% | 270,991,419 | 146,069,081 | 13.18% | 182,535,004 | 13.41% | 36,376 | 21.55 | 769 | 93.85% | |
1,679 | 3.30% | 107,563,108 | 57,911,145 | 5.23% | 74,259,177 | 5.46% | 44,228 | 21.91 | 767 | 97.25% | |
670 | 1.32% | 49,749,276 | 26,640,041 | 2.40% | 35,160,612 | 2.58% | 52,479 | 22.21 | 773 | 98.80% | |
414 | 0.81% | 34,894,589 | 18,081,636 | 1.63% | 24,609,158 | 1.81% | 59,442 | 22.02 | 769 | 99.88% | |
305 | 0.60% | 28,890,877 | 14,301,040 | 1.29% | 20,665,908 | 1.52% | 67,757 | 24.49 | 762 | 100.89% | |
475 | 0.93% | 52,962,628 | 24,004,454 | 2.17% | 37,912,285 | 2.79% | 79,815 | 25.59 | 768 | 106.55% | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
744 | 1.46% | 28,906,205 | 15,943,237 | 1.44% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00% | |
127 | 0.25% | 2,514,072 | 1,146,822 | 0.10% | 1,212,951 | 0.09% | 9,551 | 7.05 | 759 | 85.22% | |
3,685 | 7.24% | 87,707,308 | 42,471,613 | 3.83% | 48,471,940 | 3.56% | 13,154 | 12.75 | 774 | 89.23% | |
10,389 | 20.41% | 291,743,617 | 149,497,535 | 13.49% | 183,314,757 | 13.47% | 17,645 | 18.88 | 776 | 91.90% | |
10,491 | 20.61% | 342,844,329 | 191,282,888 | 17.27% | 235,847,594 | 17.33% | 22,481 | 20.83 | 773 | 91.06% | |
9,361 | 18.39% | 367,862,855 | 213,843,495 | 19.30% | 257,225,603 | 18.90% | 27,478 | 19.92 | 772 | 90.20% | |
11,466 | 22.52% | 539,984,645 | 314,982,014 | 28.43% | 389,372,500 | 28.61% | 33,959 | 22.34 | 767 | 91.55% | |
2,673 | 5.25% | 159,516,047 | 90,913,191 | 8.21% | 117,560,082 | 8.64% | 43,981 | 23.46 | 762 | 94.70% | |
872 | 1.71% | 62,508,393 | 35,017,928 | 3.16% | 47,417,304 | 3.48% | 54,378 | 23.98 | 769 | 98.21% | |
484 | 0.95% | 41,909,111 | 22,370,641 | 2.02% | 31,360,355 | 2.30% | 64,794 | 23.61 | 769 | 99.76% | |
382 | 0.75% | 38,617,053 | 18,752,405 | 1.69% | 28,492,333 | 2.09% | 74,587 | 25.30 | 764 | 102.25% | |
155 | 0.30% | 17,133,572 | 7,776,715 | 0.70% | 13,019,251 | 0.96% | 83,995 | 28.32 | 767 | 106.29% | |
56 | 0.11% | 6,688,451 | 2,769,630 | 0.25% | 5,245,368 | 0.39% | 93,667 | 32.57 | 764 | 110.16% | |
23 | 0.05% | 3,055,731 | 1,142,869 | 0.10% | 2,407,827 | 0.18% | 104,688 | 34.03 | 754 | 117.78% | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
732 | 1.44% | 15,974,866 | 6,820,936 | 0.62% | 8,141,040 | 0.60% | 11,122 | 14.57 | 756 | 92.09% | |
11,617 | 22.82% | 312,839,861 | 152,911,689 | 13.80% | 191,519,142 | 14.07% | 16,486 | 20.02 | 768 | 93.65% | |
11,349 | 22.29% | 370,541,391 | 193,304,261 | 17.45% | 247,399,242 | 18.18% | 21,799 | 23.01 | 775 | 92.56% | |
11,506 | 22.60% | 452,430,870 | 259,426,722 | 23.42% | 310,583,880 | 22.82% | 26,993 | 20.10 | 772 | 90.46% | |
8,864 | 17.41% | 404,363,076 | 242,151,196 | 21.86% | 287,707,835 | 21.14% | 32,458 | 21.12 | 768 | 90.89% | |
5,098 | 10.01% | 284,270,761 | 172,109,071 | 15.53% | 205,672,926 | 15.11% | 40,344 | 21.04 | 767 | 92.45% | |
1,254 | 2.46% | 100,911,853 | 54,951,404 | 4.96% | 74,151,665 | 5.45% | 59,132 | 23.32 | 772 | 98.08% | |
475 | 0.93% | 48,571,450 | 25,398,137 | 2.29% | 34,942,771 | 2.57% | 73,564 | 21.97 | 769 | 99.71% | |
12 | 0.02% | 1,016,108 | 766,856 | 0.07% | 829,362 | 0.06% | 69,113 | 9.42 | 739 | 87.69% | |
1 | 0.00% | 71,152 | 70,712 | 0.01% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 0.04% | 689,731 | 381,054 | 0.03% | 468,641 | 0.03% | 21,302 | 19.36 | 481 | 90.05% | |
155 | 0.30% | 5,443,309 | 2,900,396 | 0.26% | 3,786,614 | 0.28% | 24,430 | 20.74 | 530 | 92.84% | |
432 | 0.85% | 15,819,685 | 8,419,013 | 0.76% | 10,737,295 | 0.79% | 24,855 | 21.40 | 579 | 92.80% | |
1,831 | 3.60% | 72,524,693 | 39,522,867 | 3.57% | 50,470,229 | 3.71% | 27,564 | 21.76 | 631 | 93.42% | |
5,828 | 11.45% | 230,768,686 | 126,271,319 | 11.40% | 159,660,864 | 11.73% | 27,395 | 21.87 | 678 | 93.92% | |
10,269 | 20.17% | 409,140,411 | 227,453,909 | 20.53% | 280,676,806 | 20.62% | 27,332 | 21.33 | 725 | 93.45% | |
11,323 | 22.24% | 449,678,062 | 252,657,148 | 22.80% | 308,570,167 | 22.67% | 27,252 | 21.16 | 775 | 92.41% | |
20,956 | 41.16% | 804,044,172 | 448,668,352 | 40.50% | 544,547,857 | 40.01% | 25,985 | 20.81 | 839 | 91.16% | |
92 | 0.18% | 2,882,640 | 1,636,925 | 0.15% | 2,029,388 | 0.15% | 22,059 | 21.82 | 0 | 91.19% | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,267 | 2.49% | 42,746,401 | 32,085,615 | 2.90% | 32,423,536 | 2.38% | 25,591 | 10.84 | 783 | 82.67% | |
28,638 | 56.25% | 1,108,575,113 | 650,606,608 | 58.72% | 770,290,740 | 56.60% | 26,898 | 19.81 | 773 | 90.18% | |
18,944 | 37.21% | 728,049,609 | 378,776,479 | 34.19% | 483,760,959 | 35.55% | 25,536 | 22.43 | 768 | 94.97% | |
2,059 | 4.04% | 111,620,267 | 46,442,281 | 4.19% | 74,472,627 | 5.47% | 36,169 | 31.34 | 748 | 101.86% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
293 | 0.58% | 10,507,178 | 5,725,232 | 0.52% | 2,078,764 | 0.15% | 7,095 | 0.00 | 772 | 88.07% | |
9,238 | 18.15% | 341,590,371 | 190,394,917 | 17.19% | 197,681,253 | 14.53% | 21,399 | 8.32 | 776 | 89.59% | |
24,232 | 47.60% | 955,599,806 | 529,029,459 | 47.75% | 640,182,353 | 47.04% | 26,419 | 18.83 | 770 | 92.84% | |
16,466 | 32.34% | 644,780,260 | 366,931,966 | 33.12% | 491,537,787 | 36.12% | 29,852 | 28.37 | 769 | 92.19% | |
679 | 1.33% | 38,513,774 | 15,829,408 | 1.43% | 29,467,704 | 2.17% | 43,399 | 39.15 | 745 | 102.81% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
13,332 | 26.19% | 513,037,124 | 297,949,180 | 26.89% | 399,498,467 | 29.35% | 29,965 | 29.00 | 771 | 91.58% | |
8,884 | 17.45% | 363,188,772 | 203,547,751 | 18.37% | 264,651,100 | 19.45% | 29,790 | 24.46 | 768 | 92.92% | |
12,605 | 24.76% | 498,399,868 | 272,357,491 | 24.58% | 333,305,766 | 24.49% | 26,442 | 19.40 | 768 | 93.61% | |
8,118 | 15.95% | 316,986,133 | 176,381,011 | 15.92% | 201,013,307 | 14.77% | 24,761 | 14.30 | 772 | 92.14% | |
5,051 | 9.92% | 189,008,391 | 100,555,158 | 9.08% | 111,282,363 | 8.18% | 22,032 | 10.60 | 774 | 91.02% | |
2,009 | 3.95% | 74,126,148 | 39,345,655 | 3.55% | 37,729,253 | 2.77% | 18,780 | 4.61 | 775 | 90.38% | |
909 | 1.79% | 36,244,954 | 17,774,736 | 1.60% | 13,467,606 | 0.99% | 14,816 | 3.54 | 765 | 91.89% | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
48,398 | 95.07% | 1,885,183,471 | 1,050,811,437 | 94.85% | 1,286,616,629 | 94.54% | 26,584 | 21.16 | 773 | 92.19% | |
1,872 | 3.68% | 78,239,251 | 42,414,345 | 3.83% | 55,016,637 | 4.04% | 29,389 | 21.28 | 723 | 94.54% | |
438 | 0.86% | 19,125,700 | 10,307,899 | 0.93% | 13,552,481 | 1.00% | 30,942 | 20.95 | 705 | 95.60% | |
159 | 0.31% | 6,540,065 | 3,388,311 | 0.31% | 4,409,467 | 0.32% | 27,732 | 20.83 | 683 | 96.41% | |
38 | 0.07% | 1,762,875 | 914,952 | 0.08% | 1,256,564 | 0.09% | 33,067 | 23.75 | 699 | 98.84% | |
3 | 0.01% | 140,027 | 74,040 | 0.01% | 96,085 | 0.01% | 32,028 | 18.73 | 763 | 100.78% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
49,803 | 97.83% | 1,949,597,107 | 1,086,204,795 | 98.04% | 1,332,333,251 | 97.90% | 26,752 | 21.14 | 773 | 92.27% | |
1,105 | 2.17% | 41,394,283 | 21,706,187 | 1.96% | 28,614,611 | 2.10% | 25,896 | 22.22 | 621 | 95.79% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
49,947 | 98.11% | 1,955,617,925 | 1,089,152,983 | 98.31% | 1,336,477,396 | 98.20% | 26,758 | 21.14 | 773 | 92.30% | |
961 | 1.89% | 35,373,465 | 18,757,999 | 1.69% | 24,470,466 | 1.80% | 25,464 | 22.11 | 609 | 94.76% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
699 | 1.37% | 21,990,567 | 16,004,083 | 1.44% | 16,597,643 | 1.22% | 23,745 | 19.85 | 785 | 71.47% | |
43,163 | 84.79% | 1,626,055,128 | 931,305,313 | 84.06% | 1,112,665,791 | 81.76% | 25,778 | 20.56 | 773 | 89.78% | |
5,842 | 11.48% | 273,556,956 | 131,784,241 | 11.89% | 184,557,819 | 13.56% | 31,592 | 23.43 | 759 | 103.81% | |
1,043 | 2.05% | 58,960,364 | 24,884,717 | 2.25% | 40,104,007 | 2.95% | 38,451 | 26.66 | 748 | 113.92% | |
158 | 0.31% | 10,174,691 | 3,847,120 | 0.35% | 6,827,693 | 0.50% | 43,213 | 27.46 | 760 | 123.31% | |
3 | 0.01% | 253,683 | 85,509 | 0.01% | 194,908 | 0.01% | 64,969 | 38.75 | 818 | 131.98% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0.23% | 5,181,007 | 2,736,891 | 0.25% | 3,449,788 | 0.25% | 29,235 | 20.56 | 782 | 93.62% | |
8 | 0.02% | 307,973 | 175,668 | 0.02% | 219,887 | 0.02% | 27,486 | 18.48 | 722 | 95.86% | |
348 | 0.68% | 13,899,470 | 7,399,767 | 0.67% | 9,247,264 | 0.68% | 26,573 | 21.29 | 772 | 92.94% | |
17 | 0.03% | 775,961 | 390,705 | 0.04% | 513,424 | 0.04% | 30,201 | 23.14 | 756 | 90.79% | |
2,220 | 4.36% | 100,983,756 | 55,857,099 | 5.04% | 70,376,626 | 5.17% | 31,701 | 21.48 | 764 | 94.82% | |
230 | 0.45% | 10,172,340 | 5,703,564 | 0.51% | 7,075,496 | 0.52% | 30,763 | 21.78 | 762 | 93.41% | |
675 | 1.33% | 28,736,785 | 15,821,194 | 1.43% | 19,807,308 | 1.46% | 29,344 | 21.20 | 768 | 93.73% | |
162 | 0.32% | 6,238,617 | 3,398,899 | 0.31% | 4,137,925 | 0.30% | 25,543 | 20.46 | 771 | 90.99% | |
3,779 | 7.42% | 157,253,644 | 80,467,393 | 7.26% | 104,093,061 | 7.65% | 27,545 | 22.23 | 775 | 95.31% | |
226 | 0.44% | 10,266,372 | 5,507,092 | 0.50% | 7,140,221 | 0.52% | 31,594 | 21.59 | 776 | 95.35% | |
20 | 0.04% | 842,411 | 406,247 | 0.04% | 578,540 | 0.04% | 28,927 | 22.60 | 755 | 104.08% | |
70 | 0.14% | 3,126,586 | 1,940,574 | 0.18% | 2,162,977 | 0.16% | 30,900 | 20.23 | 785 | 89.69% | |
1,283 | 2.52% | 53,646,161 | 27,840,753 | 2.51% | 35,234,276 | 2.59% | 27,462 | 21.00 | 779 | 95.57% | |
1,311 | 2.58% | 48,460,393 | 27,874,531 | 2.52% | 33,406,266 | 2.45% | 25,482 | 21.10 | 770 | 90.00% | |
324 | 0.64% | 12,877,676 | 7,082,292 | 0.64% | 8,515,016 | 0.63% | 26,281 | 20.59 | 777 | 94.38% | |
61 | 0.12% | 2,558,811 | 1,417,615 | 0.13% | 1,722,682 | 0.13% | 28,241 | 20.30 | 770 | 93.11% | |
208 | 0.41% | 8,205,982 | 4,513,610 | 0.41% | 5,666,253 | 0.42% | 27,242 | 22.61 | 768 | 93.17% | |
86 | 0.17% | 4,043,704 | 2,240,483 | 0.20% | 2,793,953 | 0.21% | 32,488 | 20.64 | 769 | 93.32% | |
284 | 0.56% | 11,445,636 | 6,425,435 | 0.58% | 7,986,430 | 0.59% | 28,121 | 22.27 | 766 | 94.60% | |
155 | 0.30% | 7,001,499 | 3,596,992 | 0.32% | 4,616,632 | 0.34% | 29,785 | 21.18 | 774 | 95.89% | |
766 | 1.50% | 30,717,795 | 17,500,346 | 1.58% | 21,399,398 | 1.57% | 27,937 | 21.71 | 760 | 92.21% | |
13,379 | 26.28% | 481,091,589 | 291,147,679 | 26.28% | 336,753,846 | 24.74% | 25,170 | 19.77 | 767 | 87.45% | |
750 | 1.47% | 29,824,511 | 16,552,589 | 1.49% | 20,315,373 | 1.49% | 27,087 | 20.14 | 775 | 94.10% | |
29 | 0.06% | 1,375,864 | 749,534 | 0.07% | 931,634 | 0.07% | 32,125 | 22.02 | 766 | 96.59% | |
162 | 0.32% | 6,108,816 | 3,286,348 | 0.30% | 4,090,930 | 0.30% | 25,253 | 21.74 | 776 | 91.70% | |
33 | 0.06% | 1,537,756 | 895,981 | 0.08% | 1,070,871 | 0.08% | 32,451 | 19.76 | 762 | 91.81% | |
197 | 0.39% | 7,721,756 | 4,420,204 | 0.40% | 5,383,746 | 0.40% | 27,329 | 21.55 | 779 | 91.44% | |
218 | 0.43% | 8,909,935 | 4,594,084 | 0.41% | 5,965,352 | 0.44% | 27,364 | 22.68 | 771 | 95.15% | |
412 | 0.81% | 16,592,504 | 9,617,687 | 0.87% | 11,593,999 | 0.85% | 28,141 | 21.95 | 763 | 91.92% | |
3,148 | 6.18% | 126,733,977 | 67,158,013 | 6.06% | 85,614,375 | 6.29% | 27,196 | 21.81 | 770 | 95.18% | |
22 | 0.04% | 1,041,595 | 554,532 | 0.05% | 679,554 | 0.05% | 30,889 | 22.30 | 792 | 94.14% | |
8,505 | 16.71% | 326,740,159 | 179,217,729 | 16.18% | 222,036,107 | 16.31% | 26,107 | 21.22 | 775 | 94.11% | |
378 | 0.74% | 15,829,124 | 8,614,466 | 0.78% | 10,570,341 | 0.78% | 27,964 | 21.71 | 771 | 92.46% | |
141 | 0.28% | 6,226,134 | 3,590,236 | 0.32% | 4,320,906 | 0.32% | 30,645 | 19.78 | 775 | 92.14% | |
4,454 | 8.75% | 161,988,412 | 88,479,272 | 7.99% | 109,476,557 | 8.04% | 24,579 | 20.98 | 772 | 92.74% | |
46 | 0.09% | 2,055,721 | 1,030,304 | 0.09% | 1,249,486 | 0.09% | 27,163 | 20.05 | 761 | 96.53% | |
32 | 0.06% | 1,320,358 | 712,276 | 0.06% | 895,990 | 0.07% | 28,000 | 19.49 | 776 | 94.29% | |
2,383 | 4.68% | 87,636,712 | 49,832,248 | 4.50% | 59,937,959 | 4.40% | 25,152 | 21.38 | 775 | 90.19% | |
284 | 0.56% | 10,816,151 | 6,236,255 | 0.56% | 7,627,816 | 0.56% | 26,859 | 23.21 | 756 | 90.08% | |
212 | 0.42% | 8,597,061 | 4,550,203 | 0.41% | 5,799,188 | 0.43% | 27,355 | 22.27 | 779 | 93.94% | |
152 | 0.30% | 6,567,959 | 3,722,029 | 0.34% | 4,370,701 | 0.32% | 28,755 | 20.27 | 770 | 92.20% | |
176 | 0.35% | 7,419,021 | 4,040,948 | 0.36% | 5,076,787 | 0.37% | 28,845 | 21.17 | 769 | 93.03% | |
1,631 | 3.20% | 84,840,497 | 39,723,287 | 3.59% | 56,495,370 | 4.15% | 34,638 | 24.85 | 758 | 99.66% | |
97 | 0.19% | 4,647,249 | 2,541,221 | 0.23% | 3,232,597 | 0.24% | 33,326 | 23.00 | 772 | 93.82% | |
229 | 0.45% | 8,933,190 | 4,901,396 | 0.44% | 6,146,446 | 0.45% | 26,840 | 21.91 | 769 | 94.80% | |
181 | 0.36% | 8,283,578 | 4,200,751 | 0.38% | 5,637,771 | 0.41% | 31,148 | 22.46 | 779 | 97.12% | |
140 | 0.28% | 6,990,350 | 3,792,295 | 0.34% | 4,745,118 | 0.35% | 33,894 | 22.79 | 772 | 93.74% | |
71 | 0.14% | 2,951,303 | 1,681,675 | 0.15% | 2,001,654 | 0.15% | 28,192 | 21.02 | 764 | 91.64% | |
1,069 | 2.10% | 40,149,284 | 23,038,989 | 2.08% | 27,911,654 | 2.05% | 26,110 | 21.38 | 772 | 90.48% | |
10 | 0.02% | 472,570 | 280,939 | 0.03% | 328,685 | 0.02% | 32,869 | 18.57 | 787 | 88.98% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
16 | 0.03% | 845,679 | 450,664 | 0.04% | 543,627 | 0.04% | 33,977 | 21.19 | 792 | 93.60% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
50,816 | 99.82% | 1,988,108,750 | 1,106,274,058 | 99.85% | 1,358,918,474 | 99.85% | 26,742 | 21.16 | 771 | 92.34% | |
92 | 0.18% | 2,882,640 | 1,636,925 | 0.15% | 2,029,388 | 0.15% | 22,059 | 21.82 | 0 | 91.19% | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,768 | 3.47% | 69,391,604 | 32,462,296 | 2.93% | 43,702,544 | 3.21% | 24,719 | 22.51 | 769 | 93.75% | |
9,181 | 18.03% | 424,818,232 | 267,385,335 | 24.13% | 309,586,197 | 22.75% | 33,720 | 21.31 | 759 | 91.67% | |
39,959 | 78.49% | 1,496,781,554 | 808,063,352 | 72.94% | 1,007,659,120 | 74.04% | 25,217 | 21.06 | 774 | 92.49% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 50,908 | 100.00% | 1,990,991,390 | 1,107,910,983 | 100.00% | 1,360,947,862 | 100.00% | 26,733 | 21.16 | 770 | 92.34% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
8,529 | 16.75% | 362,718,755 | 208,650,638 | 18.83% | 254,080,456 | 18.67% | 29,790 | 21.14 | 771 | 91.15% | |
6,449 | 12.67% | 208,893,149 | 114,392,104 | 10.33% | 139,752,711 | 10.27% | 21,670 | 20.45 | 784 | 91.44% | |
6,851 | 13.46% | 387,004,610 | 182,180,364 | 16.44% | 246,474,014 | 18.11% | 35,976 | 22.30 | 775 | 94.81% | |
29,079 | 57.12% | 1,032,374,875 | 602,687,876 | 54.40% | 720,640,681 | 52.95% | 24,782 | 20.92 | 766 | 92.09% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
