# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
12 | 0.02% | 171,753 | 122,002 | 0.01% | 141,996 | 0.01% | 11,833 | 29.72 | 794 | 60.25% | |
685 | 1.26% | 12,677,517 | 7,760,351 | 0.59% | 9,468,487 | 0.58% | 13,823 | 21.92 | 734 | 70.90% | |
2,577 | 4.75% | 58,900,948 | 36,023,654 | 2.74% | 43,873,624 | 2.70% | 17,025 | 21.79 | 741 | 77.87% | |
5,541 | 10.22% | 152,669,857 | 98,060,904 | 7.46% | 116,126,547 | 7.16% | 20,958 | 21.51 | 755 | 82.96% | |
17,055 | 31.45% | 606,657,915 | 368,157,279 | 28.03% | 441,068,107 | 27.19% | 25,862 | 23.31 | 761 | 86.06% | |
16,715 | 30.82% | 744,920,696 | 440,173,954 | 33.51% | 538,481,505 | 33.19% | 32,215 | 25.22 | 755 | 88.71% | |
8,076 | 14.89% | 436,941,772 | 246,673,496 | 18.78% | 310,622,440 | 19.15% | 38,462 | 26.13 | 753 | 90.91% | |
2,523 | 4.65% | 161,814,432 | 81,823,604 | 6.23% | 109,767,510 | 6.77% | 43,507 | 25.61 | 752 | 94.74% | |
806 | 1.49% | 59,654,549 | 26,625,095 | 2.03% | 38,568,422 | 2.38% | 47,852 | 25.20 | 754 | 98.19% | |
177 | 0.33% | 14,771,050 | 5,844,652 | 0.44% | 9,462,602 | 0.58% | 53,461 | 27.60 | 772 | 102.38% | |
44 | 0.08% | 4,140,538 | 1,490,177 | 0.11% | 2,691,303 | 0.17% | 61,166 | 32.08 | 740 | 101.36% | |
26 | 0.05% | 2,792,084 | 890,592 | 0.07% | 2,050,762 | 0.13% | 78,875 | 39.46 | 746 | 104.57% | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
4 | 0.01% | 72,710 | 28,968 | 0.00% | 33,410 | 0.00% | 8,352 | 6.89 | 713 | 85.08% | |
1,205 | 2.22% | 25,125,109 | 13,936,732 | 1.06% | 16,171,882 | 1.00% | 13,421 | 14.46 | 727 | 76.08% | |
4,363 | 8.04% | 116,641,597 | 65,040,386 | 4.95% | 78,227,875 | 4.82% | 17,930 | 18.10 | 748 | 82.11% | |
10,335 | 19.06% | 332,812,125 | 197,227,081 | 15.01% | 234,804,289 | 14.47% | 22,719 | 21.08 | 761 | 84.89% | |
13,137 | 24.22% | 504,620,688 | 296,849,273 | 22.60% | 360,443,021 | 22.22% | 27,437 | 23.33 | 762 | 87.42% | |
19,395 | 35.76% | 918,973,943 | 552,275,228 | 42.04% | 671,010,932 | 41.36% | 34,597 | 25.48 | 755 | 88.53% | |
4,982 | 9.19% | 297,357,845 | 161,207,843 | 12.27% | 215,915,333 | 13.31% | 43,339 | 28.86 | 747 | 93.62% | |
664 | 1.22% | 47,201,303 | 21,922,064 | 1.67% | 35,511,319 | 2.19% | 53,481 | 32.05 | 750 | 100.46% | |
110 | 0.20% | 9,062,479 | 3,712,598 | 0.28% | 6,977,947 | 0.43% | 63,436 | 36.07 | 756 | 102.64% | |
33 | 0.06% | 3,242,014 | 1,133,462 | 0.09% | 2,465,541 | 0.15% | 74,713 | 40.56 | 735 | 103.16% | |
7 | 0.01% | 765,609 | 240,440 | 0.02% | 576,737 | 0.04% | 82,391 | 37.55 | 704 | 104.71% | |
2 | 0.00% | 237,689 | 71,685 | 0.01% | 185,017 | 0.01% | 92,508 | 44.47 | 779 | 107.38% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
156 | 0.29% | 3,140,348 | 1,474,141 | 0.11% | 2,406,684 | 0.15% | 15,427 | 30.03 | 721 | 83.94% | |
3,836 | 7.07% | 97,063,077 | 48,979,398 | 3.73% | 66,123,193 | 4.08% | 17,238 | 22.74 | 730 | 84.19% | |
11,338 | 20.90% | 376,152,717 | 201,554,261 | 15.34% | 264,376,684 | 16.30% | 23,318 | 24.98 | 760 | 87.80% | |
15,254 | 28.12% | 595,992,835 | 343,524,483 | 26.15% | 423,652,909 | 26.11% | 27,773 | 23.68 | 760 | 88.54% | |
11,041 | 20.36% | 499,423,305 | 300,246,119 | 22.86% | 366,824,253 | 22.61% | 33,224 | 24.87 | 757 | 89.10% | |
12,612 | 23.25% | 684,340,829 | 417,867,359 | 31.81% | 498,939,582 | 30.75% | 39,561 | 25.09 | 752 | 88.52% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0.27% | 6,065,835 | 3,362,733 | 0.26% | 4,472,382 | 0.28% | 31,058 | 24.84 | 458 | 91.92% | |
377 | 0.70% | 14,970,905 | 8,591,923 | 0.65% | 10,948,683 | 0.67% | 29,042 | 24.20 | 530 | 89.82% | |
1,423 | 2.62% | 57,525,214 | 33,497,598 | 2.55% | 41,578,053 | 2.56% | 29,219 | 23.55 | 579 | 89.40% | |
3,440 | 6.34% | 140,174,159 | 82,079,526 | 6.25% | 101,270,867 | 6.24% | 29,439 | 24.03 | 628 | 89.48% | |
6,977 | 12.86% | 290,892,612 | 168,734,445 | 12.84% | 209,573,921 | 12.92% | 30,038 | 24.70 | 677 | 89.54% | |
9,628 | 17.75% | 400,966,626 | 234,315,672 | 17.84% | 289,052,980 | 17.82% | 30,022 | 24.67 | 725 | 88.83% | |
10,329 | 19.04% | 430,416,955 | 252,025,594 | 19.19% | 310,027,143 | 19.11% | 30,015 | 24.75 | 774 | 88.09% | |
19,605 | 36.15% | 803,816,368 | 471,564,338 | 35.90% | 576,240,330 | 35.52% | 29,393 | 24.52 | 842 | 86.79% | |
2,314 | 4.27% | 111,284,435 | 59,473,931 | 4.53% | 79,158,946 | 4.88% | 34,209 | 24.75 | 0 | 93.56% | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
4,910 | 9.05% | 165,980,806 | 124,359,963 | 9.47% | 132,135,396 | 8.14% | 26,911 | 16.69 | 751 | 81.45% | |
38,609 | 71.19% | 1,605,104,804 | 944,537,287 | 71.90% | 1,150,141,472 | 70.89% | 29,789 | 24.06 | 756 | 87.77% | |
8,311 | 15.32% | 367,527,052 | 196,310,613 | 14.94% | 259,625,753 | 16.00% | 31,239 | 26.92 | 755 | 92.42% | |
2,407 | 4.44% | 117,500,448 | 48,437,896 | 3.69% | 80,420,684 | 4.96% | 33,411 | 37.21 | 764 | 94.94% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
6,209 | 11.45% | 241,718,141 | 132,654,220 | 10.10% | 146,391,273 | 9.02% | 23,577 | 10.13 | 751 | 87.25% | |
21,163 | 39.02% | 858,512,861 | 524,940,368 | 39.96% | 602,778,210 | 37.16% | 28,483 | 18.70 | 757 | 87.33% | |
25,127 | 46.33% | 1,071,773,090 | 618,604,383 | 47.09% | 809,617,922 | 49.90% | 32,221 | 30.25 | 755 | 88.82% | |
1,086 | 2.00% | 52,202,986 | 23,332,955 | 1.78% | 38,704,484 | 2.39% | 35,639 | 38.92 | 761 | 94.70% | |
652 | 1.20% | 31,906,033 | 14,113,834 | 1.07% | 24,831,416 | 1.53% | 38,085 | 44.60 | 763 | 94.71% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.00% | 97,606 | 51,393 | 0.00% | 73,912 | 0.00% | 36,956 | 36.00 | 605 | 91.05% | |
12,321 | 22.72% | 522,317,529 | 310,374,200 | 23.63% | 409,142,193 | 25.22% | 33,207 | 32.26 | 754 | 87.68% | |
15,186 | 28.00% | 620,290,856 | 370,692,260 | 28.22% | 470,191,796 | 28.98% | 30,962 | 27.81 | 757 | 88.08% | |
9,747 | 17.97% | 411,208,354 | 238,984,148 | 18.19% | 290,986,020 | 17.94% | 29,854 | 23.02 | 753 | 89.58% | |
6,196 | 11.42% | 265,475,579 | 154,153,594 | 11.73% | 181,564,098 | 11.19% | 29,303 | 18.67 | 758 | 89.55% | |
7,356 | 13.56% | 298,257,155 | 168,617,858 | 12.84% | 191,356,800 | 11.80% | 26,014 | 14.30 | 758 | 87.23% | |
3,165 | 5.84% | 127,419,323 | 65,635,567 | 5.00% | 73,318,898 | 4.52% | 23,166 | 9.73 | 754 | 88.76% | |
260 | 0.48% | 10,878,336 | 5,064,825 | 0.39% | 5,609,577 | 0.35% | 21,575 | 7.44 | 747 | 91.41% | |
4 | 0.01% | 168,373 | 71,915 | 0.01% | 80,011 | 0.00% | 20,003 | 7.21 | 704 | 87.67% | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
50,327 | 92.79% | 2,089,751,955 | 1,217,652,525 | 92.69% | 1,502,665,705 | 92.62% | 29,858 | 24.56 | 760 | 88.24% | |
3,227 | 5.95% | 137,058,841 | 79,023,361 | 6.02% | 98,690,335 | 6.08% | 30,583 | 24.81 | 705 | 89.85% | |
683 | 1.26% | 29,302,314 | 16,969,874 | 1.29% | 20,967,264 | 1.29% | 30,699 | 24.15 | 660 | 89.66% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00% | 70,257 | 34,419 | 0.00% | 49,359 | 0.00% | 49,359 | 25.00 | 843 | 96.05% | |
50,967 | 93.97% | 2,102,140,837 | 1,230,953,527 | 93.71% | 1,512,218,507 | 93.21% | 29,671 | 24.55 | 760 | 87.98% | |
732 | 1.35% | 30,072,899 | 17,395,130 | 1.32% | 21,929,547 | 1.35% | 29,958 | 24.61 | 652 | 90.78% | |
2,537 | 4.68% | 123,829,117 | 65,262,684 | 4.97% | 88,125,893 | 5.43% | 34,736 | 24.87 | 475 | 94.24% | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
50,968 | 93.97% | 2,102,211,095 | 1,230,987,946 | 93.71% | 1,512,267,865 | 93.22% | 29,671 | 24.55 | 760 | 87.98% | |
730 | 1.35% | 29,985,482 | 17,349,677 | 1.32% | 21,868,812 | 1.35% | 29,957 | 24.61 | 652 | 90.77% | |
1 | 0.00% | 40,493 | 18,704 | 0.00% | 24,511 | 0.00% | 24,511 | 19.00 | 646 | 89.52% | |
1 | 0.00% | 46,924 | 26,749 | 0.00% | 36,223 | 0.00% | 36,223 | 28.00 | 676 | 94.73% | |
2,537 | 4.68% | 123,829,117 | 65,262,684 | 4.97% | 88,125,893 | 5.43% | 34,736 | 24.87 | 475 | 94.24% | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
3,260 | 6.01% | 94,662,942 | 65,463,329 | 4.98% | 71,451,181 | 4.40% | 21,918 | 23.29 | 774 | 71.35% | |
47,000 | 86.66% | 1,956,494,025 | 1,150,644,055 | 87.59% | 1,404,588,406 | 86.58% | 29,885 | 24.29 | 757 | 87.56% | |
3,618 | 6.67% | 185,718,052 | 89,072,837 | 6.78% | 132,498,417 | 8.17% | 36,622 | 27.77 | 735 | 103.42% | |
359 | 0.66% | 19,238,091 | 8,465,539 | 0.64% | 13,785,301 | 0.85% | 38,399 | 28.66 | 721 | 112.26% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
148 | 0.27% | 6,423,796 | 3,535,634 | 0.27% | 4,689,311 | 0.29% | 31,685 | 27.94 | 737 | 88.52% | |
10 | 0.02% | 472,593 | 253,683 | 0.02% | 322,631 | 0.02% | 32,263 | 22.72 | 764 | 94.54% | |
80 | 0.15% | 3,440,648 | 1,910,134 | 0.15% | 2,298,028 | 0.14% | 28,725 | 21.43 | 762 | 86.21% | |
- | - | - | - | - | - | - | - | - | - | - | |
4,665 | 8.60% | 187,608,014 | 105,138,565 | 8.00% | 132,133,837 | 8.14% | 28,325 | 23.73 | 743 | 89.88% | |
283 | 0.52% | 12,923,164 | 7,196,766 | 0.55% | 9,106,744 | 0.56% | 32,179 | 24.18 | 755 | 88.53% | |
625 | 1.15% | 25,408,389 | 14,917,767 | 1.14% | 18,134,006 | 1.12% | 29,014 | 24.11 | 759 | 86.71% | |
146 | 0.27% | 6,066,453 | 3,372,875 | 0.26% | 4,315,443 | 0.27% | 29,558 | 25.62 | 765 | 88.46% | |
3,689 | 6.80% | 159,188,196 | 83,728,005 | 6.37% | 109,671,412 | 6.76% | 29,729 | 25.93 | 760 | 90.95% | |
271 | 0.50% | 12,866,247 | 6,587,575 | 0.50% | 8,722,405 | 0.54% | 32,186 | 23.13 | 764 | 92.66% | |
92 | 0.17% | 3,174,486 | 1,868,545 | 0.14% | 2,342,912 | 0.14% | 25,466 | 22.94 | 721 | 92.49% | |
98 | 0.18% | 4,269,811 | 2,648,151 | 0.20% | 3,184,904 | 0.20% | 32,499 | 23.09 | 750 | 86.49% | |
501 | 0.92% | 24,420,689 | 12,152,225 | 0.93% | 17,694,705 | 1.09% | 35,319 | 29.28 | 756 | 94.91% | |
958 | 1.77% | 39,642,066 | 23,591,903 | 1.80% | 28,426,395 | 1.75% | 29,673 | 23.83 | 759 | 85.58% | |
259 | 0.48% | 11,965,841 | 6,956,021 | 0.53% | 8,623,615 | 0.53% | 33,296 | 23.62 | 768 | 90.04% | |
90 | 0.17% | 4,175,133 | 2,357,142 | 0.18% | 2,980,763 | 0.18% | 33,120 | 25.15 | 768 | 88.87% | |
95 | 0.18% | 4,035,262 | 2,184,429 | 0.17% | 2,990,112 | 0.18% | 31,475 | 29.74 | 737 | 88.93% | |
104 | 0.19% | 5,363,815 | 2,751,974 | 0.21% | 3,705,165 | 0.23% | 35,627 | 24.57 | 767 | 91.98% | |
731 | 1.35% | 29,838,150 | 18,488,114 | 1.41% | 22,103,206 | 1.36% | 30,237 | 23.43 | 736 | 88.57% | |
215 | 0.40% | 10,584,365 | 5,371,698 | 0.41% | 7,135,393 | 0.44% | 33,188 | 23.98 | 728 | 93.30% | |
1,080 | 1.99% | 43,844,896 | 26,481,524 | 2.02% | 31,725,239 | 1.96% | 29,375 | 24.03 | 760 | 85.83% | |
8,382 | 15.45% | 316,880,655 | 207,827,915 | 15.82% | 235,315,254 | 14.50% | 28,074 | 22.60 | 761 | 82.50% | |
990 | 1.83% | 44,027,600 | 26,115,763 | 1.99% | 32,247,885 | 1.99% | 32,574 | 24.75 | 769 | 87.24% | |
48 | 0.09% | 2,290,750 | 1,243,408 | 0.09% | 1,591,172 | 0.10% | 33,149 | 23.51 | 749 | 90.33% | |
127 | 0.23% | 5,606,581 | 2,993,361 | 0.23% | 3,882,510 | 0.24% | 30,571 | 24.23 | 788 | 88.32% | |
46 | 0.08% | 2,013,074 | 1,206,867 | 0.09% | 1,449,842 | 0.09% | 31,518 | 23.50 | 771 | 86.09% | |
181 | 0.33% | 8,542,758 | 4,756,953 | 0.36% | 5,987,064 | 0.37% | 33,078 | 24.72 | 769 | 89.77% | |
205 | 0.38% | 8,720,809 | 4,611,806 | 0.35% | 5,991,674 | 0.37% | 29,228 | 23.96 | 755 | 90.33% | |
589 | 1.09% | 24,381,242 | 14,904,884 | 1.13% | 17,865,818 | 1.10% | 30,332 | 24.33 | 747 | 87.11% | |
5,932 | 10.94% | 245,311,505 | 138,874,285 | 10.57% | 174,982,872 | 10.79% | 29,498 | 25.06 | 756 | 90.09% | |
25 | 0.05% | 1,008,600 | 569,843 | 0.04% | 697,528 | 0.04% | 27,901 | 21.45 | 766 | 87.09% | |
8,636 | 15.92% | 380,168,072 | 222,358,924 | 16.93% | 274,439,516 | 16.92% | 31,779 | 24.90 | 758 | 90.23% | |
367 | 0.68% | 16,429,588 | 8,928,031 | 0.68% | 11,599,832 | 0.72% | 31,607 | 24.95 | 768 | 89.98% | |
218 | 0.40% | 10,304,042 | 6,458,656 | 0.49% | 7,661,517 | 0.47% | 35,145 | 23.26 | 760 | 87.15% | |
5,274 | 9.72% | 210,137,034 | 122,466,257 | 9.32% | 151,595,828 | 9.34% | 28,744 | 24.81 | 752 | 88.21% | |
54 | 0.10% | 2,761,291 | 1,352,817 | 0.10% | 1,883,086 | 0.12% | 34,872 | 23.42 | 774 | 97.33% | |
121 | 0.22% | 5,291,668 | 3,124,419 | 0.24% | 3,827,742 | 0.24% | 31,634 | 22.76 | 739 | 88.72% | |
4,118 | 7.59% | 162,023,454 | 97,581,227 | 7.43% | 117,586,676 | 7.25% | 28,554 | 24.68 | 753 | 86.20% | |
347 | 0.64% | 13,927,074 | 8,369,016 | 0.64% | 10,223,475 | 0.63% | 29,462 | 25.27 | 751 | 85.64% | |
332 | 0.61% | 14,194,584 | 7,648,530 | 0.58% | 9,743,728 | 0.60% | 29,349 | 23.01 | 773 | 88.50% | |
347 | 0.64% | 14,458,686 | 9,550,222 | 0.73% | 11,064,538 | 0.68% | 31,886 | 23.90 | 763 | 84.52% | |
153 | 0.28% | 6,810,412 | 3,793,438 | 0.29% | 4,713,484 | 0.29% | 30,807 | 22.82 | 775 | 88.18% | |
1,963 | 3.62% | 93,768,239 | 46,571,491 | 3.55% | 65,218,759 | 4.02% | 33,224 | 26.64 | 750 | 93.68% | |
98 | 0.18% | 4,466,151 | 2,492,645 | 0.19% | 3,118,544 | 0.19% | 31,822 | 22.65 | 777 | 89.37% | |
663 | 1.22% | 26,366,873 | 16,186,328 | 1.23% | 19,909,930 | 1.23% | 30,030 | 25.73 | 739 | 88.47% | |
179 | 0.33% | 8,200,168 | 4,388,939 | 0.33% | 5,699,445 | 0.35% | 31,840 | 23.69 | 767 | 91.55% | |
120 | 0.22% | 5,156,190 | 2,926,469 | 0.22% | 3,654,171 | 0.23% | 30,451 | 22.35 | 749 | 88.17% | |
18 | 0.03% | 772,101 | 424,395 | 0.03% | 592,160 | 0.04% | 32,898 | 30.83 | 779 | 91.36% | |
531 | 0.98% | 24,747,749 | 13,560,768 | 1.03% | 18,348,133 | 1.13% | 34,554 | 29.78 | 752 | 89.23% | |
10 | 0.02% | 546,965 | 280,871 | 0.02% | 401,330 | 0.02% | 40,133 | 31.00 | 783 | 92.10% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
23 | 0.04% | 1,087,178 | 584,502 | 0.04% | 723,566 | 0.04% | 31,459 | 20.29 | 729 | 88.90% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
2,537 | 4.68% | 123,829,117 | 65,262,684 | 4.97% | 88,125,893 | 5.43% | 34,736 | 24.87 | 475 | 94.24% | |
51,700 | 95.32% | 2,132,283,994 | 1,248,383,076 | 95.03% | 1,534,197,412 | 94.57% | 29,675 | 24.55 | 759 | 88.02% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,556 | 2.87% | 48,366,961 | 23,634,110 | 1.80% | 28,431,818 | 1.75% | 18,272 | 14.41 | 750 | 82.59% | |
11,917 | 21.97% | 575,085,896 | 369,444,034 | 28.12% | 426,268,303 | 26.28% | 35,770 | 24.55 | 743 | 87.44% | |
1,793 | 3.31% | 105,023,360 | 59,247,674 | 4.51% | 75,186,905 | 4.63% | 41,934 | 25.96 | 752 | 93.78% | |
- | - | - | - | - | - | - | - | - | - | - | |
38,971 | 71.85% | 1,527,636,893 | 861,319,942 | 65.57% | 1,092,436,279 | 67.34% | 28,032 | 24.74 | 761 | 88.49% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 54,237 | 100.00% | 2,256,113,111 | 1,313,645,760 | 100.00% | 1,622,323,305 | 100.00% | 29,912 | 24.57 | 756 | 88.35% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
44,960 | 82.90% | 1,807,551,865 | 1,098,746,879 | 83.64% | 1,325,312,579 | 81.69% | 29,478 | 24.12 | 751 | 87.84% | |
9,277 | 17.10% | 448,561,246 | 214,898,881 | 16.36% | 297,010,726 | 18.31% | 32,016 | 26.56 | 777 | 90.66% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
