Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0.01% | 24,269 | 0.00% | 8,434 | 0.00% | 2,156 | 605 | 21.33 | 17.06% | |
2,687 | 5.37% | 22,066,280 | 1.94% | 10,593,481 | 1.66% | 5,138 | 594 | 34.65 | 16.45% | |
8,668 | 17.34% | 111,320,586 | 9.79% | 60,834,561 | 9.53% | 8,892 | 591 | 40.55 | 17.32% | |
11,942 | 23.89% | 208,702,072 | 18.35% | 117,133,732 | 18.34% | 12,461 | 591 | 42.57 | 17.00% | |
9,661 | 19.32% | 215,986,820 | 18.99% | 123,648,105 | 19.36% | 15,942 | 597 | 43.15 | 15.96% | |
6,746 | 13.49% | 184,412,318 | 16.21% | 103,672,184 | 16.24% | 19,413 | 604 | 43.57 | 15.11% | |
7,059 | 14.12% | 242,098,762 | 21.28% | 136,097,336 | 21.31% | 24,080 | 612 | 43.89 | 13.50% | |
2,353 | 4.71% | 103,531,822 | 9.10% | 59,815,791 | 9.37% | 29,072 | 639 | 43.95 | 9.52% | |
687 | 1.37% | 36,908,133 | 3.24% | 20,302,623 | 3.18% | 33,815 | 673 | 43.61 | 6.46% | |
155 | 0.31% | 9,895,159 | 0.87% | 5,063,970 | 0.79% | 38,132 | 701 | 42.01 | 5.26% | |
33 | 0.07% | 2,415,559 | 0.21% | 1,325,447 | 0.21% | 46,084 | 728 | 43.23 | 5.43% | |
1 | 0.00% | 82,564 | 0.01% | 56,592 | 0.01% | 56,592 | 708 | 48.00 | 7.89% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
10,464 | 20.93% | 206,944,515 | 18.19% | 7,434,998 | 1.16% | 3,718 | 608 | 26.77 | 13.74% | |
7,958 | 15.92% | 109,325,038 | 9.61% | 62,942,586 | 9.86% | 8,159 | 604 | 37.78 | 15.31% | |
12,521 | 25.04% | 233,762,604 | 20.55% | 156,339,400 | 24.48% | 12,647 | 599 | 42.07 | 15.97% | |
9,215 | 18.43% | 228,189,718 | 20.06% | 159,144,687 | 24.92% | 17,389 | 601 | 43.42 | 15.59% | |
5,282 | 10.56% | 167,169,479 | 14.70% | 117,487,345 | 18.40% | 22,336 | 608 | 44.25 | 14.41% | |
2,908 | 5.82% | 112,086,376 | 9.85% | 79,230,644 | 12.41% | 27,321 | 615 | 45.06 | 13.15% | |
1,526 | 3.05% | 72,162,043 | 6.34% | 50,582,246 | 7.92% | 33,330 | 637 | 46.38 | 10.03% | |
112 | 0.22% | 6,997,852 | 0.62% | 4,805,007 | 0.75% | 43,060 | 679 | 47.03 | 7.83% | |
11 | 0.02% | 806,719 | 0.07% | 585,342 | 0.09% | 53,294 | 705 | 48.18 | 10.10% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
860 | 1.72% | 36,705,003 | 3.23% | 17,063,308 | 2.67% | 25,875 | 762 | 40.18 | 0.28% | |
865 | 1.73% | 27,250,214 | 2.40% | 14,183,166 | 2.22% | 21,083 | 716 | 40.33 | 4.11% | |
2,118 | 4.24% | 59,595,394 | 5.24% | 33,319,774 | 5.22% | 21,098 | 668 | 41.83 | 6.48% | |
4,335 | 8.67% | 113,410,759 | 9.97% | 65,728,329 | 10.29% | 20,942 | 631 | 42.41 | 8.74% | |
5,065 | 10.13% | 130,049,055 | 11.43% | 76,006,702 | 11.90% | 20,745 | 615 | 42.92 | 11.14% | |
6,592 | 13.18% | 156,317,243 | 13.74% | 93,218,331 | 14.60% | 19,238 | 606 | 43.18 | 13.55% | |
8,468 | 16.94% | 191,469,537 | 16.83% | 111,517,994 | 17.46% | 18,402 | 595 | 43.49 | 16.02% | |
9,748 | 19.50% | 205,718,114 | 18.09% | 114,312,172 | 17.90% | 17,445 | 582 | 43.57 | 18.14% | |
5,948 | 11.90% | 114,492,252 | 10.07% | 62,019,680 | 9.71% | 16,311 | 570 | 43.30 | 20.73% | |
4,147 | 8.29% | 73,389,569 | 6.45% | 37,452,706 | 5.87% | 15,010 | 559 | 43.01 | 23.29% | |
1,611 | 3.22% | 25,662,479 | 2.26% | 12,188,280 | 1.91% | 13,895 | 549 | 42.15 | 25.23% | |
240 | 0.48% | 3,384,723 | 0.30% | 1,541,814 | 0.24% | 12,472 | 538 | 42.00 | 27.76% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
1,597 | 3.19% | 31,119,930 | 2.74% | 17,637,323 | 2.76% | 16,496 | 477 | 42.76 | 18.74% | |
7,459 | 14.92% | 156,220,429 | 13.73% | 89,135,408 | 13.96% | 17,679 | 529 | 43.35 | 17.65% | |
15,139 | 30.28% | 339,874,417 | 29.88% | 193,018,165 | 30.23% | 18,441 | 576 | 43.19 | 15.59% | |
12,318 | 24.64% | 295,760,022 | 26.00% | 168,649,749 | 26.41% | 19,512 | 620 | 43.19 | 13.95% | |
4,673 | 9.35% | 119,574,176 | 10.51% | 67,440,864 | 10.56% | 20,949 | 670 | 43.10 | 11.68% | |
2,134 | 4.27% | 55,736,652 | 4.90% | 30,683,912 | 4.81% | 20,954 | 722 | 42.35 | 9.62% | |
995 | 1.99% | 29,965,304 | 2.63% | 15,765,995 | 2.47% | 21,971 | 771 | 41.49 | 6.11% | |
866 | 1.73% | 27,534,004 | 2.42% | 13,801,613 | 2.16% | 20,856 | 834 | 40.47 | 4.41% | |
4,816 | 9.63% | 81,659,409 | 7.18% | 42,419,226 | 6.64% | 13,953 | 0 | 41.85 | 19.46% | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00% | 6,387 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
529 | 1.06% | 12,850,929 | 1.13% | 2,368,737 | 0.37% | 8,414 | 764 | 8.74 | 4.09% | |
1,418 | 2.84% | 18,561,246 | 1.63% | 6,681,819 | 1.05% | 7,678 | 606 | 19.86 | 16.16% | |
4,091 | 8.18% | 65,099,255 | 5.72% | 32,103,667 | 5.03% | 11,539 | 617 | 31.30 | 14.74% | |
39,066 | 78.14% | 878,000,312 | 77.19% | 500,422,744 | 78.37% | 18,168 | 606 | 43.53 | 15.09% | |
4,892 | 9.78% | 162,926,214 | 14.32% | 96,975,289 | 15.19% | 25,422 | 612 | 46.29 | 12.27% | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
8,099 | 16.20% | 179,745,796 | 15.80% | 57,027 | 0.01% | 8,929 | 608 | 0.00 | 13.99% | |
711 | 1.42% | 16,991,838 | 1.49% | 3,088,115 | 0.48% | 7,594 | 724 | 8.71 | 4.98% | |
1,455 | 2.91% | 20,861,014 | 1.83% | 8,614,511 | 1.35% | 7,769 | 607 | 20.02 | 14.44% | |
5,192 | 10.38% | 97,891,751 | 8.61% | 53,746,842 | 8.42% | 13,076 | 611 | 32.49 | 13.42% | |
33,169 | 66.34% | 780,615,130 | 68.63% | 539,301,506 | 84.46% | 19,091 | 608 | 44.13 | 14.75% | |
1,367 | 2.73% | 41,266,715 | 3.63% | 33,690,278 | 5.28% | 26,968 | 596 | 50.05 | 15.21% | |
3 | 0.01% | 48,838 | 0.00% | 35,771 | 0.01% | 12,592 | 632 | 67.97 | 14.09% | |
1 | 0.00% | 23,261 | 0.00% | 18,205 | 0.00% | 18,205 | 596 | 76.00 | 14.34% | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
28,953 | 57.91% | 658,215,680 | 57.87% | 405,516,303 | 63.51% | 18,155 | 618 | 42.53 | 13.69% | |
5,804 | 11.61% | 136,690,663 | 12.02% | 95,058,080 | 14.89% | 19,793 | 596 | 43.52 | 15.42% | |
2,866 | 5.73% | 65,471,240 | 5.76% | 45,919,725 | 7.19% | 19,461 | 590 | 43.59 | 16.03% | |
3,391 | 6.78% | 76,946,946 | 6.76% | 55,683,127 | 8.72% | 19,914 | 586 | 43.94 | 16.95% | |
1,560 | 3.12% | 35,644,235 | 3.13% | 25,957,506 | 4.07% | 20,682 | 587 | 44.05 | 17.26% | |
712 | 1.42% | 16,114,055 | 1.42% | 10,417,516 | 1.63% | 20,723 | 589 | 43.92 | 17.90% | |
6,711 | 13.42% | 148,361,523 | 13.04% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
2,821 | 5.64% | 61,477,603 | 5.40% | 34,560,652 | 5.41% | 16,952 | 631 | 42.39 | 12.80% | |
47,028 | 94.06% | 1,072,082,683 | 94.25% | 602,433,299 | 94.34% | 18,895 | 606 | 43.00 | 14.72% | |
148 | 0.30% | 3,884,058 | 0.34% | 1,558,306 | 0.24% | 19,022 | 590 | 39.96 | 14.92% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
48,258 | 96.52% | 1,096,550,209 | 96.40% | 616,772,936 | 96.59% | 18,763 | 608 | 42.95 | 14.55% | |
1,739 | 3.48% | 40,894,135 | 3.60% | 21,779,320 | 3.41% | 19,578 | 589 | 43.21 | 16.38% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
5,563 | 11.13% | 103,205,549 | 9.07% | 58,904,731 | 9.22% | 15,160 | 630 | 41.51 | 10.77% | |
18,291 | 36.58% | 408,222,653 | 35.89% | 234,333,394 | 36.70% | 18,619 | 612 | 42.75 | 13.50% | |
17,445 | 34.89% | 409,226,705 | 35.98% | 228,639,794 | 35.81% | 19,336 | 599 | 43.41 | 15.91% | |
8,400 | 16.80% | 207,800,186 | 18.27% | 112,219,901 | 17.57% | 19,878 | 604 | 43.34 | 16.39% | |
296 | 0.59% | 8,935,822 | 0.79% | 4,441,892 | 0.70% | 20,494 | 622 | 40.66 | 12.63% | |
2 | 0.00% | 53,429 | 0.00% | 12,544 | 0.00% | 12,544 | 781 | 25.00 | 10.35% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
38 | 0.08% | 368,729 | 0.03% | 130,932 | 0.02% | 4,683 | 615 | 31.09 | 10.08% | |
510 | 1.02% | 6,550,368 | 0.58% | 3,170,802 | 0.50% | 9,055 | 605 | 37.17 | 10.26% | |
2,600 | 5.20% | 50,933,032 | 4.48% | 27,743,985 | 4.34% | 15,407 | 609 | 40.83 | 10.63% | |
13,148 | 26.30% | 317,644,991 | 27.93% | 180,925,464 | 28.33% | 19,599 | 598 | 42.96 | 13.49% | |
9,860 | 19.72% | 235,900,249 | 20.74% | 133,284,021 | 20.87% | 19,697 | 605 | 43.32 | 14.65% | |
10,203 | 20.41% | 236,829,260 | 20.82% | 133,495,791 | 20.91% | 19,172 | 607 | 43.30 | 15.54% | |
7,821 | 15.64% | 170,647,959 | 15.00% | 94,254,290 | 14.76% | 18,059 | 615 | 42.91 | 15.81% | |
5,450 | 10.90% | 109,445,337 | 9.62% | 60,572,360 | 9.49% | 16,614 | 624 | 42.82 | 16.32% | |
367 | 0.73% | 9,124,419 | 0.80% | 4,974,611 | 0.78% | 20,706 | 674 | 42.85 | 11.30% | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
1,015 | 2.03% | 22,512,285 | 1.98% | 12,659,808 | 1.98% | 18,489 | 608 | 43.14 | 15.72% | |
83 | 0.17% | 2,298,975 | 0.20% | 1,220,507 | 0.19% | 21,475 | 608 | 43.24 | 13.94% | |
1,075 | 2.15% | 24,664,371 | 2.17% | 13,484,205 | 2.11% | 19,588 | 605 | 43.23 | 15.09% | |
1,202 | 2.40% | 27,211,134 | 2.39% | 15,195,333 | 2.38% | 18,891 | 609 | 43.25 | 14.41% | |
4,507 | 9.01% | 102,745,126 | 9.03% | 56,712,093 | 8.88% | 19,029 | 611 | 42.89 | 14.89% | |
499 | 1.00% | 11,659,794 | 1.03% | 6,621,076 | 1.04% | 19,492 | 611 | 42.48 | 14.03% | |
614 | 1.23% | 12,905,839 | 1.13% | 7,795,399 | 1.22% | 16,757 | 605 | 42.54 | 13.30% | |
9 | 0.02% | 239,288 | 0.02% | 132,631 | 0.02% | 21,916 | 655 | 44.42 | 13.70% | |
5,718 | 11.44% | 122,168,572 | 10.74% | 68,850,778 | 10.78% | 17,568 | 601 | 42.97 | 14.60% | |
2,575 | 5.15% | 60,282,756 | 5.30% | 34,102,820 | 5.34% | 19,385 | 609 | 43.24 | 15.53% | |
143 | 0.29% | 3,143,552 | 0.28% | 1,717,977 | 0.27% | 18,039 | 599 | 42.71 | 16.18% | |
122 | 0.24% | 2,843,674 | 0.25% | 1,611,940 | 0.25% | 19,267 | 612 | 42.91 | 13.61% | |
1,854 | 3.71% | 43,450,668 | 3.82% | 25,282,505 | 3.96% | 19,433 | 611 | 43.19 | 14.42% | |
892 | 1.78% | 19,243,090 | 1.69% | 10,889,093 | 1.71% | 18,012 | 610 | 42.84 | 15.07% | |
191 | 0.38% | 4,429,039 | 0.39% | 2,415,350 | 0.38% | 17,887 | 617 | 41.85 | 13.73% | |
242 | 0.48% | 5,297,382 | 0.47% | 3,037,086 | 0.48% | 17,989 | 603 | 42.98 | 14.94% | |
811 | 1.62% | 17,684,770 | 1.55% | 10,050,760 | 1.57% | 18,220 | 611 | 43.48 | 14.54% | |
1,311 | 2.62% | 30,510,453 | 2.68% | 17,194,991 | 2.69% | 19,483 | 603 | 43.20 | 15.52% | |
148 | 0.30% | 3,268,741 | 0.29% | 2,039,720 | 0.32% | 18,418 | 615 | 42.95 | 12.78% | |
25 | 0.05% | 487,319 | 0.04% | 271,513 | 0.04% | 15,123 | 626 | 41.98 | 14.96% | |
24 | 0.05% | 460,709 | 0.04% | 284,373 | 0.04% | 17,159 | 635 | 43.29 | 14.28% | |
1,138 | 2.28% | 25,408,631 | 2.23% | 13,646,589 | 2.14% | 17,670 | 614 | 42.81 | 14.11% | |
285 | 0.57% | 7,020,956 | 0.62% | 3,911,522 | 0.61% | 19,679 | 627 | 42.82 | 12.28% | |
857 | 1.71% | 19,670,810 | 1.73% | 10,920,758 | 1.71% | 18,819 | 610 | 42.89 | 15.85% | |
928 | 1.86% | 20,359,326 | 1.79% | 11,352,043 | 1.78% | 17,763 | 605 | 42.99 | 14.71% | |
184 | 0.37% | 4,373,257 | 0.38% | 2,317,439 | 0.36% | 20,122 | 604 | 42.52 | 14.70% | |
165 | 0.33% | 3,836,220 | 0.34% | 2,071,704 | 0.32% | 18,105 | 622 | 42.76 | 12.87% | |
419 | 0.84% | 9,970,325 | 0.88% | 5,662,454 | 0.89% | 19,432 | 606 | 42.90 | 14.17% | |
235 | 0.47% | 5,081,884 | 0.45% | 2,795,420 | 0.44% | 18,065 | 606 | 41.84 | 13.73% | |
1,356 | 2.71% | 29,557,259 | 2.60% | 17,062,612 | 2.67% | 17,342 | 614 | 42.27 | 13.66% | |
437 | 0.87% | 10,630,230 | 0.93% | 6,015,890 | 0.94% | 20,898 | 613 | 43.64 | 15.67% | |
2,340 | 4.68% | 53,788,892 | 4.73% | 30,418,220 | 4.76% | 18,099 | 613 | 42.68 | 14.03% | |
2,164 | 4.33% | 48,257,026 | 4.24% | 26,865,082 | 4.21% | 18,493 | 605 | 42.99 | 14.43% | |
71 | 0.14% | 1,847,259 | 0.16% | 1,045,585 | 0.16% | 20,726 | 622 | 43.19 | 13.29% | |
1,687 | 3.37% | 35,944,204 | 3.16% | 20,019,941 | 3.14% | 17,650 | 610 | 42.85 | 14.71% | |
1,133 | 2.27% | 25,469,282 | 2.24% | 13,832,932 | 2.17% | 18,523 | 607 | 42.83 | 15.10% | |
326 | 0.65% | 7,010,874 | 0.62% | 3,673,600 | 0.58% | 17,714 | 604 | 42.28 | 14.36% | |
70 | 0.14% | 1,544,780 | 0.14% | 854,917 | 0.13% | 18,445 | 597 | 43.86 | 15.55% | |
124 | 0.25% | 2,406,395 | 0.21% | 1,442,665 | 0.23% | 15,580 | 607 | 42.42 | 13.99% | |
1,076 | 2.15% | 23,548,211 | 2.07% | 13,208,311 | 2.07% | 18,088 | 603 | 42.61 | 15.13% | |
59 | 0.12% | 1,480,625 | 0.13% | 790,764 | 0.12% | 19,544 | 639 | 40.91 | 11.71% | |
1,185 | 2.37% | 26,860,465 | 2.36% | 15,162,399 | 2.37% | 18,487 | 612 | 42.91 | 14.93% | |
8,232 | 16.46% | 197,694,457 | 17.38% | 110,971,926 | 17.38% | 19,898 | 603 | 43.02 | 14.60% | |
181 | 0.36% | 4,491,271 | 0.39% | 2,342,012 | 0.37% | 21,075 | 615 | 42.93 | 13.43% | |
78 | 0.16% | 1,935,403 | 0.17% | 1,176,797 | 0.18% | 20,264 | 618 | 42.72 | 13.21% | |
867 | 1.73% | 19,117,491 | 1.68% | 10,969,031 | 1.72% | 18,194 | 605 | 43.33 | 15.06% | |
398 | 0.80% | 9,691,314 | 0.85% | 5,373,462 | 0.84% | 20,741 | 624 | 43.24 | 13.41% | |
370 | 0.74% | 8,814,499 | 0.77% | 5,155,183 | 0.81% | 20,016 | 620 | 43.69 | 13.46% | |
485 | 0.97% | 11,816,798 | 1.04% | 6,611,224 | 1.04% | 19,769 | 627 | 43.13 | 12.05% | |
64 | 0.13% | 1,698,965 | 0.15% | 926,593 | 0.15% | 20,880 | 615 | 41.47 | 12.46% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
1 | 0.00% | 20,666 | 0.00% | 13,429 | 0.00% | 13,429 | 0 | 42.00 | 6.00% | |
- | - | - | - | - | - | - | - | - | - | |
17 | 0.03% | 454,849 | 0.04% | 277,697 | 0.04% | 23,354 | 663 | 43.56 | 11.89% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
5 | 0.01% | 134,179 | 0.01% | 94,096 | 0.01% | 25,571 | 573 | 43.20 | 14.79% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
13,116 | 26.23% | 405,279,323 | 35.63% | 225,583,614 | 35.33% | 23,382 | 618 | 43.94 | 12.29% | |
36,881 | 73.77% | 732,165,021 | 64.37% | 412,968,642 | 64.67% | 16,283 | 602 | 42.43 | 15.88% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
21,477 | 42.96% | 396,881,454 | 34.89% | 215,219,552 | 33.70% | 15,293 | 601 | 42.74 | 16.50% | |
7,622 | 15.24% | 246,338,833 | 21.66% | 138,513,292 | 21.69% | 24,090 | 617 | 42.66 | 12.84% | |
20,898 | 41.80% | 494,224,056 | 43.45% | 284,819,412 | 44.60% | 18,856 | 608 | 43.27 | 14.05% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 49,997 | 100.00% | 1,137,444,343 | 100.00% | 638,552,256 | 100.00% | 18,791 | 608 | 42.96 | 14.61% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
4,803 | 9.61% | 104,544,114 | 9.19% | 58,465,978 | 9.16% | 17,986 | 604 | 42.21 | 15.49% | |
228 | 0.46% | 4,788,620 | 0.42% | 2,743,918 | 0.43% | 17,340 | 586 | 42.55 | 16.35% | |
4 | 0.01% | 38,218 | 0.00% | 14,727 | 0.00% | 7,429 | 591 | 43.36 | 15.54% | |
1,176 | 2.35% | 31,646,358 | 2.78% | 18,595,606 | 2.91% | 21,024 | 605 | 42.31 | 14.90% | |
531 | 1.06% | 9,869,399 | 0.87% | 5,708,979 | 0.89% | 15,089 | 591 | 42.63 | 16.81% | |
541 | 1.08% | 13,330,974 | 1.17% | 7,602,299 | 1.19% | 20,317 | 603 | 42.06 | 15.15% | |
5,175 | 10.35% | 113,375,524 | 9.97% | 64,333,756 | 10.07% | 18,311 | 601 | 42.62 | 15.95% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
1 | 0.00% | 11,441 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
16 | 0.03% | 696,741 | 0.06% | 337,664 | 0.05% | 30,540 | 643 | 43.88 | 9.98% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
823 | 1.65% | 19,268,043 | 1.69% | 10,033,874 | 1.57% | 18,540 | 597 | 42.10 | 15.04% | |
96 | 0.19% | 1,543,602 | 0.14% | 808,286 | 0.13% | 12,579 | 600 | 40.40 | 15.27% | |
1 | 0.00% | 27,168 | 0.00% | 16,945 | 0.00% | 16,945 | 707 | 41.00 | 9.34% | |
743 | 1.49% | 17,793,761 | 1.56% | 9,730,105 | 1.52% | 18,848 | 598 | 42.38 | 15.58% | |
5 | 0.01% | 37,860 | 0.00% | 16,548 | 0.00% | 5,558 | 617 | 33.91 | 18.54% | |
103 | 0.21% | 1,710,200 | 0.15% | 1,009,085 | 0.16% | 14,690 | 622 | 43.02 | 14.09% | |
42 | 0.08% | 1,267,643 | 0.11% | 745,059 | 0.12% | 24,453 | 605 | 44.20 | 12.16% | |
957 | 1.91% | 22,554,905 | 1.98% | 12,070,717 | 1.89% | 18,697 | 629 | 41.80 | 12.63% | |
7,477 | 14.95% | 222,261,476 | 19.54% | 123,806,923 | 19.39% | 23,174 | 620 | 43.56 | 12.74% | |
6,494 | 12.99% | 181,039,268 | 15.92% | 102,601,426 | 16.07% | 21,354 | 629 | 43.73 | 11.28% | |
1 | 0.00% | 33,212 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
86 | 0.17% | 2,037,234 | 0.18% | 1,254,928 | 0.20% | 20,509 | 607 | 43.17 | 13.80% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
882 | 1.76% | 14,639,933 | 1.29% | 8,251,245 | 1.29% | 13,849 | 594 | 42.57 | 16.30% | |
