Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
229 | 0.27% | 870,523 | 0.04% | 322,543 | 0.03% | 2,816 | 702 | 39.97 | 4.39% | |
2,788 | 3.23% | 22,823,650 | 1.14% | 8,654,745 | 0.85% | 6,104 | 703 | 43.42 | 5.33% | |
11,893 | 13.79% | 154,035,678 | 7.69% | 55,217,524 | 5.41% | 9,902 | 689 | 45.94 | 7.37% | |
21,269 | 24.65% | 373,769,243 | 18.67% | 164,233,362 | 16.09% | 13,920 | 690 | 48.86 | 8.41% | |
19,208 | 22.26% | 429,601,026 | 21.46% | 220,768,840 | 21.63% | 18,058 | 702 | 51.48 | 8.54% | |
13,385 | 15.52% | 365,862,555 | 18.27% | 199,382,435 | 19.54% | 22,236 | 702 | 52.45 | 8.52% | |
12,573 | 14.57% | 427,309,192 | 21.34% | 241,782,044 | 23.69% | 27,875 | 709 | 53.18 | 8.02% | |
3,838 | 4.45% | 168,982,784 | 8.44% | 95,259,897 | 9.33% | 36,133 | 711 | 53.89 | 7.76% | |
966 | 1.12% | 51,252,045 | 2.56% | 30,671,505 | 3.01% | 43,281 | 715 | 53.32 | 7.17% | |
121 | 0.14% | 7,499,604 | 0.37% | 4,286,530 | 0.42% | 46,912 | 774 | 48.45 | 4.41% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
35,500 | 41.15% | 752,774,511 | 37.60% | 18,314,890 | 1.79% | 2,786 | 689 | 12.24 | 8.27% | |
4,335 | 5.02% | 58,857,562 | 2.94% | 34,044,576 | 3.34% | 8,122 | 711 | 42.12 | 6.19% | |
10,644 | 12.34% | 176,054,558 | 8.79% | 136,203,758 | 13.35% | 12,950 | 698 | 48.51 | 7.51% | |
14,020 | 16.25% | 302,618,122 | 15.12% | 244,635,652 | 23.97% | 17,566 | 705 | 51.75 | 8.29% | |
10,269 | 11.90% | 279,197,132 | 13.95% | 229,022,282 | 22.44% | 22,393 | 702 | 53.17 | 8.51% | |
6,179 | 7.16% | 203,097,534 | 10.14% | 168,218,362 | 16.48% | 27,299 | 699 | 54.09 | 8.64% | |
4,322 | 5.01% | 176,859,281 | 8.83% | 146,477,840 | 14.35% | 34,114 | 707 | 54.70 | 8.03% | |
982 | 1.14% | 51,391,505 | 2.57% | 42,699,901 | 4.18% | 43,613 | 701 | 54.71 | 7.88% | |
19 | 0.02% | 1,156,097 | 0.06% | 962,166 | 0.09% | 50,649 | 743 | 57.52 | 6.24% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
450 | 0.52% | 9,797,199 | 0.49% | 5,199,138 | 0.51% | 20,806 | 798 | 46.66 | 2.22% | |
25,227 | 29.24% | 560,515,423 | 28.00% | 276,762,308 | 27.12% | 21,476 | 795 | 49.09 | 3.55% | |
17,828 | 20.67% | 405,529,615 | 20.26% | 189,527,476 | 18.57% | 22,168 | 732 | 50.68 | 6.50% | |
20,132 | 23.34% | 485,799,631 | 24.27% | 240,312,776 | 23.55% | 23,365 | 681 | 52.54 | 9.10% | |
11,187 | 12.97% | 290,546,506 | 14.51% | 163,711,965 | 16.04% | 25,412 | 640 | 54.97 | 11.19% | |
9,885 | 11.46% | 214,802,541 | 10.73% | 122,664,535 | 12.02% | 20,544 | 587 | 51.90 | 14.02% | |
1,561 | 1.81% | 35,015,384 | 1.75% | 22,401,228 | 2.19% | 20,928 | 607 | 52.50 | 16.61% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
13 | 0.02% | 297,628 | 0.01% | 206,597 | 0.02% | 23,310 | 492 | 54.01 | 12.81% | |
1,173 | 1.36% | 26,324,982 | 1.31% | 14,186,446 | 1.39% | 23,155 | 539 | 52.71 | 12.80% | |
6,587 | 7.64% | 152,543,428 | 7.62% | 84,678,104 | 8.30% | 23,033 | 579 | 52.79 | 12.73% | |
14,812 | 17.17% | 348,180,479 | 17.39% | 179,819,693 | 17.62% | 23,313 | 626 | 52.57 | 11.49% | |
18,406 | 21.34% | 431,564,440 | 21.56% | 214,197,358 | 20.99% | 22,884 | 674 | 52.54 | 9.48% | |
16,827 | 19.51% | 387,000,678 | 19.33% | 194,902,382 | 19.10% | 22,169 | 724 | 51.62 | 7.29% | |
14,101 | 16.35% | 325,952,306 | 16.28% | 166,199,425 | 16.28% | 22,067 | 774 | 50.52 | 5.09% | |
13,544 | 15.70% | 318,969,831 | 15.93% | 160,443,770 | 15.72% | 22,289 | 831 | 49.45 | 3.90% | |
807 | 0.94% | 11,172,529 | 0.56% | 5,945,650 | 0.58% | 12,623 | 0 | 46.71 | 14.27% | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
22 | 0.03% | 197,970 | 0.01% | 32,142 | 0.00% | 4,222 | 779 | 9.42 | 4.06% | |
342 | 0.40% | 4,970,536 | 0.25% | 2,044,927 | 0.20% | 12,095 | 743 | 21.20 | 4.82% | |
1,115 | 1.29% | 17,178,823 | 0.86% | 8,544,777 | 0.84% | 13,260 | 720 | 31.30 | 5.70% | |
17,166 | 19.90% | 361,668,758 | 18.07% | 176,283,804 | 17.27% | 19,952 | 726 | 44.91 | 6.34% | |
49,733 | 57.65% | 1,157,045,163 | 57.79% | 593,062,745 | 58.11% | 22,577 | 701 | 52.08 | 8.29% | |
17,892 | 20.74% | 460,945,050 | 23.02% | 240,611,031 | 23.58% | 24,822 | 687 | 56.06 | 9.32% | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
26,966 | 31.26% | 590,498,752 | 29.50% | 82,354 | 0.01% | 1,182 | 637 | 0.00 | 10.96% | |
7,927 | 9.19% | 161,731,775 | 8.08% | 17,638,851 | 1.73% | 3,163 | 678 | 6.89 | 9.13% | |
489 | 0.57% | 7,648,988 | 0.38% | 3,949,330 | 0.39% | 11,533 | 728 | 21.08 | 5.23% | |
1,293 | 1.50% | 21,201,044 | 1.06% | 14,321,442 | 1.40% | 14,055 | 723 | 33.51 | 6.08% | |
18,790 | 21.78% | 417,930,495 | 20.88% | 318,298,690 | 31.19% | 20,197 | 723 | 45.55 | 6.45% | |
30,761 | 35.66% | 801,633,901 | 40.04% | 665,285,583 | 65.19% | 24,435 | 693 | 56.16 | 9.02% | |
44 | 0.05% | 1,361,343 | 0.07% | 1,003,176 | 0.10% | 29,570 | 620 | 61.09 | 11.72% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
77,071 | 89.34% | 1,770,259,368 | 88.42% | 860,908,510 | 84.35% | 22,158 | 715 | 51.31 | 7.55% | |
4,107 | 4.76% | 102,745,036 | 5.13% | 74,845,936 | 7.33% | 24,165 | 647 | 52.32 | 10.77% | |
1,733 | 2.01% | 44,184,652 | 2.21% | 33,070,412 | 3.24% | 24,913 | 630 | 52.89 | 11.52% | |
1,563 | 1.81% | 39,519,955 | 1.97% | 30,892,325 | 3.03% | 25,049 | 617 | 53.35 | 12.51% | |
839 | 0.97% | 21,416,643 | 1.07% | 16,818,740 | 1.65% | 25,604 | 609 | 53.37 | 12.76% | |
275 | 0.32% | 6,930,606 | 0.35% | 4,043,503 | 0.40% | 25,693 | 613 | 53.82 | 12.43% | |
682 | 0.79% | 16,950,039 | 0.85% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
85,767 | 99.42% | 1,991,977,821 | 99.50% | 1,014,383,150 | 99.39% | 22,555 | 704 | 51.55 | 8.14% | |
503 | 0.58% | 10,028,479 | 0.50% | 6,196,276 | 0.61% | 22,248 | 435 | 50.27 | 11.97% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
27,765 | 32.18% | 568,827,284 | 28.41% | 269,054,193 | 26.36% | 20,100 | 743 | 49.80 | 5.80% | |
32,852 | 38.08% | 781,397,812 | 39.03% | 399,422,315 | 39.14% | 22,852 | 702 | 51.71 | 8.07% | |
15,519 | 17.99% | 384,454,157 | 19.20% | 203,820,591 | 19.97% | 23,541 | 676 | 52.52 | 9.75% | |
6,194 | 7.18% | 159,402,044 | 7.96% | 88,697,886 | 8.69% | 24,237 | 665 | 52.87 | 10.47% | |
2,472 | 2.87% | 67,114,245 | 3.35% | 37,028,398 | 3.63% | 25,577 | 659 | 53.44 | 11.01% | |
909 | 1.05% | 24,771,701 | 1.24% | 14,008,458 | 1.37% | 25,723 | 659 | 52.45 | 10.70% | |
430 | 0.50% | 11,946,883 | 0.60% | 6,441,053 | 0.63% | 26,110 | 680 | 51.91 | 9.27% | |
76 | 0.09% | 2,232,199 | 0.11% | 1,053,571 | 0.10% | 25,675 | 717 | 49.52 | 8.23% | |
36 | 0.04% | 1,218,695 | 0.06% | 740,456 | 0.07% | 28,228 | 711 | 51.94 | 8.02% | |
14 | 0.02% | 513,802 | 0.03% | 279,153 | 0.03% | 32,886 | 744 | 55.31 | 8.62% | |
2 | 0.00% | 91,730 | 0.00% | 3,309 | 0.00% | 3,309 | 836 | 5.00 | 5.45% | |
1 | 0.00% | 35,747 | 0.00% | 30,043 | 0.00% | 30,043 | 665 | 57.00 | 8.95% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
431 | 0.50% | 2,618,956 | 0.13% | 1,132,314 | 0.11% | 5,956 | 728 | 44.52 | 3.81% | |
3,520 | 4.08% | 43,280,937 | 2.16% | 22,350,806 | 2.19% | 11,094 | 750 | 46.01 | 3.99% | |
11,661 | 13.52% | 221,503,865 | 11.06% | 121,122,399 | 11.87% | 17,549 | 744 | 49.09 | 4.87% | |
31,012 | 35.95% | 747,424,197 | 37.33% | 402,687,995 | 39.46% | 22,837 | 714 | 51.63 | 7.27% | |
20,671 | 23.96% | 531,557,132 | 26.55% | 275,430,931 | 26.99% | 24,742 | 684 | 52.83 | 9.49% | |
13,572 | 15.73% | 335,756,636 | 16.77% | 155,315,367 | 15.22% | 23,803 | 673 | 52.20 | 10.54% | |
4,367 | 5.06% | 96,091,192 | 4.80% | 35,258,497 | 3.45% | 21,771 | 673 | 50.29 | 11.14% | |
822 | 0.95% | 18,953,388 | 0.95% | 6,233,858 | 0.61% | 22,634 | 668 | 49.53 | 11.33% | |
214 | 0.25% | 4,819,996 | 0.24% | 1,047,259 | 0.10% | 19,131 | 695 | 45.87 | 10.69% | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
1,414 | 1.64% | 33,799,810 | 1.69% | 17,553,494 | 1.72% | 23,230 | 684 | 52.49 | 9.26% | |
23 | 0.03% | 512,795 | 0.03% | 313,375 | 0.03% | 23,521 | 728 | 49.43 | 6.23% | |
1,261 | 1.46% | 28,738,914 | 1.44% | 13,523,662 | 1.33% | 22,309 | 711 | 51.60 | 7.70% | |
129 | 0.15% | 3,022,465 | 0.15% | 1,605,717 | 0.16% | 22,656 | 682 | 50.74 | 8.89% | |
15,847 | 18.37% | 373,434,014 | 18.65% | 190,243,875 | 18.64% | 23,023 | 709 | 50.94 | 7.71% | |
1,952 | 2.26% | 45,114,188 | 2.25% | 21,755,754 | 2.13% | 22,251 | 722 | 50.50 | 7.29% | |
774 | 0.90% | 17,440,053 | 0.87% | 8,753,539 | 0.86% | 22,127 | 704 | 51.04 | 7.90% | |
341 | 0.40% | 7,177,453 | 0.36% | 3,008,414 | 0.29% | 19,157 | 707 | 49.26 | 8.08% | |
7,304 | 8.47% | 172,391,438 | 8.61% | 86,644,339 | 8.49% | 23,019 | 687 | 52.54 | 8.77% | |
5,721 | 6.63% | 134,652,157 | 6.73% | 70,845,411 | 6.94% | 22,925 | 686 | 52.22 | 9.15% | |
26 | 0.03% | 525,531 | 0.03% | 132,738 | 0.01% | 16,375 | 739 | 46.24 | 5.64% | |
248 | 0.29% | 5,777,741 | 0.29% | 2,970,653 | 0.29% | 22,436 | 700 | 50.98 | 8.04% | |
4,255 | 4.93% | 94,006,012 | 4.70% | 44,625,778 | 4.37% | 21,385 | 718 | 50.91 | 7.67% | |
1,318 | 1.53% | 29,985,861 | 1.50% | 15,290,883 | 1.50% | 22,047 | 713 | 51.78 | 7.78% | |
292 | 0.34% | 6,679,022 | 0.33% | 3,322,059 | 0.33% | 21,989 | 706 | 50.88 | 7.94% | |
714 | 0.83% | 16,034,228 | 0.80% | 7,401,427 | 0.73% | 21,136 | 720 | 49.84 | 7.61% | |
897 | 1.04% | 20,035,914 | 1.00% | 10,392,292 | 1.02% | 21,147 | 717 | 51.37 | 7.58% | |
1,286 | 1.49% | 32,189,445 | 1.61% | 20,412,392 | 2.00% | 24,139 | 671 | 53.47 | 9.64% | |
177 | 0.21% | 4,314,760 | 0.22% | 2,600,012 | 0.25% | 23,071 | 718 | 51.18 | 6.99% | |
3,896 | 4.52% | 88,155,987 | 4.40% | 43,685,783 | 4.28% | 22,097 | 704 | 51.05 | 8.10% | |
908 | 1.05% | 19,350,505 | 0.97% | 9,160,268 | 0.90% | 20,166 | 732 | 50.97 | 6.79% | |
83 | 0.10% | 1,708,423 | 0.09% | 517,684 | 0.05% | 18,536 | 718 | 48.91 | 7.94% | |
306 | 0.35% | 6,676,079 | 0.33% | 3,233,827 | 0.32% | 21,324 | 690 | 50.57 | 8.63% | |
890 | 1.03% | 21,746,227 | 1.09% | 11,701,729 | 1.15% | 23,601 | 680 | 51.82 | 9.74% | |
615 | 0.71% | 13,285,534 | 0.66% | 5,613,069 | 0.55% | 21,319 | 714 | 50.28 | 7.84% | |
29 | 0.03% | 659,332 | 0.03% | 306,013 | 0.03% | 22,000 | 722 | 50.00 | 6.51% | |
299 | 0.35% | 6,818,286 | 0.34% | 3,494,557 | 0.34% | 21,734 | 729 | 50.79 | 6.98% | |
2,243 | 2.60% | 52,962,941 | 2.65% | 27,467,141 | 2.69% | 22,696 | 708 | 51.54 | 7.88% | |
83 | 0.10% | 2,027,207 | 0.10% | 1,123,010 | 0.11% | 23,193 | 707 | 52.51 | 7.60% | |
668 | 0.77% | 14,320,457 | 0.72% | 7,158,378 | 0.70% | 20,268 | 712 | 51.65 | 7.39% | |
625 | 0.72% | 14,220,231 | 0.71% | 7,150,204 | 0.70% | 21,979 | 710 | 51.06 | 8.03% | |
79 | 0.09% | 1,787,408 | 0.09% | 1,066,907 | 0.10% | 21,471 | 682 | 50.57 | 8.84% | |
4,944 | 5.73% | 112,566,621 | 5.62% | 56,223,910 | 5.51% | 22,076 | 699 | 51.95 | 8.42% | |
9 | 0.01% | 275,084 | 0.01% | 196,698 | 0.02% | 32,152 | 677 | 57.65 | 8.49% | |
1,467 | 1.70% | 33,208,095 | 1.66% | 16,091,963 | 1.58% | 22,023 | 709 | 51.37 | 8.04% | |
598 | 0.69% | 13,498,040 | 0.67% | 7,202,851 | 0.71% | 21,415 | 700 | 50.87 | 8.07% | |
816 | 0.95% | 16,993,127 | 0.85% | 9,237,875 | 0.91% | 19,660 | 717 | 50.07 | 7.26% | |
1,284 | 1.49% | 28,846,350 | 1.44% | 15,138,727 | 1.48% | 21,457 | 711 | 51.60 | 7.88% | |
236 | 0.27% | 4,939,678 | 0.25% | 2,166,254 | 0.21% | 21,103 | 706 | 50.86 | 7.69% | |
2,322 | 2.69% | 51,473,262 | 2.57% | 25,583,043 | 2.51% | 22,046 | 691 | 51.93 | 8.65% | |
17 | 0.02% | 397,720 | 0.02% | 142,482 | 0.01% | 20,447 | 725 | 46.07 | 5.71% | |
3,542 | 4.11% | 82,363,266 | 4.11% | 42,144,084 | 4.13% | 22,609 | 708 | 51.46 | 8.02% | |
8,693 | 10.08% | 212,201,769 | 10.60% | 115,725,269 | 11.34% | 23,537 | 691 | 52.05 | 8.60% | |
350 | 0.41% | 7,747,578 | 0.39% | 3,443,015 | 0.34% | 20,859 | 723 | 49.63 | 6.74% | |
15 | 0.02% | 274,385 | 0.01% | 75,581 | 0.01% | 14,609 | 778 | 52.67 | 5.15% | |
4,845 | 5.62% | 112,772,568 | 5.63% | 56,584,623 | 5.54% | 22,489 | 718 | 51.48 | 7.52% | |
1,268 | 1.47% | 28,814,014 | 1.44% | 15,131,546 | 1.48% | 21,292 | 709 | 50.94 | 7.68% | |
88 | 0.10% | 1,981,286 | 0.10% | 1,034,141 | 0.10% | 22,503 | 714 | 50.98 | 7.77% | |
831 | 0.96% | 18,586,773 | 0.93% | 8,784,233 | 0.86% | 21,014 | 711 | 51.70 | 8.09% | |
28 | 0.03% | 672,468 | 0.03% | 306,611 | 0.03% | 24,591 | 735 | 48.69 | 6.82% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
6 | 0.01% | 175,485 | 0.01% | 116,339 | 0.01% | 25,768 | 648 | 50.12 | 8.98% | |
1 | 0.00% | 37,446 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
204 | 0.24% | 4,566,081 | 0.23% | 2,150,040 | 0.21% | 22,066 | 703 | 50.89 | 7.96% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
3 | 0.00% | 64,785 | 0.00% | 25,760 | 0.00% | 25,760 | 634 | 58.00 | 11.95% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
67 | 0.08% | 1,568,615 | 0.08% | 80,645 | 0.01% | 7,541 | 674 | 21.89 | 6.93% | |
86,203 | 99.92% | 2,000,437,685 | 99.92% | 1,020,498,781 | 99.99% | 22,554 | 702 | 51.55 | 8.17% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
39,763 | 46.09% | 814,446,534 | 40.68% | 398,555,146 | 39.05% | 20,053 | 685 | 51.37 | 8.97% | |
7,655 | 8.87% | 233,620,101 | 11.67% | 122,444,792 | 12.00% | 27,892 | 721 | 51.57 | 7.32% | |
36,337 | 42.12% | 895,203,561 | 44.72% | 472,185,477 | 46.27% | 23,311 | 710 | 51.79 | 7.77% | |
- | - | - | - | - | - | - | - | - | - | |
2,515 | 2.92% | 58,736,104 | 2.93% | 27,394,012 | 2.68% | 21,995 | 727 | 49.78 | 7.02% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 86,270 | 100.00% | 2,002,006,300 | 100.00% | 1,020,579,426 | 100.00% | 22,553 | 702 | 51.54 | 8.17% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
8,181 | 9.48% | 188,707,661 | 9.43% | 88,854,231 | 8.71% | 22,422 | 704 | 51.03 | 8.19% | |
490 | 0.57% | 12,208,502 | 0.61% | 5,384,359 | 0.53% | 23,837 | 711 | 51.08 | 7.77% | |
12 | 0.01% | 156,899 | 0.01% | 40,332 | 0.00% | 14,508 | 739 | 46.77 | 9.92% | |
1,819 | 2.11% | 52,473,743 | 2.62% | 26,496,988 | 2.60% | 27,667 | 712 | 51.70 | 7.70% | |
1,039 | 1.20% | 21,720,433 | 1.08% | 10,473,232 | 1.03% | 18,873 | 690 | 51.33 | 8.74% | |
975 | 1.13% | 27,279,216 | 1.36% | 11,446,637 | 1.12% | 26,872 | 707 | 50.94 | 7.99% | |
7,331 | 8.50% | 176,975,135 | 8.84% | 89,485,114 | 8.77% | 24,425 | 693 | 51.90 | 8.59% | |
3 | 0.00% | 72,385 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
- | - | - | - | - | - | - | - | - | - | |
10 | 0.01% | 128,456 | 0.01% | 611 | 0.00% | 611 | 680 | 2.00 | 9.95% | |
6 | 0.01% | 59,178 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
325 | 0.38% | 13,651,834 | 0.68% | 7,327,161 | 0.72% | 36,739 | 711 | 53.29 | 6.87% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
2,352 | 2.73% | 68,467,596 | 3.42% | 34,654,062 | 3.40% | 26,608 | 703 | 51.91 | 8.13% | |
534 | 0.62% | 10,088,703 | 0.50% | 4,822,770 | 0.47% | 16,994 | 711 | 49.69 | 7.84% | |
- | - | - | - | - | - | - | - | - | - | |
2,079 | 2.41% | 62,699,103 | 3.13% | 31,721,684 | 3.11% | 27,352 | 696 | 51.59 | 8.41% | |
69 | 0.08% | 764,004 | 0.04% | 313,322 | 0.03% | 9,794 | 706 | 48.55 | 9.20% | |
369 | 0.43% | 5,530,785 | 0.28% | 2,245,101 | 0.22% | 13,534 | 688 | 48.13 | 8.89% | |
- | - | - | - | - | - | - | - | - | - | |
1,133 | 1.31% | 25,375,072 | 1.27% | 10,952,859 | 1.07% | 21,276 | 701 | 50.08 | 8.40% | |
4,320 | 5.01% | 121,067,870 | 6.05% | 60,578,220 | 5.94% | 27,089 | 692 | 52.62 | 8.78% | |
5,514 | 6.39% | 135,144,879 | 6.75% | 72,193,992 | 7.07% | 23,158 | 709 | 52.11 | 7.93% | |
- | - | - | - | - | - | - | - | - | - | |
470 | 0.54% | 12,217,772 | 0.61% | 7,158,761 | 0.70% | 25,431 | 736 | 51.20 | 6.53% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
2,056 | 2.38% | 41,192,703 | 2.06% | 24,321,874 | 2.38% | 18,866 | 691 | 52.25 | 8.46% | |
1,115 | 1.29% | 32,540,821 | 1.63% | 18,034,008 | 1.77% | 26,006 | 713 | 51.85 | 7.59% | |
- | - | - | - | - | - | - | - | - | - | |
