Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0.00% | 6,803 | 0.00% | 1,833 | 0.00% | 1,559 | 806 | 17.54 | 3.51% | |
385 | 0.95% | 3,309,179 | 0.22% | 1,943,590 | 0.18% | 5,712 | 726 | 36.78 | 6.36% | |
2,270 | 5.62% | 28,675,877 | 1.93% | 18,755,006 | 1.72% | 9,095 | 745 | 44.91 | 5.38% | |
3,616 | 8.96% | 63,705,199 | 4.28% | 44,192,185 | 4.06% | 12,984 | 749 | 49.08 | 5.12% | |
4,797 | 11.89% | 108,280,465 | 7.28% | 77,140,207 | 7.09% | 16,888 | 754 | 51.42 | 4.60% | |
5,111 | 12.66% | 140,428,733 | 9.44% | 101,502,703 | 9.33% | 20,651 | 762 | 52.80 | 4.18% | |
9,307 | 23.06% | 324,249,807 | 21.79% | 236,726,002 | 21.75% | 26,494 | 768 | 53.84 | 3.84% | |
6,705 | 16.61% | 299,148,386 | 20.11% | 220,241,353 | 20.24% | 34,006 | 770 | 54.86 | 3.50% | |
4,065 | 10.07% | 221,364,874 | 14.88% | 164,640,928 | 15.13% | 41,839 | 773 | 55.84 | 3.43% | |
2,159 | 5.35% | 139,376,698 | 9.37% | 103,602,234 | 9.52% | 49,696 | 773 | 55.68 | 3.62% | |
1,117 | 2.77% | 83,126,406 | 5.59% | 62,114,127 | 5.71% | 57,752 | 765 | 56.36 | 4.09% | |
457 | 1.13% | 38,552,026 | 2.59% | 29,129,665 | 2.68% | 66,172 | 766 | 56.78 | 4.25% | |
202 | 0.50% | 19,022,271 | 1.28% | 14,107,610 | 1.30% | 73,739 | 758 | 56.75 | 4.76% | |
164 | 0.41% | 18,624,908 | 1.25% | 14,181,227 | 1.30% | 90,590 | 754 | 55.69 | 5.97% | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
1,108 | 2.75% | 29,160,222 | 1.96% | 1,812,065 | 0.17% | 3,698 | 769 | 31.37 | 4.67% | |
2,411 | 5.97% | 36,043,177 | 2.42% | 19,095,323 | 1.75% | 8,159 | 758 | 39.97 | 5.05% | |
4,524 | 11.21% | 87,451,851 | 5.88% | 57,257,521 | 5.26% | 12,822 | 758 | 46.68 | 4.79% | |
6,100 | 15.12% | 151,855,550 | 10.21% | 107,344,337 | 9.86% | 17,714 | 760 | 50.64 | 4.29% | |
6,231 | 15.44% | 191,454,167 | 12.87% | 140,062,018 | 12.87% | 22,572 | 766 | 52.53 | 3.92% | |
5,528 | 13.70% | 203,474,361 | 13.68% | 151,722,556 | 13.94% | 27,522 | 768 | 53.98 | 3.70% | |
7,668 | 19.00% | 347,917,190 | 23.38% | 264,374,463 | 24.29% | 34,711 | 769 | 55.19 | 3.51% | |
3,966 | 9.83% | 226,715,921 | 15.24% | 175,643,481 | 16.14% | 44,468 | 772 | 56.71 | 3.57% | |
1,691 | 4.19% | 115,952,713 | 7.79% | 91,721,523 | 8.43% | 54,390 | 768 | 57.42 | 3.98% | |
725 | 1.80% | 57,615,919 | 3.87% | 46,462,782 | 4.27% | 64,207 | 758 | 58.75 | 4.66% | |
243 | 0.60% | 22,204,315 | 1.49% | 18,054,023 | 1.66% | 74,402 | 758 | 58.95 | 5.08% | |
93 | 0.23% | 9,652,464 | 0.65% | 7,810,964 | 0.72% | 84,077 | 755 | 58.35 | 5.71% | |
39 | 0.10% | 4,518,789 | 0.30% | 3,692,312 | 0.34% | 94,752 | 738 | 57.24 | 6.46% | |
30 | 0.07% | 3,854,993 | 0.26% | 3,225,303 | 0.30% | 107,958 | 752 | 58.15 | 6.58% | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
10,366 | 25.69% | 415,120,385 | 27.90% | 296,011,010 | 27.20% | 33,529 | 796 | 52.82 | 1.06% | |
18,715 | 46.37% | 700,677,705 | 47.09% | 513,970,310 | 47.23% | 35,460 | 780 | 54.53 | 3.89% | |
7,470 | 18.51% | 257,052,899 | 17.28% | 191,107,452 | 17.56% | 35,854 | 722 | 55.23 | 6.16% | |
3,211 | 7.96% | 97,989,403 | 6.59% | 74,069,081 | 6.81% | 31,871 | 686 | 54.36 | 8.52% | |
528 | 1.31% | 15,312,255 | 1.03% | 11,778,558 | 1.08% | 32,101 | 677 | 53.42 | 10.84% | |
66 | 0.16% | 1,709,562 | 0.11% | 1,334,944 | 0.12% | 38,641 | 669 | 50.79 | 13.35% | |
1 | 0.00% | 9,423 | 0.00% | 7,312 | 0.00% | 7,312 | 692 | 42.00 | 15.10% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
17 | 0.04% | 536,303 | 0.04% | 407,509 | 0.04% | 32,055 | 480 | 56.71 | 5.20% | |
67 | 0.17% | 1,933,618 | 0.13% | 1,468,230 | 0.13% | 26,522 | 528 | 53.98 | 5.85% | |
131 | 0.32% | 4,006,171 | 0.27% | 3,064,445 | 0.28% | 30,157 | 580 | 55.17 | 6.00% | |
1,061 | 2.63% | 34,643,831 | 2.33% | 26,494,688 | 2.43% | 32,402 | 639 | 55.06 | 6.80% | |
5,514 | 13.66% | 187,189,366 | 12.58% | 140,996,871 | 12.96% | 33,390 | 677 | 54.61 | 6.22% | |
8,041 | 19.92% | 304,814,934 | 20.49% | 226,493,066 | 20.81% | 36,499 | 727 | 55.14 | 4.56% | |
10,008 | 24.80% | 392,857,042 | 26.40% | 289,044,576 | 26.56% | 36,717 | 775 | 54.63 | 3.52% | |
15,273 | 37.84% | 556,140,700 | 37.38% | 396,141,790 | 36.40% | 33,100 | 834 | 53.05 | 2.79% | |
245 | 0.61% | 5,749,667 | 0.39% | 4,167,493 | 0.38% | 21,630 | 0 | 52.94 | 5.50% | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0.01% | 53,720 | 0.00% | 1,131 | 0.00% | 1,131 | 791 | 1.00 | 4.24% | |
37 | 0.09% | 569,009 | 0.04% | 161,938 | 0.01% | 8,111 | 797 | 9.37 | 3.61% | |
546 | 1.35% | 11,529,439 | 0.77% | 5,458,309 | 0.50% | 15,773 | 803 | 19.71 | 2.99% | |
1,344 | 3.33% | 28,798,672 | 1.94% | 17,195,148 | 1.58% | 18,963 | 783 | 31.52 | 4.24% | |
5,990 | 14.84% | 172,944,116 | 11.62% | 115,307,675 | 10.60% | 26,373 | 784 | 43.22 | 3.83% | |
32,437 | 80.38% | 1,273,976,675 | 85.62% | 950,154,468 | 87.31% | 36,139 | 764 | 56.10 | 3.93% | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
493 | 1.22% | 17,401,936 | 1.17% | 635 | 0.00% | 635 | 793 | 0.00 | 0.90% | |
114 | 0.28% | 2,626,850 | 0.18% | 551,019 | 0.05% | 7,875 | 795 | 9.76 | 3.75% | |
743 | 1.84% | 18,252,146 | 1.23% | 7,892,142 | 0.73% | 15,507 | 794 | 20.31 | 3.36% | |
2,173 | 5.38% | 57,712,131 | 3.88% | 31,421,966 | 2.89% | 19,646 | 776 | 31.90 | 4.07% | |
7,363 | 18.24% | 228,006,928 | 15.32% | 153,086,364 | 14.07% | 26,888 | 776 | 44.26 | 3.91% | |
26,018 | 64.47% | 1,004,260,175 | 67.50% | 764,473,833 | 70.25% | 35,557 | 766 | 55.56 | 3.76% | |
3,433 | 8.51% | 158,535,569 | 10.66% | 129,886,693 | 11.94% | 43,879 | 752 | 65.06 | 4.88% | |
20 | 0.05% | 1,075,897 | 0.07% | 966,017 | 0.09% | 52,896 | 730 | 73.32 | 5.86% | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
38,202 | 94.66% | 1,401,501,196 | 94.20% | 1,020,636,564 | 93.78% | 34,402 | 770 | 54.10 | 3.81% | |
1,452 | 3.60% | 58,305,812 | 3.92% | 45,576,172 | 4.19% | 39,344 | 725 | 55.02 | 5.17% | |
441 | 1.09% | 18,348,176 | 1.23% | 14,318,324 | 1.32% | 41,336 | 704 | 55.34 | 6.14% | |
213 | 0.53% | 7,792,299 | 0.52% | 6,341,866 | 0.58% | 38,157 | 701 | 55.56 | 6.68% | |
36 | 0.09% | 1,414,070 | 0.10% | 1,023,156 | 0.09% | 37,970 | 684 | 54.96 | 6.75% | |
13 | 0.03% | 510,078 | 0.03% | 382,586 | 0.04% | 38,395 | 720 | 56.39 | 6.71% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
40,071 | 99.29% | 1,479,243,273 | 99.42% | 1,081,759,143 | 99.40% | 34,753 | 767 | 54.16 | 3.91% | |
286 | 0.71% | 8,628,359 | 0.58% | 6,519,525 | 0.60% | 30,454 | 612 | 54.11 | 5.86% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
40,030 | 99.19% | 1,477,445,481 | 99.30% | 1,080,412,753 | 99.28% | 34,748 | 767 | 54.16 | 3.91% | |
327 | 0.81% | 10,426,150 | 0.70% | 7,865,915 | 0.72% | 31,893 | 627 | 54.79 | 5.46% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
12,061 | 29.89% | 390,424,807 | 26.24% | 279,808,679 | 25.71% | 31,615 | 773 | 52.88 | 3.43% | |
18,818 | 46.63% | 702,150,033 | 47.19% | 515,027,809 | 47.32% | 34,470 | 766 | 54.42 | 3.87% | |
7,556 | 18.72% | 313,405,171 | 21.06% | 232,699,797 | 21.38% | 38,115 | 761 | 55.01 | 4.42% | |
1,697 | 4.20% | 71,976,205 | 4.84% | 53,693,598 | 4.93% | 38,103 | 758 | 54.88 | 4.82% | |
164 | 0.41% | 7,200,445 | 0.48% | 5,231,766 | 0.48% | 40,160 | 788 | 52.82 | 3.71% | |
37 | 0.09% | 1,774,605 | 0.12% | 1,231,496 | 0.11% | 40,624 | 788 | 52.90 | 3.25% | |
21 | 0.05% | 811,142 | 0.05% | 500,760 | 0.05% | 31,533 | 778 | 50.00 | 4.52% | |
2 | 0.00% | 80,373 | 0.01% | 52,655 | 0.00% | 26,774 | 839 | 35.35 | 2.24% | |
1 | 0.00% | 48,850 | 0.00% | 32,108 | 0.00% | 32,108 | 849 | 38.00 | 3.99% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
249 | 0.62% | 2,748,557 | 0.18% | 1,612,767 | 0.15% | 7,854 | 794 | 39.65 | 3.60% | |
2,627 | 6.51% | 50,402,929 | 3.39% | 32,716,651 | 3.01% | 15,263 | 797 | 46.67 | 3.52% | |
7,667 | 19.00% | 221,841,151 | 14.91% | 155,043,201 | 14.25% | 24,028 | 788 | 51.17 | 3.44% | |
14,157 | 35.08% | 527,255,953 | 35.44% | 384,198,570 | 35.30% | 32,006 | 771 | 53.89 | 3.61% | |
6,169 | 15.29% | 266,906,761 | 17.94% | 197,654,009 | 18.16% | 38,412 | 762 | 55.16 | 3.76% | |
4,522 | 11.20% | 205,953,189 | 13.84% | 155,500,251 | 14.29% | 42,571 | 755 | 56.10 | 4.21% | |
2,749 | 6.81% | 124,000,303 | 8.33% | 94,158,466 | 8.65% | 44,285 | 748 | 56.92 | 4.77% | |
1,857 | 4.60% | 76,251,056 | 5.12% | 57,883,914 | 5.32% | 43,272 | 739 | 55.39 | 5.52% | |
360 | 0.89% | 12,511,732 | 0.84% | 9,510,838 | 0.87% | 39,091 | 742 | 54.98 | 6.09% | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
664 | 1.65% | 24,727,500 | 1.66% | 18,163,232 | 1.67% | 34,422 | 769 | 54.21 | 4.17% | |
58 | 0.14% | 2,386,581 | 0.16% | 1,584,961 | 0.15% | 34,538 | 763 | 54.47 | 3.26% | |
848 | 2.10% | 32,738,304 | 2.20% | 23,952,117 | 2.20% | 37,520 | 758 | 56.03 | 4.20% | |
506 | 1.25% | 18,680,153 | 1.26% | 13,461,871 | 1.24% | 33,169 | 759 | 52.78 | 4.03% | |
3,464 | 8.58% | 141,623,967 | 9.52% | 103,928,208 | 9.55% | 37,627 | 763 | 54.61 | 3.78% | |
681 | 1.69% | 27,292,189 | 1.83% | 20,013,079 | 1.84% | 36,767 | 769 | 54.19 | 3.98% | |
426 | 1.06% | 14,392,996 | 0.97% | 10,553,704 | 0.97% | 32,166 | 764 | 53.18 | 3.87% | |
147 | 0.36% | 4,611,579 | 0.31% | 3,388,396 | 0.31% | 28,424 | 764 | 54.79 | 4.25% | |
2,846 | 7.05% | 106,951,708 | 7.19% | 78,741,395 | 7.24% | 36,232 | 766 | 55.37 | 4.23% | |
1,355 | 3.36% | 52,208,344 | 3.51% | 38,778,941 | 3.56% | 36,789 | 762 | 55.26 | 4.49% | |
48 | 0.12% | 1,948,983 | 0.13% | 1,430,483 | 0.13% | 35,131 | 779 | 55.70 | 3.42% | |
72 | 0.18% | 2,955,790 | 0.20% | 2,087,150 | 0.19% | 34,562 | 779 | 53.28 | 3.13% | |
1,936 | 4.80% | 65,121,337 | 4.38% | 47,703,907 | 4.38% | 31,504 | 763 | 53.92 | 3.82% | |
777 | 1.93% | 28,060,728 | 1.89% | 20,550,963 | 1.89% | 33,006 | 770 | 54.25 | 3.33% | |
476 | 1.18% | 16,325,852 | 1.10% | 11,669,371 | 1.07% | 30,576 | 782 | 53.14 | 3.16% | |
255 | 0.63% | 9,767,033 | 0.66% | 7,105,108 | 0.65% | 34,011 | 781 | 53.44 | 3.49% | |
604 | 1.50% | 20,139,460 | 1.35% | 14,853,470 | 1.36% | 31,253 | 764 | 53.68 | 4.35% | |
973 | 2.41% | 37,328,529 | 2.51% | 27,227,908 | 2.50% | 35,355 | 770 | 53.87 | 4.08% | |
211 | 0.52% | 7,860,770 | 0.53% | 5,765,241 | 0.53% | 33,781 | 767 | 54.73 | 3.72% | |
472 | 1.17% | 17,723,103 | 1.19% | 12,958,907 | 1.19% | 35,520 | 762 | 54.70 | 4.05% | |
566 | 1.40% | 19,150,968 | 1.29% | 14,007,478 | 1.29% | 31,496 | 770 | 53.57 | 3.95% | |
1,849 | 4.58% | 60,888,950 | 4.09% | 44,041,203 | 4.05% | 29,762 | 766 | 53.31 | 3.26% | |
832 | 2.06% | 29,310,497 | 1.97% | 21,247,217 | 1.95% | 32,278 | 778 | 53.33 | 3.57% | |
441 | 1.09% | 18,109,554 | 1.22% | 13,490,439 | 1.24% | 38,960 | 763 | 54.36 | 4.30% | |
753 | 1.87% | 25,197,450 | 1.69% | 18,256,200 | 1.68% | 30,185 | 775 | 53.10 | 3.77% | |
154 | 0.38% | 5,511,331 | 0.37% | 3,992,757 | 0.37% | 32,033 | 776 | 53.03 | 3.41% | |
298 | 0.74% | 10,375,980 | 0.70% | 7,321,818 | 0.67% | 30,918 | 787 | 53.17 | 3.50% | |
384 | 0.95% | 16,054,733 | 1.08% | 11,657,719 | 1.07% | 38,275 | 772 | 53.98 | 3.40% | |
321 | 0.80% | 10,573,636 | 0.71% | 7,826,923 | 0.72% | 31,979 | 762 | 54.10 | 4.03% | |
1,043 | 2.58% | 36,197,458 | 2.43% | 26,627,989 | 2.45% | 33,131 | 765 | 53.93 | 3.72% | |
230 | 0.57% | 9,309,665 | 0.63% | 6,982,731 | 0.64% | 38,587 | 758 | 55.28 | 4.61% | |
2,308 | 5.72% | 72,806,863 | 4.89% | 52,841,668 | 4.86% | 29,905 | 769 | 52.86 | 3.82% | |
938 | 2.32% | 33,963,721 | 2.28% | 24,889,294 | 2.29% | 34,257 | 772 | 54.43 | 3.86% | |
166 | 0.41% | 5,894,079 | 0.40% | 4,309,973 | 0.40% | 33,848 | 785 | 53.19 | 3.34% | |
1,981 | 4.91% | 64,628,770 | 4.34% | 47,381,927 | 4.35% | 30,009 | 766 | 54.18 | 4.01% | |
525 | 1.30% | 19,550,202 | 1.31% | 14,291,902 | 1.31% | 34,625 | 768 | 53.83 | 4.12% | |
149 | 0.37% | 5,680,745 | 0.38% | 4,026,399 | 0.37% | 34,307 | 780 | 54.06 | 3.28% | |
1,490 | 3.69% | 46,698,826 | 3.14% | 33,583,780 | 3.09% | 29,375 | 771 | 53.27 | 3.67% | |
93 | 0.23% | 3,039,113 | 0.20% | 2,223,267 | 0.20% | 30,837 | 753 | 53.63 | 4.08% | |
607 | 1.50% | 21,156,863 | 1.42% | 15,295,348 | 1.41% | 33,080 | 766 | 54.20 | 4.14% | |
196 | 0.49% | 6,623,919 | 0.45% | 4,787,921 | 0.44% | 31,137 | 782 | 52.43 | 3.66% | |
630 | 1.56% | 23,503,226 | 1.58% | 16,779,639 | 1.54% | 33,926 | 769 | 53.49 | 4.19% | |
4,963 | 12.30% | 215,912,586 | 14.51% | 159,511,470 | 14.66% | 40,556 | 761 | 54.50 | 4.27% | |
138 | 0.34% | 6,050,191 | 0.41% | 4,412,409 | 0.41% | 39,668 | 776 | 54.72 | 3.47% | |
162 | 0.40% | 5,662,041 | 0.38% | 4,144,286 | 0.38% | 31,537 | 768 | 54.31 | 3.75% | |
630 | 1.56% | 24,364,879 | 1.64% | 17,857,607 | 1.64% | 35,616 | 763 | 54.20 | 3.70% | |
273 | 0.68% | 11,598,539 | 0.78% | 8,223,487 | 0.76% | 39,548 | 780 | 53.64 | 2.96% | |
367 | 0.91% | 12,551,857 | 0.84% | 9,345,196 | 0.86% | 31,418 | 764 | 54.87 | 4.16% | |
950 | 2.35% | 30,646,283 | 2.06% | 22,064,875 | 2.03% | 29,501 | 771 | 53.38 | 3.31% | |
101 | 0.25% | 4,013,803 | 0.27% | 2,937,334 | 0.27% | 37,834 | 780 | 53.48 | 2.96% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
29,812 | 73.87% | 1,198,966,472 | 80.58% | 871,937,631 | 80.12% | 36,458 | 777 | 54.33 | 3.33% | |
10,545 | 26.13% | 288,905,160 | 19.42% | 216,341,037 | 19.88% | 27,750 | 724 | 53.48 | 6.30% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
4,291 | 10.63% | 113,124,834 | 7.60% | 81,919,822 | 7.53% | 27,663 | 741 | 52.84 | 4.98% | |
14,962 | 37.07% | 628,674,705 | 42.25% | 459,697,509 | 42.24% | 37,010 | 770 | 54.60 | 4.04% | |
21,104 | 52.29% | 746,072,093 | 50.14% | 546,661,338 | 50.23% | 33,866 | 767 | 53.99 | 3.66% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 40,357 | 100.00% | 1,487,871,631 | 100.00% | 1,088,278,668 | 100.00% | 34,727 | 766 | 54.16 | 3.92% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
515 | 1.28% | 13,338,996 | 0.90% | 10,024,065 | 0.92% | 25,781 | 724 | 52.82 | 6.97% | |
25 | 0.06% | 643,433 | 0.04% | 488,230 | 0.04% | 29,167 | 717 | 54.32 | 6.31% | |
- | - | - | - | - | - | - | - | - | - | |
8,052 | 19.95% | 344,662,803 | 23.16% | 249,958,382 | 22.97% | 38,944 | 772 | 54.15 | 3.97% | |
2,644 | 6.55% | 72,860,668 | 4.90% | 53,247,062 | 4.89% | 24,584 | 776 | 53.96 | 3.26% | |
2,949 | 7.31% | 135,429,220 | 9.10% | 95,630,258 | 8.79% | 42,153 | 771 | 51.46 | 2.85% | |
23,611 | 58.51% | 859,474,956 | 57.77% | 632,659,321 | 58.13% | 33,723 | 767 | 54.65 | 3.84% | |
1 | 0.00% | 7,000 | 0.00% | 4,752 | 0.00% | 4,752 | 670 | 33.00 | 9.75% | |
- | - | - | - | - | - | - | - | - | - | |
1 | 0.00% | 10,000 | 0.00% | 6,385 | 0.00% | 6,385 | 764 | 29.00 | 7.55% | |
- | - | - | - | - | - | - | - | - | - | |
2 | 0.00% | 109,114 | 0.01% | 83,202 | 0.01% | 43,871 | 728 | 53.70 | 5.32% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
59 | 0.15% | 1,753,564 | 0.12% | 1,383,608 | 0.13% | 31,381 | 715 | 53.58 | 6.82% | |
9 | 0.02% | 166,962 | 0.01% | 115,727 | 0.01% | 14,485 | 716 | 51.14 | 7.51% | |
- | - | - | - | - | - | - | - | - | - | |
66 | 0.16% | 2,047,547 | 0.14% | 1,511,961 | 0.14% | 31,345 | 714 | 54.24 | 7.73% | |
2 | 0.00% | 25,224 | 0.00% | 18,392 | 0.00% | 9,857 | 794 | 44.85 | 5.84% | |
4 | 0.01% | 53,952 | 0.00% | 41,288 | 0.00% | 11,385 | 709 | 52.20 | 9.49% | |
3 | 0.01% | 95,977 | 0.01% | 68,949 | 0.01% | 23,599 | 686 | 42.42 | 7.46% | |
56 | 0.14% | 1,179,768 | 0.08% | 873,243 | 0.08% | 19,212 | 680 | 51.25 | 7.23% | |
383 | 0.95% | 11,246,187 | 0.76% | 8,569,067 | 0.79% | 28,112 | 706 | 54.28 | 7.09% | |
379 | 0.94% | 9,587,705 | 0.64% | 7,225,736 | 0.66% | 24,387 | 723 | 53.45 | 6.85% | |
2 | 0.00% | 88,118 | 0.01% | 69,324 | 0.01% | 36,310 | 697 | 50.79 | 9.52% | |
8 | 0.02% | 216,946 | 0.01% | 174,465 | 0.02% | 26,609 | 719 | 54.36 | 6.15% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
57 | 0.14% | 1,049,003 | 0.07% | 801,290 | 0.07% | 17,591 | 711 | 54.69 | 6.62% | |
