Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0.00% | 14,765 | 0.00% | 5,182 | 0.00% | 2,298 | 679 | 20.05 | 17.88% | |
2,625 | 4.11% | 21,662,575 | 1.45% | 12,172,684 | 1.31% | 5,750 | 615 | 39.60 | 15.47% | |
9,179 | 14.38% | 118,182,396 | 7.93% | 70,528,966 | 7.59% | 9,662 | 608 | 45.27 | 16.16% | |
15,025 | 23.54% | 263,215,507 | 17.66% | 161,620,287 | 17.38% | 13,514 | 606 | 47.60 | 15.86% | |
13,125 | 20.57% | 293,694,220 | 19.70% | 181,679,870 | 19.54% | 17,347 | 606 | 48.24 | 15.33% | |
9,603 | 15.05% | 262,759,869 | 17.63% | 163,149,700 | 17.55% | 21,271 | 605 | 48.66 | 14.78% | |
10,465 | 16.40% | 358,289,628 | 24.03% | 226,284,552 | 24.34% | 26,742 | 610 | 49.23 | 13.95% | |
3,072 | 4.81% | 133,796,954 | 8.97% | 88,163,328 | 9.48% | 32,885 | 622 | 49.89 | 11.13% | |
651 | 1.02% | 34,754,231 | 2.33% | 23,297,970 | 2.51% | 39,361 | 646 | 50.93 | 8.02% | |
62 | 0.10% | 3,947,708 | 0.26% | 2,669,813 | 0.29% | 46,358 | 652 | 51.78 | 6.25% | |
5 | 0.01% | 368,289 | 0.02% | 154,774 | 0.02% | 48,938 | 661 | 48.96 | 4.94% | |
- | - | - | - | - | - | - | - | - | - | |
1 | 0.00% | 99,639 | 0.01% | 66,650 | 0.01% | 66,650 | 827 | 48.00 | 6.90% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
12,503 | 19.59% | 267,775,407 | 17.96% | 7,452,877 | 0.80% | 3,615 | 618 | 23.10 | 12.67% | |
6,984 | 10.94% | 91,991,937 | 6.17% | 54,762,679 | 5.89% | 8,096 | 616 | 39.52 | 14.48% | |
13,687 | 21.45% | 235,998,580 | 15.83% | 172,950,044 | 18.60% | 12,794 | 611 | 46.68 | 15.36% | |
12,801 | 20.06% | 290,643,677 | 19.50% | 222,107,579 | 23.89% | 17,469 | 607 | 48.50 | 15.22% | |
8,583 | 13.45% | 246,406,690 | 16.53% | 191,429,021 | 20.59% | 22,395 | 605 | 49.42 | 14.71% | |
5,148 | 8.07% | 179,319,811 | 12.03% | 140,514,863 | 15.11% | 27,371 | 609 | 50.11 | 14.21% | |
3,780 | 5.92% | 160,141,902 | 10.74% | 126,339,671 | 13.59% | 33,615 | 615 | 51.51 | 12.46% | |
316 | 0.50% | 17,551,057 | 1.18% | 13,489,543 | 1.45% | 42,821 | 641 | 52.99 | 8.17% | |
13 | 0.02% | 857,080 | 0.06% | 680,847 | 0.07% | 52,492 | 618 | 54.44 | 10.16% | |
1 | 0.00% | 99,639 | 0.01% | 66,650 | 0.01% | 66,650 | 827 | 48.00 | 6.90% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
215 | 0.34% | 9,165,696 | 0.61% | 6,073,250 | 0.65% | 32,512 | 687 | 49.75 | 0.94% | |
793 | 1.24% | 18,877,072 | 1.27% | 11,763,711 | 1.27% | 19,002 | 723 | 47.42 | 4.24% | |
3,152 | 4.94% | 82,346,169 | 5.52% | 53,983,914 | 5.81% | 22,354 | 685 | 48.69 | 6.45% | |
5,214 | 8.17% | 139,763,189 | 9.38% | 93,117,521 | 10.01% | 23,773 | 637 | 49.24 | 8.69% | |
6,295 | 9.86% | 169,151,021 | 11.35% | 112,799,821 | 12.13% | 23,638 | 624 | 49.13 | 11.22% | |
10,960 | 17.17% | 270,961,029 | 18.18% | 175,303,401 | 18.85% | 21,658 | 604 | 48.10 | 13.41% | |
12,948 | 20.29% | 304,425,388 | 20.42% | 189,450,980 | 20.38% | 20,774 | 594 | 47.80 | 15.98% | |
13,121 | 20.56% | 288,286,070 | 19.34% | 167,885,518 | 18.06% | 19,542 | 585 | 48.01 | 18.03% | |
7,644 | 11.98% | 147,257,213 | 9.88% | 86,773,068 | 9.33% | 17,479 | 582 | 48.50 | 20.63% | |
3,124 | 4.90% | 54,889,353 | 3.68% | 29,687,616 | 3.19% | 16,116 | 588 | 48.32 | 22.93% | |
328 | 0.51% | 5,357,890 | 0.36% | 2,776,191 | 0.30% | 15,191 | 592 | 47.69 | 25.00% | |
22 | 0.03% | 305,689 | 0.02% | 178,782 | 0.02% | 13,389 | 604 | 42.27 | 26.81% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
558 | 0.87% | 12,009,893 | 0.81% | 7,601,395 | 0.82% | 19,650 | 484 | 48.97 | 16.91% | |
6,366 | 9.98% | 144,393,529 | 9.69% | 92,082,061 | 9.90% | 20,602 | 531 | 48.73 | 16.94% | |
21,436 | 33.59% | 503,497,078 | 33.77% | 313,690,448 | 33.74% | 20,997 | 577 | 48.37 | 15.55% | |
18,877 | 29.58% | 467,486,582 | 31.36% | 293,096,347 | 31.52% | 22,158 | 620 | 48.48 | 13.61% | |
6,116 | 9.58% | 147,550,446 | 9.90% | 92,915,310 | 9.99% | 21,582 | 669 | 48.34 | 12.17% | |
2,571 | 4.03% | 61,856,902 | 4.15% | 38,101,031 | 4.10% | 21,188 | 721 | 47.94 | 10.84% | |
1,029 | 1.61% | 25,318,269 | 1.70% | 15,703,819 | 1.69% | 21,055 | 771 | 48.04 | 8.43% | |
877 | 1.37% | 22,233,616 | 1.49% | 14,230,379 | 1.53% | 21,425 | 834 | 47.93 | 6.33% | |
5,986 | 9.38% | 106,439,464 | 7.14% | 62,372,985 | 6.71% | 15,800 | 0 | 47.29 | 17.79% | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0.01% | 43,388 | 0.00% | 2,503 | 0.00% | 1,460 | 620 | 3.30 | 13.50% | |
272 | 0.43% | 3,350,372 | 0.22% | 1,053,898 | 0.11% | 7,630 | 679 | 13.95 | 9.23% | |
1,224 | 1.92% | 16,086,582 | 1.08% | 7,674,057 | 0.83% | 9,310 | 625 | 25.12 | 14.38% | |
5,228 | 8.19% | 84,116,253 | 5.64% | 49,801,764 | 5.36% | 13,702 | 616 | 37.98 | 15.10% | |
51,112 | 80.09% | 1,191,573,571 | 79.93% | 743,481,190 | 79.96% | 20,550 | 611 | 48.74 | 14.66% | |
5,975 | 9.36% | 195,615,614 | 13.12% | 127,780,363 | 13.74% | 27,552 | 602 | 51.74 | 12.95% | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
10,058 | 15.76% | 232,406,758 | 15.59% | 404,683 | 0.04% | 5,887 | 589 | 0.00 | 16.95% | |
1,519 | 2.38% | 32,393,483 | 2.17% | 7,043,610 | 0.76% | 8,133 | 600 | 6.05 | 14.25% | |
1,104 | 1.73% | 18,948,898 | 1.27% | 7,228,201 | 0.78% | 8,438 | 615 | 18.72 | 10.99% | |
2,799 | 4.39% | 51,886,702 | 3.48% | 30,510,616 | 3.28% | 13,921 | 614 | 32.01 | 14.10% | |
15,234 | 23.87% | 333,326,433 | 22.36% | 237,928,712 | 25.59% | 18,708 | 610 | 43.01 | 14.91% | |
33,023 | 51.75% | 819,781,207 | 54.99% | 644,999,546 | 69.37% | 22,520 | 610 | 51.86 | 14.33% | |
75 | 0.12% | 1,923,289 | 0.13% | 1,583,094 | 0.17% | 22,970 | 591 | 64.52 | 13.60% | |
4 | 0.01% | 119,009 | 0.01% | 95,312 | 0.01% | 28,748 | 669 | 74.86 | 9.63% | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
35,877 | 56.22% | 822,490,134 | 55.17% | 570,544,508 | 61.36% | 20,324 | 618 | 48.45 | 13.74% | |
7,927 | 12.42% | 194,877,495 | 13.07% | 144,573,304 | 15.55% | 21,956 | 600 | 47.88 | 14.88% | |
4,040 | 6.33% | 96,431,480 | 6.47% | 72,708,671 | 7.82% | 21,727 | 597 | 48.47 | 15.43% | |
4,716 | 7.39% | 113,667,923 | 7.62% | 87,058,112 | 9.36% | 22,385 | 595 | 48.19 | 16.09% | |
2,168 | 3.40% | 52,229,074 | 3.50% | 39,612,617 | 4.26% | 22,937 | 597 | 48.49 | 16.78% | |
940 | 1.47% | 22,394,251 | 1.50% | 15,296,563 | 1.65% | 23,144 | 595 | 48.25 | 16.59% | |
8,148 | 12.77% | 188,695,424 | 12.66% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
3,444 | 5.40% | 77,197,923 | 5.18% | 48,530,180 | 5.22% | 19,632 | 643 | 48.32 | 12.49% | |
59,841 | 93.77% | 1,400,842,405 | 93.97% | 876,318,009 | 94.25% | 21,125 | 608 | 48.41 | 14.55% | |
531 | 0.83% | 12,745,453 | 0.85% | 4,945,585 | 0.53% | 19,361 | 586 | 36.77 | 15.33% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
60,763 | 95.22% | 1,419,124,534 | 95.19% | 889,861,161 | 95.71% | 21,065 | 611 | 48.50 | 14.37% | |
3,053 | 4.78% | 71,661,246 | 4.81% | 39,932,613 | 4.29% | 20,429 | 591 | 44.68 | 16.12% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
6,703 | 10.50% | 132,346,010 | 8.88% | 85,504,030 | 9.20% | 17,944 | 641 | 47.33 | 10.49% | |
22,510 | 35.27% | 510,125,053 | 34.22% | 324,994,221 | 34.95% | 20,683 | 615 | 48.13 | 13.46% | |
23,068 | 36.15% | 560,540,026 | 37.60% | 345,298,128 | 37.14% | 21,751 | 602 | 48.54 | 15.46% | |
11,137 | 17.45% | 276,544,106 | 18.55% | 167,203,530 | 17.98% | 21,725 | 600 | 48.83 | 16.28% | |
395 | 0.62% | 11,124,843 | 0.75% | 6,770,237 | 0.73% | 23,826 | 595 | 48.46 | 14.26% | |
2 | 0.00% | 47,265 | 0.00% | 6,021 | 0.00% | 3,328 | 586 | 15.18 | 12.47% | |
1 | 0.00% | 58,477 | 0.00% | 17,605 | 0.00% | 17,605 | 588 | 15.00 | 6.00% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
34 | 0.05% | 269,889 | 0.02% | 161,766 | 0.02% | 5,481 | 629 | 38.79 | 9.28% | |
495 | 0.78% | 6,519,842 | 0.44% | 3,727,891 | 0.40% | 10,922 | 604 | 43.23 | 10.53% | |
2,686 | 4.21% | 50,265,976 | 3.37% | 31,477,519 | 3.39% | 17,182 | 609 | 47.22 | 11.14% | |
15,900 | 24.92% | 385,632,174 | 25.87% | 247,234,917 | 26.59% | 21,910 | 604 | 48.66 | 13.29% | |
13,254 | 20.77% | 330,260,153 | 22.15% | 207,197,232 | 22.28% | 22,205 | 606 | 48.74 | 14.52% | |
13,759 | 21.56% | 335,415,012 | 22.50% | 207,358,231 | 22.30% | 21,808 | 608 | 48.62 | 15.01% | |
9,974 | 15.63% | 225,363,107 | 15.12% | 137,124,219 | 14.75% | 20,054 | 617 | 47.71 | 15.34% | |
7,385 | 11.57% | 150,473,161 | 10.09% | 91,469,474 | 9.84% | 17,724 | 625 | 47.54 | 16.07% | |
329 | 0.52% | 6,586,466 | 0.44% | 4,042,525 | 0.43% | 16,680 | 641 | 46.68 | 14.48% | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
1,238 | 1.94% | 28,274,445 | 1.90% | 17,849,561 | 1.92% | 20,767 | 616 | 48.61 | 15.19% | |
89 | 0.14% | 2,386,102 | 0.16% | 1,573,358 | 0.17% | 25,055 | 616 | 50.00 | 14.36% | |
1,050 | 1.65% | 25,436,814 | 1.71% | 15,864,756 | 1.71% | 22,280 | 612 | 48.77 | 14.31% | |
1,413 | 2.21% | 33,620,715 | 2.26% | 20,740,667 | 2.23% | 21,726 | 609 | 49.29 | 14.63% | |
4,587 | 7.19% | 109,620,168 | 7.35% | 67,820,191 | 7.29% | 21,532 | 610 | 48.28 | 14.51% | |
499 | 0.78% | 11,265,404 | 0.76% | 6,949,132 | 0.75% | 20,773 | 619 | 48.11 | 14.21% | |
629 | 0.99% | 13,530,013 | 0.91% | 8,601,180 | 0.93% | 18,861 | 616 | 47.43 | 12.85% | |
299 | 0.47% | 6,384,786 | 0.43% | 3,801,485 | 0.41% | 18,473 | 611 | 45.82 | 14.07% | |
7,447 | 11.67% | 170,632,371 | 11.45% | 106,703,799 | 11.48% | 20,507 | 607 | 47.77 | 14.34% | |
2,983 | 4.67% | 72,223,153 | 4.84% | 44,350,489 | 4.77% | 21,764 | 610 | 48.46 | 15.09% | |
78 | 0.12% | 1,978,119 | 0.13% | 1,339,609 | 0.14% | 22,510 | 604 | 46.07 | 15.34% | |
127 | 0.20% | 2,775,155 | 0.19% | 1,847,145 | 0.20% | 20,170 | 616 | 49.81 | 13.79% | |
1,838 | 2.88% | 42,929,093 | 2.88% | 25,843,605 | 2.78% | 20,914 | 610 | 48.40 | 14.81% | |
831 | 1.30% | 18,797,432 | 1.26% | 11,879,502 | 1.28% | 21,147 | 611 | 49.16 | 14.77% | |
225 | 0.35% | 5,114,581 | 0.34% | 3,072,979 | 0.33% | 21,124 | 608 | 49.24 | 13.85% | |
261 | 0.41% | 5,956,133 | 0.40% | 3,884,415 | 0.42% | 20,615 | 612 | 48.77 | 14.31% | |
782 | 1.23% | 17,532,943 | 1.18% | 11,442,101 | 1.23% | 21,343 | 609 | 49.83 | 14.63% | |
1,535 | 2.41% | 37,156,639 | 2.49% | 23,487,823 | 2.53% | 21,991 | 607 | 48.81 | 14.82% | |
149 | 0.23% | 3,396,832 | 0.23% | 2,081,208 | 0.22% | 20,889 | 622 | 48.60 | 13.02% | |
1,537 | 2.41% | 36,447,590 | 2.44% | 22,790,197 | 2.45% | 20,543 | 620 | 47.11 | 14.21% | |
983 | 1.54% | 20,460,942 | 1.37% | 12,775,608 | 1.37% | 18,323 | 612 | 47.07 | 13.99% | |
966 | 1.51% | 22,563,956 | 1.51% | 13,978,283 | 1.50% | 21,188 | 617 | 48.65 | 14.21% | |
297 | 0.47% | 6,686,931 | 0.45% | 4,159,240 | 0.45% | 20,355 | 610 | 48.89 | 13.62% | |
1,018 | 1.60% | 23,846,356 | 1.60% | 14,457,007 | 1.55% | 21,046 | 606 | 48.24 | 16.09% | |
973 | 1.52% | 21,497,295 | 1.44% | 13,419,259 | 1.44% | 20,110 | 609 | 49.11 | 14.35% | |
133 | 0.21% | 3,223,694 | 0.22% | 1,919,752 | 0.21% | 21,669 | 616 | 48.07 | 14.00% | |
186 | 0.29% | 4,171,739 | 0.28% | 2,618,162 | 0.28% | 20,368 | 610 | 47.80 | 13.42% | |
369 | 0.58% | 9,068,963 | 0.61% | 5,367,111 | 0.58% | 21,993 | 607 | 47.55 | 13.69% | |
285 | 0.45% | 6,143,397 | 0.41% | 3,885,379 | 0.42% | 19,208 | 604 | 47.56 | 14.00% | |
1,603 | 2.51% | 35,807,408 | 2.40% | 22,891,205 | 2.46% | 19,510 | 623 | 48.36 | 13.36% | |
414 | 0.65% | 10,157,588 | 0.68% | 6,587,009 | 0.71% | 22,481 | 607 | 49.19 | 15.30% | |
2,973 | 4.66% | 72,387,849 | 4.86% | 43,172,488 | 4.64% | 20,947 | 625 | 48.30 | 13.92% | |
2,419 | 3.79% | 55,718,643 | 3.74% | 34,741,126 | 3.74% | 20,712 | 606 | 48.23 | 14.64% | |
58 | 0.09% | 1,309,549 | 0.09% | 805,353 | 0.09% | 21,252 | 594 | 48.09 | 13.82% | |
2,037 | 3.19% | 42,489,737 | 2.85% | 26,804,015 | 2.88% | 19,058 | 610 | 49.07 | 14.92% | |
1,016 | 1.59% | 23,192,504 | 1.56% | 14,876,085 | 1.60% | 21,343 | 603 | 48.88 | 15.14% | |
346 | 0.54% | 7,873,641 | 0.53% | 4,841,817 | 0.52% | 20,754 | 605 | 48.53 | 13.88% | |
4,400 | 6.89% | 100,346,964 | 6.73% | 63,605,752 | 6.84% | 19,660 | 615 | 47.19 | 12.89% | |
175 | 0.27% | 3,435,467 | 0.23% | 2,296,022 | 0.25% | 17,080 | 604 | 47.90 | 14.22% | |
1,166 | 1.83% | 26,946,424 | 1.81% | 17,000,241 | 1.83% | 21,202 | 609 | 48.73 | 14.85% | |
78 | 0.12% | 1,693,415 | 0.11% | 927,711 | 0.10% | 19,210 | 611 | 47.09 | 14.93% | |
1,218 | 1.91% | 27,735,754 | 1.86% | 17,245,014 | 1.85% | 20,577 | 612 | 48.62 | 15.03% | |
10,367 | 16.25% | 255,976,678 | 17.17% | 159,991,016 | 17.21% | 22,374 | 602 | 48.67 | 14.85% | |
207 | 0.32% | 5,258,984 | 0.35% | 3,338,619 | 0.36% | 24,373 | 619 | 49.27 | 12.94% | |
76 | 0.12% | 1,792,192 | 0.12% | 1,121,009 | 0.12% | 21,691 | 591 | 48.16 | 14.02% | |
955 | 1.50% | 21,268,856 | 1.43% | 13,562,896 | 1.46% | 20,207 | 608 | 48.55 | 14.82% | |
377 | 0.59% | 8,748,315 | 0.59% | 5,459,670 | 0.59% | 22,192 | 611 | 49.03 | 14.40% | |
451 | 0.71% | 10,340,057 | 0.69% | 6,747,934 | 0.73% | 21,366 | 611 | 49.54 | 14.32% | |
478 | 0.75% | 10,545,197 | 0.71% | 6,745,093 | 0.73% | 20,194 | 600 | 48.81 | 14.46% | |
89 | 0.14% | 2,181,571 | 0.15% | 1,205,256 | 0.13% | 22,837 | 602 | 48.78 | 14.37% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
104 | 0.16% | 2,412,471 | 0.16% | 1,305,119 | 0.14% | 20,471 | 616 | 48.06 | 14.54% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
2 | 0.00% | 44,757 | 0.00% | 20,323 | 0.00% | 20,323 | 611 | 42.00 | 15.01% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
15,831 | 24.81% | 464,238,959 | 31.14% | 287,697,150 | 30.94% | 25,016 | 601 | 49.13 | 13.87% | |
47,985 | 75.19% | 1,026,546,821 | 68.86% | 642,096,624 | 69.06% | 19,255 | 614 | 47.99 | 14.70% | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
28,500 | 44.66% | 562,758,249 | 37.75% | 331,684,256 | 35.67% | 17,575 | 610 | 47.70 | 15.63% | |
8,431 | 13.21% | 285,615,360 | 19.16% | 183,303,241 | 19.71% | 27,866 | 616 | 48.65 | 12.61% | |
26,885 | 42.13% | 642,412,172 | 43.09% | 414,806,277 | 44.61% | 20,790 | 607 | 48.72 | 14.31% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
Total: | 63,816 | 100.00% | 1,490,785,780 | 100.00% | 929,793,774 | 100.00% | 21,038 | 610 | 48.34 | 14.44% |
Orig. # of Loans | % | Orig. Loan Amt ($) | % | Reporting Period ELA ($) | % | WA ELA ($)¹ | WA FICO¹ | WA RT¹ | WA APR¹ | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
3,340 | 5.23% | 75,904,796 | 5.09% | 46,106,902 | 4.96% | 21,625 | 621 | 47.52 | 14.11% | |
319 | 0.50% | 7,274,210 | 0.49% | 4,791,121 | 0.52% | 19,739 | 617 | 48.14 | 13.98% | |
3 | 0.00% | 34,473 | 0.00% | 8,032 | 0.00% | 8,032 | 672 | 28.00 | 6.00% | |
1,490 | 2.33% | 42,747,649 | 2.87% | 27,657,788 | 2.97% | 24,716 | 618 | 48.05 | 13.54% | |
679 | 1.06% | 13,162,293 | 0.88% | 8,344,899 | 0.90% | 16,770 | 602 | 47.61 | 15.46% | |
666 | 1.04% | 17,684,335 | 1.19% | 11,462,335 | 1.23% | 23,421 | 616 | 47.83 | 13.84% | |
6,813 | 10.68% | 162,851,638 | 10.92% | 102,219,987 | 10.99% | 21,774 | 613 | 48.08 | 14.82% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
1 | 0.00% | 12,346 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00 | 0.00% | |
- | - | - | - | - | - | - | - | - | - | |
44 | 0.07% | 1,718,014 | 0.12% | 1,133,262 | 0.12% | 29,833 | 642 | 49.06 | 10.32% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
1,124 | 1.76% | 30,121,065 | 2.02% | 18,157,384 | 1.95% | 22,982 | 617 | 47.60 | 13.94% | |
96 | 0.15% | 1,552,890 | 0.10% | 1,046,460 | 0.11% | 14,686 | 614 | 48.87 | 15.92% | |
3 | 0.00% | 101,621 | 0.01% | 73,002 | 0.01% | 25,482 | 684 | 48.22 | 11.05% | |
1,193 | 1.87% | 33,011,404 | 2.21% | 19,126,569 | 2.06% | 22,957 | 618 | 47.57 | 14.24% | |
8 | 0.01% | 73,319 | 0.00% | 42,081 | 0.00% | 7,478 | 586 | 49.96 | 16.92% | |
81 | 0.13% | 1,353,572 | 0.09% | 603,409 | 0.06% | 13,266 | 603 | 46.02 | 14.44% | |
51 | 0.08% | 1,508,405 | 0.10% | 969,331 | 0.10% | 24,950 | 597 | 49.64 | 12.88% | |
1,145 | 1.79% | 26,586,566 | 1.78% | 15,037,273 | 1.62% | 20,578 | 605 | 47.38 | 14.18% | |
5,478 | 8.58% | 178,387,911 | 11.97% | 110,604,091 | 11.90% | 27,574 | 612 | 49.36 | 12.80% | |
6,754 | 10.58% | 175,265,260 | 11.76% | 112,482,555 | 12.10% | 22,272 | 608 | 49.42 | 13.29% | |
1 | 0.00% | 45,129 | 0.00% | 16 | 0.00% | 16 | 576 | 0.00 | 6.00% | |
106 | 0.17% | 2,407,276 | 0.16% | 1,530,568 | 0.16% | 19,558 | 630 | 46.58 | 11.97% | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
