# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
1 | 0.00% | 14,826 | 10,465 | 0.00% | 10,773 | 0.00% | 10,773 | 21.00 | 834 | 62.53% | |
345 | 0.70% | 6,538,555 | 3,733,456 | 0.35% | 3,931,766 | 0.30% | 11,396 | 14.21 | 783 | 78.56% | |
4,541 | 9.20% | 104,565,388 | 56,848,580 | 5.29% | 66,201,830 | 5.11% | 14,579 | 17.86 | 774 | 87.26% | |
9,280 | 18.80% | 256,146,477 | 138,299,280 | 12.87% | 167,326,356 | 12.91% | 18,031 | 19.89 | 776 | 90.92% | |
16,196 | 32.81% | 558,530,077 | 323,077,486 | 30.07% | 379,314,385 | 29.28% | 23,420 | 18.78 | 769 | 90.70% | |
10,707 | 21.69% | 477,308,201 | 275,102,320 | 25.60% | 323,999,760 | 25.01% | 30,261 | 19.22 | 770 | 90.96% | |
4,875 | 9.88% | 263,177,806 | 141,726,583 | 13.19% | 173,763,445 | 13.41% | 35,644 | 19.79 | 769 | 93.86% | |
1,618 | 3.28% | 103,684,639 | 55,788,931 | 5.19% | 69,698,704 | 5.38% | 43,077 | 20.15 | 768 | 97.27% | |
645 | 1.31% | 47,899,053 | 25,635,961 | 2.39% | 33,070,461 | 2.55% | 51,272 | 20.34 | 773 | 98.86% | |
394 | 0.80% | 33,209,834 | 17,222,056 | 1.60% | 22,944,403 | 1.77% | 58,235 | 20.36 | 769 | 99.96% | |
290 | 0.59% | 27,477,648 | 13,588,813 | 1.26% | 19,379,323 | 1.50% | 66,825 | 22.67 | 763 | 100.91% | |
465 | 0.94% | 51,816,686 | 23,490,883 | 2.19% | 36,018,957 | 2.78% | 77,460 | 23.75 | 769 | 106.57% | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
833 | 1.69% | 32,669,322 | 18,173,845 | 1.69% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00% | |
148 | 0.30% | 2,954,629 | 1,330,909 | 0.12% | 1,410,275 | 0.11% | 9,529 | 6.68 | 763 | 86.13% | |
3,818 | 7.74% | 91,671,234 | 44,539,953 | 4.15% | 50,331,810 | 3.88% | 13,183 | 11.75 | 773 | 89.58% | |
10,479 | 21.23% | 296,666,879 | 152,275,920 | 14.17% | 184,572,259 | 14.25% | 17,614 | 17.60 | 776 | 92.09% | |
10,100 | 20.46% | 333,830,976 | 187,372,023 | 17.44% | 227,226,001 | 17.54% | 22,498 | 19.18 | 773 | 90.91% | |
9,180 | 18.60% | 366,448,195 | 212,568,421 | 19.78% | 252,256,805 | 19.47% | 27,479 | 18.21 | 772 | 90.27% | |
10,632 | 21.54% | 505,644,465 | 295,403,728 | 27.49% | 360,386,588 | 27.81% | 33,896 | 20.73 | 767 | 91.60% | |
2,377 | 4.82% | 143,835,751 | 82,339,560 | 7.66% | 104,468,421 | 8.06% | 43,950 | 21.46 | 764 | 94.73% | |
789 | 1.60% | 57,750,198 | 32,286,921 | 3.00% | 42,801,239 | 3.30% | 54,247 | 21.82 | 772 | 98.42% | |
491 | 0.99% | 43,847,037 | 22,926,194 | 2.13% | 31,827,619 | 2.46% | 64,822 | 21.86 | 770 | 100.40% | |
332 | 0.67% | 34,310,471 | 16,469,578 | 1.53% | 24,728,840 | 1.91% | 74,484 | 24.00 | 761 | 102.76% | |
127 | 0.26% | 14,286,584 | 6,364,640 | 0.59% | 10,696,529 | 0.83% | 84,225 | 27.64 | 768 | 106.51% | |
39 | 0.08% | 4,832,033 | 1,890,418 | 0.18% | 3,700,795 | 0.29% | 94,892 | 31.99 | 760 | 113.70% | |
12 | 0.02% | 1,621,415 | 582,702 | 0.05% | 1,252,982 | 0.10% | 104,415 | 33.88 | 752 | 119.34% | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
689 | 1.40% | 15,068,637 | 6,414,894 | 0.60% | 7,490,469 | 0.58% | 10,872 | 13.03 | 757 | 92.16% | |
11,212 | 22.72% | 302,033,690 | 147,766,143 | 13.75% | 181,515,668 | 14.01% | 16,189 | 18.37 | 768 | 93.65% | |
11,036 | 22.36% | 360,128,419 | 187,919,885 | 17.49% | 236,226,317 | 18.23% | 21,405 | 21.32 | 775 | 92.57% | |
11,184 | 22.66% | 439,535,002 | 252,217,916 | 23.47% | 296,229,984 | 22.86% | 26,487 | 18.42 | 772 | 90.42% | |
8,631 | 17.49% | 393,782,133 | 235,784,772 | 21.94% | 275,857,699 | 21.29% | 31,961 | 19.35 | 769 | 90.87% | |
4,936 | 10.00% | 275,198,011 | 166,615,498 | 15.51% | 195,115,429 | 15.06% | 39,529 | 19.31 | 767 | 92.44% | |
1,199 | 2.43% | 96,727,160 | 52,568,887 | 4.89% | 69,846,645 | 5.39% | 58,254 | 21.52 | 773 | 98.18% | |
459 | 0.93% | 46,974,409 | 24,535,180 | 2.28% | 32,761,086 | 2.53% | 71,375 | 20.01 | 770 | 99.70% | |
11 | 0.02% | 921,731 | 701,638 | 0.07% | 616,867 | 0.05% | 56,079 | 8.01 | 729 | 84.74% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 0.04% | 689,731 | 381,054 | 0.04% | 432,677 | 0.03% | 19,667 | 18.27 | 480 | 89.72% | |
150 | 0.30% | 5,290,270 | 2,820,644 | 0.26% | 3,559,609 | 0.27% | 23,731 | 19.17 | 530 | 92.52% | |
418 | 0.85% | 15,290,309 | 8,151,775 | 0.76% | 10,251,158 | 0.79% | 24,524 | 19.56 | 579 | 92.72% | |
1,757 | 3.56% | 69,410,794 | 37,919,174 | 3.53% | 47,222,394 | 3.64% | 26,877 | 20.00 | 630 | 93.31% | |
5,642 | 11.43% | 223,324,832 | 122,248,326 | 11.38% | 151,615,694 | 11.70% | 26,873 | 20.11 | 678 | 93.93% | |
9,965 | 20.19% | 396,896,209 | 220,659,942 | 20.54% | 266,786,295 | 20.59% | 26,772 | 19.60 | 725 | 93.46% | |
10,975 | 22.24% | 436,043,682 | 245,022,563 | 22.80% | 293,939,646 | 22.69% | 26,783 | 19.43 | 775 | 92.39% | |
20,337 | 41.20% | 780,559,448 | 435,692,983 | 40.55% | 519,939,726 | 40.13% | 25,566 | 19.13 | 839 | 91.14% | |
91 | 0.18% | 2,863,916 | 1,628,354 | 0.15% | 1,912,965 | 0.15% | 21,022 | 19.57 | 0 | 90.94% | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,156 | 2.34% | 39,024,586 | 29,409,210 | 2.74% | 29,174,581 | 2.25% | 25,238 | 9.51 | 784 | 82.52% | |
27,829 | 56.38% | 1,077,210,300 | 632,614,123 | 58.87% | 736,844,160 | 56.87% | 26,478 | 18.04 | 773 | 90.16% | |
18,368 | 37.21% | 705,467,764 | 367,220,806 | 34.18% | 458,584,251 | 35.39% | 24,966 | 20.76 | 769 | 94.96% | |
2,004 | 4.06% | 108,666,542 | 45,280,675 | 4.21% | 71,057,171 | 5.48% | 35,458 | 29.56 | 749 | 101.84% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
465 | 0.94% | 17,546,723 | 9,640,590 | 0.90% | 4,106,119 | 0.32% | 8,830 | 0.00 | 767 | 87.52% | |
11,436 | 23.17% | 427,576,809 | 240,145,083 | 22.35% | 250,555,177 | 19.34% | 21,909 | 8.47 | 776 | 89.78% | |
24,635 | 49.91% | 975,139,653 | 541,394,824 | 50.38% | 655,866,514 | 50.62% | 26,623 | 18.71 | 769 | 92.81% | |
12,374 | 25.07% | 484,435,913 | 272,763,151 | 25.38% | 365,648,381 | 28.22% | 29,550 | 27.52 | 770 | 92.67% | |
447 | 0.91% | 25,670,093 | 10,581,166 | 0.98% | 19,483,974 | 1.50% | 43,588 | 37.93 | 748 | 103.17% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
6,956 | 14.09% | 264,155,037 | 154,222,109 | 14.35% | 204,576,224 | 15.79% | 29,410 | 27.99 | 773 | 91.58% | |
11,641 | 23.59% | 467,075,158 | 268,200,934 | 24.96% | 346,733,500 | 26.76% | 29,786 | 24.68 | 768 | 91.86% | |
11,789 | 23.89% | 466,772,053 | 252,898,319 | 23.54% | 311,204,930 | 24.02% | 26,398 | 18.99 | 769 | 93.78% | |
9,113 | 18.46% | 356,692,374 | 198,677,535 | 18.49% | 227,041,701 | 17.52% | 24,914 | 14.30 | 771 | 92.68% | |
6,365 | 12.90% | 243,030,851 | 131,549,840 | 12.24% | 144,163,093 | 11.13% | 22,649 | 10.07 | 773 | 91.34% | |
2,377 | 4.82% | 88,221,301 | 46,910,774 | 4.37% | 46,296,004 | 3.57% | 19,477 | 5.45 | 776 | 90.85% | |
1,116 | 2.26% | 44,422,417 | 22,065,303 | 2.05% | 15,644,710 | 1.21% | 14,019 | 3.20 | 761 | 91.69% | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
47,207 | 95.64% | 1,837,780,356 | 1,024,553,432 | 95.35% | 1,231,309,859 | 95.03% | 26,083 | 19.43 | 773 | 92.18% | |
1,471 | 2.98% | 62,439,086 | 33,988,117 | 3.16% | 43,452,767 | 3.35% | 29,540 | 19.83 | 717 | 94.37% | |
471 | 0.95% | 21,267,749 | 11,241,794 | 1.05% | 14,842,451 | 1.15% | 31,513 | 20.03 | 705 | 96.58% | |
157 | 0.32% | 6,680,245 | 3,644,776 | 0.34% | 4,586,212 | 0.35% | 29,212 | 19.02 | 683 | 95.46% | |
41 | 0.08% | 1,743,037 | 845,061 | 0.08% | 1,157,748 | 0.09% | 28,238 | 20.47 | 696 | 101.73% | |
10 | 0.02% | 458,718 | 251,634 | 0.02% | 311,127 | 0.02% | 31,113 | 17.00 | 694 | 94.15% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
48,288 | 97.83% | 1,890,406,314 | 1,053,574,761 | 98.05% | 1,268,782,915 | 97.93% | 26,275 | 19.42 | 774 | 92.25% | |
1,069 | 2.17% | 39,962,877 | 20,950,054 | 1.95% | 26,877,249 | 2.07% | 25,142 | 20.46 | 621 | 95.74% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
48,426 | 98.11% | 1,896,190,256 | 1,056,410,617 | 98.31% | 1,272,532,214 | 98.21% | 26,278 | 19.43 | 773 | 92.28% | |
931 | 1.89% | 34,178,935 | 18,114,197 | 1.69% | 23,127,950 | 1.79% | 24,842 | 20.39 | 610 | 94.67% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
664 | 1.35% | 20,950,568 | 15,284,755 | 1.42% | 15,934,457 | 1.23% | 23,998 | 18.34 | 785 | 71.47% | |
41,831 | 84.75% | 1,575,621,341 | 902,866,164 | 84.02% | 1,059,948,118 | 81.81% | 25,339 | 18.87 | 773 | 89.77% | |
5,702 | 11.55% | 266,798,280 | 128,512,373 | 11.96% | 175,337,306 | 13.53% | 30,750 | 21.60 | 759 | 103.81% | |
1,008 | 2.04% | 56,991,708 | 24,076,147 | 2.24% | 37,869,054 | 2.92% | 37,569 | 24.78 | 749 | 113.91% | |
149 | 0.30% | 9,753,611 | 3,699,867 | 0.34% | 6,381,844 | 0.49% | 42,831 | 25.87 | 760 | 123.30% | |
3 | 0.01% | 253,683 | 85,509 | 0.01% | 189,385 | 0.01% | 63,128 | 36.80 | 818 | 131.98% | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | 0.23% | 5,033,576 | 2,670,828 | 0.25% | 3,232,400 | 0.25% | 28,354 | 19.35 | 780 | 93.81% | |
8 | 0.02% | 307,973 | 175,668 | 0.02% | 186,196 | 0.01% | 23,274 | 18.86 | 703 | 98.66% | |
343 | 0.69% | 13,786,102 | 7,329,013 | 0.68% | 8,926,931 | 0.69% | 26,026 | 19.42 | 772 | 93.07% | |
17 | 0.03% | 775,961 | 390,705 | 0.04% | 503,158 | 0.04% | 29,598 | 21.16 | 757 | 90.74% | |
2,142 | 4.34% | 97,557,509 | 53,929,795 | 5.02% | 66,481,668 | 5.13% | 31,037 | 19.75 | 764 | 94.83% | |
219 | 0.44% | 9,732,060 | 5,454,245 | 0.51% | 6,788,658 | 0.52% | 30,998 | 19.92 | 762 | 93.44% | |
665 | 1.35% | 28,323,992 | 15,579,751 | 1.45% | 18,916,998 | 1.46% | 28,447 | 19.49 | 768 | 93.55% | |
158 | 0.32% | 6,096,658 | 3,310,708 | 0.31% | 3,962,393 | 0.31% | 25,078 | 18.90 | 770 | 90.96% | |
3,679 | 7.45% | 153,249,786 | 78,432,366 | 7.30% | 98,898,909 | 7.63% | 26,882 | 20.44 | 775 | 95.30% | |
222 | 0.45% | 9,987,187 | 5,360,395 | 0.50% | 6,809,633 | 0.53% | 30,674 | 19.75 | 776 | 95.32% | |
20 | 0.04% | 842,411 | 406,247 | 0.04% | 554,050 | 0.04% | 27,702 | 20.95 | 758 | 104.26% | |
68 | 0.14% | 3,023,751 | 1,894,872 | 0.18% | 2,143,004 | 0.17% | 31,515 | 18.43 | 785 | 89.65% | |
1,239 | 2.51% | 51,759,620 | 26,872,990 | 2.50% | 33,399,909 | 2.58% | 26,957 | 19.21 | 780 | 95.64% | |
1,266 | 2.56% | 46,654,528 | 26,852,412 | 2.50% | 31,812,690 | 2.46% | 25,129 | 19.31 | 771 | 90.02% | |
304 | 0.62% | 12,036,240 | 6,608,332 | 0.62% | 7,870,979 | 0.61% | 25,891 | 19.00 | 777 | 94.55% | |
58 | 0.12% | 2,434,212 | 1,338,998 | 0.12% | 1,620,432 | 0.13% | 27,938 | 18.42 | 777 | 93.07% | |
198 | 0.40% | 7,824,094 | 4,283,602 | 0.40% | 5,315,372 | 0.41% | 26,845 | 20.84 | 770 | 93.29% | |
84 | 0.17% | 3,948,391 | 2,191,056 | 0.20% | 2,601,118 | 0.20% | 30,966 | 19.50 | 770 | 93.33% | |
280 | 0.57% | 11,241,249 | 6,304,925 | 0.59% | 7,644,842 | 0.59% | 27,303 | 20.43 | 765 | 94.56% | |
147 | 0.30% | 6,657,339 | 3,430,389 | 0.32% | 4,285,485 | 0.33% | 29,153 | 19.45 | 775 | 95.83% | |
749 | 1.52% | 30,057,262 | 17,137,272 | 1.59% | 20,673,392 | 1.60% | 27,601 | 19.97 | 760 | 92.15% | |
12,927 | 26.19% | 464,814,899 | 281,364,610 | 26.19% | 321,287,740 | 24.80% | 24,854 | 18.07 | 767 | 87.43% | |
731 | 1.48% | 29,075,359 | 16,149,351 | 1.50% | 19,286,256 | 1.49% | 26,383 | 18.38 | 776 | 94.16% | |
27 | 0.05% | 1,296,162 | 701,596 | 0.07% | 911,629 | 0.07% | 33,764 | 20.03 | 766 | 96.52% | |
157 | 0.32% | 5,906,285 | 3,191,905 | 0.30% | 3,940,583 | 0.30% | 25,099 | 19.95 | 777 | 91.72% | |
31 | 0.06% | 1,454,598 | 857,210 | 0.08% | 1,006,155 | 0.08% | 32,457 | 18.30 | 760 | 91.72% | |
193 | 0.39% | 7,528,644 | 4,311,791 | 0.40% | 5,113,591 | 0.39% | 26,495 | 19.60 | 781 | 91.42% | |
211 | 0.43% | 8,640,038 | 4,458,743 | 0.41% | 5,602,310 | 0.43% | 26,551 | 21.22 | 770 | 95.20% | |
396 | 0.80% | 15,964,676 | 9,262,877 | 0.86% | 10,959,391 | 0.85% | 27,675 | 20.32 | 763 | 91.94% | |
3,077 | 6.23% | 123,915,272 | 65,680,030 | 6.11% | 81,596,179 | 6.30% | 26,518 | 20.10 | 770 | 95.20% | |
22 | 0.04% | 1,028,368 | 548,445 | 0.05% | 685,814 | 0.05% | 31,173 | 20.51 | 788 | 94.34% | |
8,280 | 16.78% | 318,411,481 | 174,753,228 | 16.26% | 212,139,011 | 16.37% | 25,621 | 19.52 | 775 | 94.11% | |
359 | 0.73% | 15,072,957 | 8,198,435 | 0.76% | 10,115,616 | 0.78% | 28,177 | 20.16 | 771 | 92.48% | |
137 | 0.28% | 6,077,194 | 3,508,033 | 0.33% | 4,148,521 | 0.32% | 30,281 | 17.93 | 775 | 92.13% | |
4,318 | 8.75% | 157,372,315 | 86,092,467 | 8.01% | 104,278,606 | 8.05% | 24,150 | 19.28 | 772 | 92.70% | |
41 | 0.08% | 1,845,293 | 933,940 | 0.09% | 1,144,203 | 0.09% | 27,907 | 19.02 | 764 | 96.56% | |
31 | 0.06% | 1,273,262 | 685,149 | 0.06% | 789,124 | 0.06% | 25,456 | 17.96 | 777 | 94.37% | |
2,315 | 4.69% | 84,927,114 | 48,337,080 | 4.50% | 57,271,227 | 4.42% | 24,739 | 19.70 | 775 | 90.11% | |
276 | 0.56% | 10,547,711 | 6,084,099 | 0.57% | 7,300,426 | 0.56% | 26,451 | 21.51 | 756 | 90.02% | |
206 | 0.42% | 8,337,189 | 4,413,179 | 0.41% | 5,528,062 | 0.43% | 26,835 | 20.33 | 779 | 93.77% | |
146 | 0.30% | 6,256,642 | 3,545,682 | 0.33% | 4,052,695 | 0.31% | 27,758 | 18.91 | 771 | 92.16% | |
172 | 0.35% | 7,316,050 | 3,983,941 | 0.37% | 4,858,765 | 0.38% | 28,249 | 19.38 | 769 | 93.07% | |
1,567 | 3.17% | 81,089,876 | 37,936,034 | 3.53% | 52,851,880 | 4.08% | 33,728 | 23.17 | 758 | 99.70% | |
97 | 0.20% | 4,636,173 | 2,524,423 | 0.23% | 3,185,556 | 0.25% | 32,841 | 20.84 | 772 | 93.76% | |
221 | 0.45% | 8,604,803 | 4,733,625 | 0.44% | 5,861,035 | 0.45% | 26,521 | 20.17 | 770 | 94.68% | |
180 | 0.36% | 8,253,841 | 4,204,257 | 0.39% | 5,431,783 | 0.42% | 30,177 | 21.00 | 778 | 96.94% | |
133 | 0.27% | 6,560,029 | 3,561,868 | 0.33% | 4,474,530 | 0.35% | 33,643 | 21.43 | 771 | 93.87% | |
68 | 0.14% | 2,793,257 | 1,596,906 | 0.15% | 1,811,897 | 0.14% | 26,646 | 19.34 | 773 | 91.68% | |
1,032 | 2.09% | 38,755,100 | 22,240,831 | 2.07% | 26,522,929 | 2.05% | 25,701 | 19.61 | 773 | 90.40% | |
10 | 0.02% | 472,570 | 280,939 | 0.03% | 322,771 | 0.02% | 32,277 | 16.61 | 787 | 88.84% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
16 | 0.03% | 812,135 | 429,570 | 0.04% | 553,663 | 0.04% | 34,604 | 19.61 | 794 | 93.45% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
49,266 | 99.82% | 1,927,505,275 | 1,072,896,461 | 99.85% | 1,293,747,199 | 99.85% | 26,260 | 19.45 | 771 | 92.33% | |
91 | 0.18% | 2,863,916 | 1,628,354 | 0.15% | 1,912,965 | 0.15% | 21,022 | 19.57 | 0 | 90.94% | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,702 | 3.45% | 66,755,467 | 31,224,928 | 2.91% | 41,238,457 | 3.18% | 24,229 | 20.73 | 769 | 93.74% | |
8,838 | 17.91% | 408,921,381 | 257,465,296 | 23.96% | 293,543,267 | 22.66% | 33,214 | 19.62 | 759 | 91.67% | |
38,817 | 78.65% | 1,454,692,343 | 785,834,590 | 73.13% | 960,878,440 | 74.16% | 24,754 | 19.34 | 774 | 92.46% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
Total: | 49,357 | 100.00% | 1,930,369,191 | 1,074,524,814 | 100.00% | 1,295,660,164 | 100.00% | 26,251 | 19.45 | 770 | 92.32% |
# of Leases | % | AC ($) | BRV ($) | % | Rep. Period ESV ($) | % | Avg ESV ($) | WA RT¹ | WA FICO¹ | WA LTV¹ | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
8,264 | 16.74% | 351,500,967 | 202,142,034 | 18.81% | 241,583,417 | 18.65% | 29,233 | 19.44 | 771 | 91.14% | |
6,248 | 12.66% | 202,641,282 | 111,082,658 | 10.34% | 133,019,694 | 10.27% | 21,290 | 18.73 | 785 | 91.43% | |
6,657 | 13.49% | 375,460,052 | 176,750,864 | 16.45% | 233,838,661 | 18.05% | 35,127 | 20.54 | 775 | 94.77% | |
28,188 | 57.11% | 1,000,766,890 | 584,549,258 | 54.40% | 687,218,392 | 53.04% | 24,380 | 19.21 | 766 | 92.08% | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
