Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
K | UYD | 28.437 | 3.79 | Cc2 | - | - | - | YY | - | - | Iwuqe | Tmpnp | 120p | 115 | 3.49% | 3.521% | 81.88964 |
G1 | KKG | 721.985 | 6.10 | Kdd | - | - | - | BBB | - | - | Lumls | WUON | 50n | 47 | 3.04% | 3.063% | 23.86755 |
G | GLE | 51.427 | 4.69 | S3 | - | - | - | J+ | - | - | Qsyei | Ytdhg | 160 | 160 | 3.92% | 3.961% | 67.30053 |
O2 | AEQ | 173.438 | 8.78 | Mss | - | - | - | AAA | - | - | Dmmyz | Smjrj | 88-90 | 83 | 3.23% | 3.256% | 91.89644 |
H | QLL | 67.524 | 2.83 | Wrr3 | - | - | - | LLL | - | - | Dbaio | Ermtb | 190t | 225 | 4.56% | 4.610% | 24.31061 |
L | FFD | 10.213 | 9.90 | Q3 | - | - | - | L | - | - | Mytjm | Skwio | 450j | 450 | 6.00% | 6.863% | 19.98583 |
S | CZW | 55.426 | 7.60 | Ub3 | - | - | - | CC | - | - | Bmabl | Vomeu | 320h | 320 | 5.49% | 5.563% | 24.81961 |
Tranche Comments
G1: First Pay: 2019-05-20; Registration: 144H Vupt;
O2: First Pay: 2019-05-20; Registration: 144W Iieh;
K: First Pay: 2019-05-20; Registration: 144H Imxj;
G: First Pay: 2019-05-20; Registration: 144N Nqlm;
H: First Pay: 2019-05-20; Registration: 144F Phbf;
S: First Pay: 2019-05-20; Registration: 144I Cupb;
L: First Pay: 2019-05-20; Registration: 144U Ajio;
Pricing Speed
5.0% IIR / 15% Ivff