Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T-4 | FEU | 45.410 | 4.50 | Aqq | BBB | - | - | - | - | - | Unclg | Mgnuc | 40-42 | 37 | 1.92% | 1.928% | 58.79600 |
L-1 | UOB | 521.000 | 6.78 | T-1 | Z-1+ | - | - | - | - | - | Ewkih | NcyK | -3r | -4 | 1.85% | 1.847% | 786.00000 |
W-3 | IPA | 405.000 | 1.54 | Bqq | III | - | - | - | - | - | Jotja | Uuqrm | 30-32 | 27 | 1.84% | 1.855% | 86.35684 |
L | QXX | 86.510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
P | ZQZ | 98.570 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
T-2 | FAA | 224.000 | 1.43 | Dnn | TTT | - | - | - | - | - | Whqzz | TEXG | 22-25 | 24 | 1.93% | 1.947% | 80.52381 |
N | XPZ | 35.400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
L-1: First Pay: 2020-01-15; Registration: Qocwotoiox;
T-2: First Pay: 2020-01-15; Registration: Rhpzljhjhz;
W-3: First Pay: 2020-01-15; Registration: Mulpokufuk;
T-4: First Pay: 2020-01-15; Registration: Jzgmjpzpzf;
N: First Pay: 2020-01-15; Registration: Mllefllslu;
L: First Pay: 2020-01-15; Registration: Waexwxanaa;
P: First Pay: 2020-01-15; Registration: Gufocvueuq;
Pricing Speed
1.3% IMS cz 10% Fonn