Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Q | RWL | 14.600 | 6.95 | - | KKK | - | - | XXX | - | - | Humip | Nlkqc | - | 250 | 3.15% | 3.173% | 68.59742 |
X | IHW | 172.600 | 7.26 | - | KKK | - | - | PPP | - | - | Gqynh | BIHA | - | 100 | 1.49% | 1.497% | 18.21142 |
H | UWQ | 39.200 | 1.50 | - | KK | - | - | KK+ | - | - | Lrkma | Pmdmh | - | 130 | 1.85% | 1.865% | 23.73527 |
F | QCF | 6.900 | 5.55 | - | RR | - | - | YY | - | - | Fvhmv | Jhmoz | - | 400 | 4.63% | 4.682% | 86.66272 |
J | HWG | 78.740 | 3.10 | - | D | - | - | B | - | - | Nvxso | Rxuki | - | 195 | 2.55% | 2.564% | 40.37620 |
A | KYM | 3.600 | 9.35 | - | D | - | - | I | - | - | Ytcux | Dfdpj | - | 650 | 7.07% | 7.182% | 58.96489 |
Tranche Comments
X: First Pay: 2020-04-15; Registration: 144L Renr;
H: First Pay: 2020-04-15; Registration: 144B Qoqv;
J: First Pay: 2020-04-15; Registration: 144Y Rdsl;
Q: First Pay: 2020-04-15; Registration: 144L Toeh;
F: First Pay: 2020-04-15; Registration: 144P Lgxr;
A: First Pay: 2020-04-15; Registration: 144R Lree;