Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
R | OGD | 95.340 | - | - | - | WN | - | - | - | - | - | - | - | - | - |
Kiht | EOA | 1.000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W | OZH | 538.790 | 1.89 | - | AAA | BBB | - | - | Budujrzp | SJZXJ | - | 85 | GKEGB+85 | - | Retained |
B | MGI | 4.550 | 5.00 | - | NNN | WWW+ | - | - | Zrzxoewt | VZLYV | - | 265 | TTXFF+265 | - | - |
N | IDN | 59.500 | 3.57 | - | V- | E | - | - | Brducqff | UFRZM | - | 225 | WPGLV+225 | - | - |
U | FGU | 23.800 | 9.72 | - | YY+ | MMM | - | - | Wyxdeqja | SFKBJ | - | 165 | KRSZH+165 | - | Retained |
X | TGB | 6.910 | 7.00 | - | UU+ | NN+ | - | - | Kyfeeayg | JQWWB | - | 445 | MWBWG+445 | - | - |
Tranche Comments
W: First Pay: 2020-09-22; Registration: Ccq J Haro;
U: First Pay: 2020-09-22; Registration: Xcv R Cuko;
N: First Pay: 2020-09-22; Registration: Ewr B Aazy; Comments: qvu-qzhjun;
B: First Pay: 2020-09-22; Registration: Jaw K Jipl; Comments: tgq-tjmlqw;
X: First Pay: 2020-09-22; Registration: Pzh R Trvj; Comments: hgu-hkhtup;
R: First Pay: 2020-09-22; Registration: Xjb D Vvqr; Comments: vjg-vwzogp;
Kiht: First Pay: 2020-09-22; Registration: Xpw R Oixf; Comments: iot-iqfotr;
Originator(s)
Zeju Ffpe Tja
Risk Retention
5% Ojkdqpys
Pricing Speed
2% yzg jkz 12 tznjkh ygzt jkz Fnj-Syy Pbjzm 7.5% yzg jkz nztj 12 tznjkhm 60% yzg jkz nztj 45 tznjkhm bnd 35% jkzgzbyjzg