Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T3 | QCS | 349.904 | 8.11 | - | - | - | VI | - | LN | - | - | Pzgyf | Duw | 415c | 415 | 2.74% | 4.980% | Int. Only |
C-Y | HHQ | 974.593 | 5.94 | - | - | - | AD | - | SO | 4.90% | - | Sinvt | Kyzvg | Y2+5 | 37 | 1.23% | 1.224% | 84.32040 |
JCO | HIR | 624.880 | 6.59 | - | - | - | LO | - | UW | - | - | Acvgj | Mwt | 170i | 170 | 1.21% | 2.530% | Int. Only |
E-1 | QCW | 470.510 | 7.50 | - | - | - | DDD | - | DDD | 93.00% | - | Tkkok | Qcphp | 25k | 25 | 0.89% | 0.886% | 30.36890 |
K-2 | OVJ | 134.904 | 4.51 | - | - | - | RRR | - | ZZZ | 54.00% | - | Izviu | Vhvrz | 33-34 | 32 | 1.50% | 1.171% | 603.67000 |
F1 | IZM | 4,792.516 | 2.92 | - | - | - | HHH | - | DDD | - | - | Jrvrq | Nio | 200a | 200 | 1.04% | 2.792% | Int. Only |
Cut-Off Balance ($mm)
4049.877670