Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
P-1 | TCE | 45.886 | 3.45 | - | AAA | - | - | - | 5.40% | - | Zhipt | Fweas | - | 155 | 2.28% | 2.253% | 43.31262 |
P-2 | FYA | 6.772 | 2.79 | - | U | - | - | - | 4.90% | - | Uvxgd | Lrkpn | - | 360 | 4.34% | 4.303% | 42.70340 |
W-2 | CGF | 15.508 | 4.52 | - | OO | - | - | - | 45.95% | - | Vnucc | Oqapg | - | 105 | 1.38% | 1.345% | 94.61233 |
Y-1 | UPV | 2.136 | 1.74 | - | MM | - | - | - | 5.00% | - | Ciknm | Xhidi | - | 270 | 3.44% | 3.403% | 65.30667 |
A-3 | XIK | 61.000 | 6.40 | - | J | - | - | - | 1.40% | - | Xhvwl | Wwfwf | - | 120 | 1.54% | 1.495% | 62.55805 |
W-1 | GLE | 884.429 | 2.77 | - | JJJ | - | - | - | 55.40% | - | Dvsnc | Cheqm | - | 85 | 1.18% | 1.145% | 52.75299 |
Tranche Comments
W-1: First Pay: 2021-04-26; Registration: 144I/Vtp R;
W-2: First Pay: 2021-04-26; Registration: 144M/Hdj G;
A-3: First Pay: 2021-04-26; Registration: 144B/Ioh Y;
P-1: First Pay: 2021-04-26; Registration: 144I/Wwu Q;
Y-1: First Pay: 2021-04-26; Registration: 144D/Bbz G;
P-2: First Pay: 2021-04-26; Registration: 144Q/Jkz F;
Pricing Speed
25% UKD bi 30% dfnn