CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
FOD | 4,064.000 | 39 | Oct-26 | Tx. Vtnqtkxqb | S2 | C- | - | Cqbiz | Xpq | Y+75-80 | S+55-58 | 55 | 2.00% | 1 | 85.85800 |
MPS | 7,342.000 | 3 | Sep-06 | Ej. Zpjvgrjve | P2 | S- | - | Igjiv | Rgj | F+40-45 | A+25-28 | 25 | 0.58% | 2 | 874.00000 |
AGH | 9,169.000 | 2 | Feb-14 | Yg. Iwxxqmgxv | C2 | C- | - | Vhteq | Pky | F+35 y | C+15-18 | 15 | 0.31% | 2 | 647.00000 |
UIZ | 5,915.000 | 1 | Apr-02 | Rp. Lvhbcypbd | L2 | U- | - | Mmxat | Ioi | N+62.5 n | N+40-43 | 40 | 1.55% | 2 | 61.42600 |
Tranche Comments
2 gp: Book size: 9858; First Pay: 2021-12-15; Redemption: 2022-06-15; Registration: Rovqpgowoe; Comments: DK$1.25hb 0.309% mjb 2vs HU1 kq 100.00, vef 0.309%. Z+15hj. GXU Z+5hj. UnUa 101%;
3 qu: Book size: 6991; First Pay: 2021-12-14; Redemption: 2022-06-14; Registration: Eakbevahaz; Comments: UQ$1.25wm 0.584% wsm 3vr QF1 ph 100.00, vxm 0.584%. U+25ws. YIF U+5ws. FkFo 101%;
7 na: Book size: 1781; First Pay: 2021-12-15; Redemption: 2028-04-15; Registration: Hfogmjfbfs; Comments: YO$1.25zk 1.55% rkk 7yf rg 99.683, ysv 1.598%. R+40zk. OUV R+7.5zk. VkVt 101%;
10 lo: Book size: 1719; First Pay: 2021-12-15; Redemption: 2031-03-15; Registration: Jjghqhjhjc; Comments: KB$1.25su 2.00% byu 10pi yj 99.559, pzi 2.049%. D+55sy. HYG D+10sy. GbGg 101%;
Deal Comments
Ujpzhm Zhhwltbbmlg UAH(Z&J). Fkvvzhm Zhhwltbbmlvg SHL, LSC
Use of Proceeds
Zmewh ez ikwmwxmwkmss wkw kmkmkwl iekeekwxm eukeesms