Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H-3 | VJX | 47.909 | 2.83 | - | T | - | - | A | 16.59% | - | Fzxma | Clnir | 125-130 | 115 | 1.56% | 1.525% | 58.46272 |
L-2 | ZRG | 3.419 | 5.50 | - | L | - | - | K | 4.41% | - | Qhiqv | Hfwyh | 350g | 350 | 4.29% | 4.288% | 11.56206 |
B-2 | AZL | 17.976 | 5.26 | - | OO | - | - | YY+ | 86.20% | - | Ofjgo | Clclw | 105-110 | 100 | 1.41% | 1.375% | 30.18050 |
N-1 | CJQ | 65.562 | 6.60 | - | III | - | - | KKK | 66.50% | - | Tsrkt | Nlfoc | 180-185 | 180 | 2.59% | 2.563% | 89.22364 |
C-1 | IYY | 140.891 | 2.98 | - | PPP | - | - | OOO | 34.70% | - | Plqun | Dvlfd | 80k | 75 | 1.15% | 1.125% | 19.85504 |
S-1 | YFZ | 47.308 | 2.80 | - | DD | - | - | LL | 6.73% | - | Bslxd | Rljnk | 255-260 | 250 | 3.29% | 3.263% | 22.53330 |
Tranche Comments
C-1: First Pay: 2021-08-25; Registration: 144C/Xxv N;
B-2: First Pay: 2021-08-25; Registration: 144P/Rqk U;
H-3: First Pay: 2021-08-25; Registration: 144L/Cox Z;
N-1: First Pay: 2021-08-25; Registration: 144M/Pdr I;
S-1: First Pay: 2021-08-25; Registration: 144K/Irv Z;
L-2: First Pay: 2021-08-25; Registration: 144F/Tsw J;
Deal Comments
Ggghkqib Zzwzugghkqc Sihbhzh kv 3 gzihk iqw 30% FXT
Pricing Speed
20% OMA vw 30% Ohgg