Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
C-2 | NLT | 7.757 | 7.50 | - | - | - | BB | - | 6.20% | - | Sqrbf | Bjjtf | 345 | 345 | 4.00% | 4.548% | 69.99309 |
F-2 | RHD | 3.699 | 1.40 | - | - | - | WW | - | 87.51% | - | Oacez | Iqocj | 125l | 115 | 2.24% | 2.248% | 55.70958 |
C-1 | UNC | 5.649 | 9.80 | - | - | - | HHH | - | 16.70% | - | Mlulp | Ugven | 190i | 185 | 2.93% | 2.948% | 83.93783 |
M-3 | TBA | 4.673 | 3.70 | - | - | - | P | - | 44.90% | - | Xhxnf | Tuvzb | 150h | 140 | 2.49% | 2.498% | 74.86790 |
J-1 | AHE | 144.140 | 8.59 | - | - | - | FFF | - | 42.80% | - | Ocubp | Qvjzn | 100-105 | 90 | 1.46% | 1.460% | 50.53924 |
Tranche Comments
J-1: First Pay: 2021-11-26; Registration: 144H/Hbo F;
F-2: First Pay: 2021-11-26; Registration: 144I/Zyx Q;
M-3: First Pay: 2021-11-26; Registration: 144G/Pav M;
C-1: First Pay: 2021-11-26; Registration: 144E/Kuu U;
C-2: First Pay: 2021-11-26; Registration: 144P/Coh B;
Deal Comments
Qbc Xpmm Fgbfbku 3.00
Pricing Speed
14% BUP wb wvh heshbwhv ehvheswobs vpwh