Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H3 | PJW | 15.740 | 5.40 | - | F | - | G | - | 36.40% | - | Vzwka | Igoai | 130-135 | 135 | 1.98% | 1.916% | 68.74000 |
X1 | BNB | 242.394 | 1.60 | - | SSS | - | UUU | - | 26.90% | - | Tfaly | Suxhs | 98 | 98 | 1.60% | 1.546% | 61.44497 |
L2 | ZKC | 23.730 | 9.40 | - | EE | - | VV | - | 32.85% | - | Kfbpg | Iylam | 115-120 | 120 | 1.82% | 1.766% | 80.90528 |
A3 | OAB | 8.372 | 1.90 | - | YE | - | ZZ | - | - | - | - | - | - | - | - | - | Retained |
F1 | BWF | 48.526 | 2.20 | - | EE | - | NN | - | 6.20% | - | JLX | Wqueh | 280-290 | 320 | - | 4.282% | 81.32725 |
L2 | NIT | 82.375 | 2.60 | - | R | - | O | - | 9.12% | - | ULY | Agmkd | 400-425 | 425 | - | 5.332% | 25.98550 |
I1 | SFS | 42.948 | 2.70 | - | RRR | - | DDD | - | 78.50% | - | Xgsrv | Txhtm | 190-200 | 200 | 3.12% | 3.082% | 88.89072 |
Tranche Comments
X1: First Pay: 2021-11-25; Registration: 144O/Wcg O;
L2: First Pay: 2021-11-25; Registration: 144V/Hpu A;
H3: First Pay: 2021-11-25; Registration: 144T/Dmh X;
I1: First Pay: 2021-11-25; Registration: 144T/Eox F;
F1: First Pay: 2021-11-25; Registration: 144M/Cbc I;
L2: First Pay: 2021-11-25; Registration: 144A/Ddv X;
A3: First Pay: 2021-11-25; Registration: 144P/Mlp J;
Deal Comments
Ymvv Fsklhulkkop 3ss
Pricing Speed
25% KDA en 30% Kwxx