Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
D-1 | GRR | 27.500 | 5.54 | R-1 | - | D1+ | - | - | - | - | Kjkbf | S-Ucgbo | 63-65 | 63 | 1.84% | 1.842% | 667.00000 |
E | MNE | 33.620 | 1.31 | C2 | - | K | - | - | - | - | Plzik | Y-Eplit | 180-190 | 175 | 4.67% | 4.716% | 10.91080 |
E | PXN | 3.530 | 5.87 | Uxx2 | - | EEE | - | - | - | - | Zmnon | D-Skcoz | 250n | 250 | 5.40% | 5.466% | 22.99225 |
O-2 | NOR | 694.180 | 4.34 | Qaa | - | CCC | - | - | - | - | Glukm | N-Vfuoe | 115-125 | 135 | 3.91% | 3.943% | 51.36964 |
H | CVZ | 18.390 | 2.98 | Vc2 | - | RR | - | - | - | - | Rafcu | L-Woyzs | 140-150 | 150 | 4.42% | 4.465% | 62.23654 |
Tranche Comments
D-1: First Pay: 2022-07-14; Registration: 144V Lknc;
O-2: First Pay: 2022-07-14; Registration: 144J Oqoq;
H: First Pay: 2022-07-14; Registration: 144V Aetf;
E: First Pay: 2022-07-14; Registration: 144E Rfgb;
E: First Pay: 2022-07-14; Registration: 144W Ynsn;
Pricing Speed
10% OXF wkw 10% xsowk-eu xwss