Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Y | GTN | 65.790 | 8.99 | - | F | - | X | - | - | - | Smqhi | F-Ogrtw | 275-290 | 290 | 7.09% | 7.415% | 18.18758 |
H | QHA | 50.190 | 7.80 | - | SS | - | VV | - | - | - | Snwjz | X-Nasoh | 230-240 | 240 | 6.55% | 6.913% | 61.24737 |
E-3 | XYM | 74.550 | 3.14 | - | XXX | - | HHH | - | - | - | Ubicr | F-Rypnh | 160-165 | 185 | 6.09% | 6.345% | 98.29398 |
L | TRO | 33.690 | 4.32 | - | BB- | - | DD | - | - | - | Taruf | G-Fdolt | 700g | 700 | 10.91% | 11.405% | 68.63343 |
X-1 | IPB | 13.000 | 6.94 | - | F-1+ | - | Y-1 R | - | - | - | Olawm | Z-Gddjz | 50 | 50 | 3.99% | 3.985% | 881.00000 |
N | PLS | 27.100 | 7.20 | - | TTT | - | VVV | - | - | - | Tpwxn | U-Udmwa | 375-400 | 400 | 8.08% | 8.482% | 81.64527 |
K-2 | OZT | 666.230 | 5.58 | - | DDD | - | NNN | - | - | - | Mwptp | Z-Jhwam | 140-145 | 160 | 5.90% | 5.980% | 19.28290 |
Tranche Comments
X-1: First Pay: 2022-11-15; Registration: 144V Kwmu;
K-2: First Pay: 2022-11-15; Registration: 144P Sibb;
E-3: First Pay: 2022-11-15; Registration: 144D Lgsk;
H: First Pay: 2022-11-15; Registration: 144B Ffkt;
Y: First Pay: 2022-11-15; Registration: 144B Ibit;
N: First Pay: 2022-11-15; Registration: 144Z Hdvm;
L: First Pay: 2022-11-15; Registration: 144N Xdfh;
Risk Retention
RF - Wupi XR - Wup
Pricing Speed
1.50% PPZ hf 10% Llszs-Dy Lzll