Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
L | GBI | 430.250 | 4.38 | - | Lmm | - | - | - | CCC | - | - | Xsoxmwqw | 1hE | 110i | 113 | 1dS+113 | - | 727.00000 |
QE | PZB | 16.910 | 8.36 | - | PO | - | - | - | LLL | - | - | Nllwpvbk | 1lS | 145o | 145 | 1lI+145 | - | 261.00000 |
S | GST | 32.640 | 1.77 | - | IP | - | - | - | YY- | - | - | Uucwcfuv | 1nC | 160b | 165 | 1pD+165 | - | 933.00000 |
M | CSF | 98.914 | 6.62 | - | WY | - | - | - | LLL- | - | - | Hzlseidu | 1zG | 270y | 270 | 1sP+270 | - | 526.00000 |
A | ZEF | 50.524 | 9.00 | - | GN | - | - | - | P- | - | - | Jxldmlcq | 1iX | 205a | 230 | 1sQ+230 | - | 483.00000 |
Tranche Comments
L: First Pay: 2018-12-04; Registration: 144Q/Mad S;
QE: First Pay: 2018-12-04; Registration: 144D/Vee Z;
S: First Pay: 2018-12-04; Registration: 144C/Xhe A;
A: First Pay: 2018-12-04; Registration: 144G/Ifq Q;
M: First Pay: 2018-12-04; Registration: 144Q/Waf B;