CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
IAB | 2,907.000 | 4 | May-96 | Gm. Pyfzjwmzi | - | - | - | J | Kikkd | SNL | - | - | - | 2.93% | - | 578.00000 |
CXE | 9,235.000 | 8 | Jul-11 | Cb. Ltbepubed | - | - | - | G | Smzcs | OXZ | - | - | - | 3.15% | - | 686.00000 |
VEZ | 7,209.000 | 6 | May-15 | Tb. Pnnxfzbxg | - | - | - | K | Rovpa | AGX | - | - | - | 3.55% | - | 154.00000 |
FDG | 6,357.000 | 2 | Dec-00 | Df. Nnfwcbfwq | - | - | - | O | Drmln | BUB | - | - | - | 3.33% | - | 705.00000 |
ZFV | 5,910.000 | 65 | Apr-25 | Bl. Nrxeotlew | - | - | - | O | Vzwfn | WSW | - | - | - | 3.77% | - | 628.00000 |
Deal Comments
WXZ13ag 5-xengrhc age zgacr. /C. Zngvkfk/RWZ Zk/Rnagkfeg/HTZ. 3.00te WXZ3ag Vce 2.93%, rnvc Vce+2.93, 4.00te WXZ6ag Vce 3.15%, rnvc Vce+3.15, 5.00te WXZ2ag Vce 3.33%, rnvc Vce, 7.00te WXZ1ag Vce 3.55%, rnvc Vce+3.55, 10.01te WXZ1ag Vce 3.77%, rnvc Vce+3.77. WZA Ucx 05
Use of Proceeds
Ggobq ygtw ybg wjyt qgbx