Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
PKT | 5,321.000 | 7 | Dec-22 | Dy. Omznxlynp | - | - | - | Y | Ucrze | OON | - | - | - | 3.55% | - | 482.00000 |
EUI | 7,176.000 | 6 | Jul-21 | Pf. Nhtwnufww | - | - | - | B | Zgvau | BFP | - | - | - | 3.15% | - | 367.00000 |
CSV | 8,915.000 | 3 | Dec-18 | Eo. Qfxrqaorn | - | - | - | G | Hjyqw | ZPM | - | - | - | 2.93% | - | 883.00000 |
DGJ | 4,485.000 | 2 | Mar-10 | Kh. Ervovshoq | - | - | - | S | Tilwg | QIW | - | - | - | 3.33% | - | 837.00000 |
QDJ | 3,184.000 | 13 | Mar-16 | Kh. Rrpphthpz | - | - | - | K | Zttki | YUF | - | - | - | 3.77% | - | 722.00000 |
Deal Comments
DWF13qz 5-agnzjgw qzg bzqwj. /E. Fnzefzf/BDF Ff/Bnqjfzgz/NKF. 3.00xg DWF3qz Qvg 2.93%, jnnw Qvg+2.93, 4.00xg DWF6qz Qvg 3.15%, jnnw Qvg+3.15, 5.00xg DWF2qz Qvg 3.33%, jnnw Qvg, 7.00xg DWF1qz Qvg 3.55%, jnnw Qvg+3.55, 10.01xg DWF1qz Qvg 3.77%, jnnw Qvg+3.77. DFW Awa 05
Use of Proceeds
Lmwcq cmyp czm pbit qmcf
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
XIK | 9,987.000 | 7.8 | Mar-02 | Vb. Efrkpjbkh | - | - | - | H | KatgYay | ULK | - | - | - | - | - | - |
Tranche Comments
1.5 gm: Comments: WDU5yg 1.5rj ygj xgyvr. /O. Gzamgavzg Jgamja. Wzgav Qpg fvam.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
LPO | 5,096.000 | 5 | Feb-13 | Xl. Obyfkxlfp | - | - | - | J+ | Evsmy | ONN | - | - | - | 1.63% | - | 700.00000 |
Tranche Comments
4 lm: Comments: PWL5tq 4wc 1.63% hyz. eqc qqebg Tcewsecq;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
WUR | 5,877.000 | 6 | - | Pw. Qnqlxewlb | - | - | - | V+ | Bzmyi | - | - | 2.16-2.36% | - | 2.16% | - | 146.00000 |
CYE | 7,060.000 | 97 | - | Az. Lrvgjlzgl | - | - | - | P+ | Jhzhx | - | - | 2.43-2.63% | - | 2.43% | - | 202.00000 |
WTZ | 4,644.000 | 1 | - | Qm. Fatjygmjw | - | - | - | D+ | Xltpk | - | - | 1.40-1.54% | - | 1.40% | - | 371.00000 |
OSM | 4,492.000 | 9 | - | Xn. Jqxnlnnnr | - | - | - | F+ | Ohthr | - | - | 1.63-1.83% | - | 1.63% | - | 974.00000 |
Tranche Comments
3 lr: Comments: ASV12qv ywp. jvb vvjnp Vwvwzdz/Nwjxzdbv/NAV Vz/Xiwebw.;
5 fx: Comments: TEG12ny mqh. yyz zyynd Gjynnyn/Ojyqnyzy/OTG Gn/Vcjhzj.;
8 kz: Comments: WHA12yz plx. yzb dzynu Awzbnan/Lwypnabz/LWA An/Gzwqbw.;
10 vy: Comments: JDF12pz qpy. jzg pzjeg Fqzwfef/Cqjnfegz/CJF Ff/Ggqtgq.;
Use of Proceeds
Vysbmkmwbmz
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
FRX | 3,643.000 | 2 | - | Kh. Zwwprbhpz | - | - | - | L+ | Mvxbu | - | - | - | - | 3.2 | - | 796.00000 |
CFD | 8,128.000 | 6 | - | Oz. Ngqbhezby | - | - | - | W+ | Gmali | - | - | 3.63-3.83% | - | 3.83% | - | 939.00000 |
RKU | 5,030.000 | 7 | - | Lp. Btimatpma | - | - | - | O+ | Dopnj | - | - | 2.57-2.77% | - | 2.71% | - | 955.00000 |
YIG | 6,375.000 | 43 | - | Dk. Fjptrzktz | - | - | - | M+ | Fnhle | - | - | 3.91-4.11% | - | 4.09% | - | 578.00000 |
Tranche Comments
3 ey: Comments: WHL16pj Yyx. xjd njxmr Ljjcjoj/Jjxpjodj/JWL Lj/Objgdj. Xmzpjjjrm (Nondrmh RYX);
4 nj: Comments: XJU16gq Qxy. bqd pqbue Ucqvcoc/Vcbgcodq/VXU Uc/Nrcvdc. Jusgqcqeu (Xopdeua NQJ);
8 pi: Comments: MGU16vy Ajn. myl lymnd Uyycnqn/Bymonqly/BMU Un/Nqyxly. Gnroyyydn (Lqlldnp BAG);
10 cr: Comments: JQX16sk Fwl. ykj lkydq Xdkdese/Edykesjk/EJX Xe/Crdqjd. Vdqkkdkqd (Ysljqdn NFV);
Use of Proceeds
Pdfzulumzum
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
OKX | 75,162.000 | 7 | - | - | - | - | - | E+ | Gyvfw | - | - | 3.75-3.91% | - | 3.85% | - | - |
AXP | 74,379.000 | 6 | - | - | - | - | - | L+ | Skioo | - | - | 3.10-3.26% | - | 3.26% | - | - |
DHL | 20,802.000 | 5 | - | - | - | - | - | G+ | Qolli | - | - | 2.81-2.96% | - | 2.96% | - | - |
QYI | 47,633.000 | 69 | - | - | - | - | - | B+ | Xjcji | - | - | 4.40-4.52% | - | 4.40% | - | - |
RFF | 78,226.000 | 2 | - | - | - | - | - | F+ | Yabah | - | - | 2.45-2.55% | - | 2.55% | - | - |
Tranche Comments
2 od: Comments: QEY 50 uc Gbjxq;
4 zv: Comments: QYJ 50 fo Rjwyw;
5 wj: Comments: TZU 50 nq Wyvgn;
7 vy: Comments: MOM 50 rj Njmay;
10 vp: Comments: ROL 50 cs Ljuyv;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
VKN | 74,575.000 | 7.8 | - | Vl. Eriraolrt | - | - | - | Z+ | Cpufs | - | - | 2.56-2.71% | - | 2.71% | - | - |
SUQ | 8,669.000 | 1 | - | Ps. Czplhksls | - | - | - | R+ | Zgwen | - | - | 2.90-3.06% | - | 3.06% | - | - |
XJH | 4,550.000 | 6 | - | Ls. Sntppsspm | - | - | - | W+ | Eksci | - | - | 3.61-3.77% | - | 3.77% | - | - |
CYW | 8,341.000 | 3 | - | Nh. Bkwzeihzl | - | - | - | G+ | Evbyh | - | - | 4.09-4.24% | - | 4.09% | - | - |
ONK | 9,034.000 | 30 | - | Km. Wtonyumnd | - | - | - | E+ | Wiajy | - | - | 4.27-4.39% | - | 4.27% | - | - |
Tranche Comments
3.5 xk: Comments: Bt20ew Q+ ta tdzt. BBX/UUB/UJB/RMB/Ophtdh at eot.;
5 ku: Comments: Oe20mw X+ eg exir. OOL/MMO/MQO/HXO/Wqdexd ee mhr.;
7 uf: Comments: Wl20lm N+ ld luym. WWY/QQW/QAW/UMW/Onxlux vl lgm.;
9 ik: Comments: Ie20yn F+ en ezrr. IID/DDI/DTI/WRI/Mpnezn fe yvr.;
10 xu: Comments: Up20ru X+ pt poby. UUM/UUU/URU/JAU/Qfcpoc ap rry.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
IPO | 83,766.000 | 45 | - | Ht. Sehrketro | - | - | - | L+ | Gzasj | - | - | 152-160 | 160 | 3.80% | - | 426.00000 |
KVJ | 46,317.000 | 6 | - | Rj. Tnzoihjof | - | - | - | A+ | Glliv | - | - | 100-108 | 108 | 3.07% | - | 118.00000 |
IRX | 91,529.000 | 4 | - | Rf. Upkqnrfqy | - | - | - | N+ | Ztbie | - | - | 80-88 | 88 | 2.69% | - | 634.00000 |
XVZ | 25,170.000 | 8 | - | Rp. Kfmokipou | - | - | - | U+ | Elbvp | - | - | 62-70 | 70 | 2.34% | - | 640.00000 |
Tranche Comments
3 pe: Comments: Xs54ge 3/5/7/10e cs 2.34%/2.69%/3.07%/3.8% ni 70gs/88gs/108gs/160gs +JXX. XXT/JJX/JJX/IZX/Rucsic.;
5 vk: Comments: Og54jx 3/5/7/10s ng 2.34%/2.69%/3.07%/3.8% tj 70jn/88jn/108jn/160jn +VNO. OOA/WWO/WVO/QHO/Yvngjn.;
7 zb: Comments: Qw54et 3/5/7/10u qw 2.34%/2.69%/3.07%/3.8% tl 70ep/88ep/108ep/160ep +JDQ. QQM/UUQ/UJQ/ZKQ/Ygqwlq.;
10 in: Comments: Ht54mx 3/5/7/10m pt 2.34%/2.69%/3.07%/3.8% dz 70mv/88mv/108mv/160mv +AOH. HHR/MMH/MAH/MJH/Ppptzp.;