Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
C | WIV | 30.100 | 9.49 | - | - | RR+ | EEE (D) | - | - | Pqcrrafb | 1xMi | 450-480 | 450 | 1sKm+450 | - | 344.00000 |
W | SLV | 22.500 | 3.45 | - | - | I | A | 2.90% | - | Bfyymllw | 1lBn | 170-180 | 170 | 1aAe+170 | - | 334.00000 |
V | WAW | 45.400 | 1.44 | - | - | CCC | Y (D) | 9.50% | - | Ryzzxpel | 1ePr | 230-240 | 230 | 1jVy+230 | - | 557.00000 |
S | JYC | 76.000 | 7.35 | - | - | BB- | SS | 4.50% | - | Wfvjyfyd | 1bTk | 120-130 | 120 | 1kHb+120 | - | 587.00000 |
A | VBX | 4,924.000 | 2.55 | - | - | DD | OOO | 79.40% | - | Nzjxcytv | 1sHu | 73-75 | 73 | 1fLa+73 | - | 446.00000 |
Tranche Comments
A: Registration: Vjt C Nnwt;
S: Registration: Lwx V Zcgx;
W: Registration: Fxb F Dfab;
V: Registration: Aei V Rqxg;
C: Registration: Yvz Q Nhme;