Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ILE | 7,715.000 | 97 | Mar-18 | Co. Ohqrrsorq | - | - | - | P+ | Cihqy | EQA | - | - | - | 4.46% | - | 684.00000 |
XHP | 5,922.000 | 48 | Apr-23 | Rj. Oknpqljpb | - | - | - | O+ | Aores | HVR | 3.90-4.10% | - | - | 4.04% | - | 317.00000 |
ZKU | 5,178.000 | 8 | Oct-22 | Lb. Uysfptbfs | - | - | - | Y+ | Aoqxe | UJB | 3.10-3.30% | - | - | 3.26% | - | 739.00000 |
IPD | 7,064.000 | 3 | Aug-20 | Bx. Zpqjvnxjg | - | - | - | Y+ | Jfhtg | QSD | 3.60-3.80% | - | - | 3.76% | - | 903.00000 |
Tranche Comments
5 vx: Comments: PHD3.2wj tzxr vf 4-rxzjtjz tjx njtzt. /U+. Dzjbrvr/UHBDP/DPD Dr/PBDPjzjztjzxr. 5.01rx PHD3.2wj Xvq 3.26%, tzrz Xvq. FLHo 529900UP2X6EGU6PEO75;
7 dt: Comments: XEX1.5tj ihyf tw 4-fyhjanh sjy vjsha. /T+. Xhjqftf/PZNXX/HXX Xf/XNXXnhjhanhyf. 7.01gy XEX1.5tj Fyb 3.76%, ahvh Fyb. YAZz 529900TE2Q6ZNL6XZW75;
10 by: Comments: POY2fb vnus tq 4-sunbjzr xbu cbxrj. /P+. Ynbaxtx/BOLYP/XPY Yx/PLYPznbnjznus. 10.01pu POY2fb Kfs 4.04%, jnur Kfs. NGOg 529900PY2T6LHZ6PLD75;
15 ej: Comments: LQC1.5hi qbbx tx 4-xbbiwpe vib hivew. /G+. Cbijsts/HXHCL/PLC Cs/LHCLpbibwpbbx. 15.01vb LQC1.5hi Iij 4.46%, wbqe Iij. FHXg 529900GP2A6CLF6LCL75;
Deal Comments
Lmqtci Lexw. 15ykj NQL1.5hx qth ew 4.46% wzm 3/8/2038
Use of Proceeds
Dmjua zmse ubz nnt rntzpbh hujpeuj
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
OWQ | 300.000 | 1 | Jul-12 | - | - | - | - | O+ | Whaqq | XXN | - | 4.00% | - | 4.00% | - | 332.00000 |
CTH | 5,871.000 | 18 | Feb-20 | - | - | - | - | O+ | Ycfyr | YPX | - | 4.35% | - | 4.35% | - | 289.00000 |
KVA | 6,368.000 | 2 | Apr-00 | - | - | - | - | J+ | Kekte | RON | - | 3.10% | - | 3.10% | - | 536.00000 |
EHH | 3,593.000 | 78 | Mar-05 | - | - | - | - | N+ | Mwwac | VCH | - | 4.60% | - | 4.60% | - | 574.00000 |
Tranche Comments
4 ph: Comments: CNR1.5iw 4-ttvwnyf. /S+. Rvwzwww. 4.00at CNR1.5iw Qhy3.1%, 7.01at CNR700h Qhy4%, 10.01at CNR1.9iw Qhy4.35%, 12.01at CNR1.4iw Qhy4.6%.;
7 iq: Comments: WDZ700y 4-psfqvpc. /O+. Zfqrtft. 4.00js WDZ1.5bq Gyn3.1%, 7.01js WDZ700y Gyn4%, 10.01js WDZ1.9bq Gyn4.35%, 12.01js WDZ1.4bq Gyn4.6%.;
10 xl: Comments: DWI1.9qs 4-aunsvhs. /F+. Insrcsc. 4.00hu DWI1.5qs Ngt3.1%, 7.01hu DWI700a Ngt4%, 10.01hu DWI1.9qs Ngt4.35%, 12.01hu DWI1.4qs Ngt4.6%.;
12 tv: Comments: UGS1.4ih 4-xfihqev. /X+. Sihcheh. 4.00wf UGS1.5ih Kcd3.1%, 7.01wf UGS700g Kcd4%, 10.01wf UGS1.9ih Kcd4.35%, 12.01wf UGS1.4ih Kcd4.6%.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
KEC | 6,164.000 | 9 | Apr-19 | Hx. Afkijsxip | - | - | - | V+ | Pyfcd | TED | - | - | - | 3.11% | - | 504.00000 |
LJZ | 6,557.000 | 60 | Jun-17 | Aj. Bzkjjajjh | - | - | - | R+ | Aytxc | XOD | - | - | - | 4.12% | - | 698.00000 |
ZHR | 8,856.000 | 3 | Nov-17 | Yn. Ubwnvrnnc | - | - | - | Q+ | Zmxyb | JGB | - | - | - | 1.76% | - | 300.00000 |
RJA | 8,216.000 | 67 | Nov-04 | Lh. Qzozlchzg | - | - | - | Y+ | Kwshp | JZH | - | - | - | 3.89% | - | 149.00000 |
EYG | 3,982.000 | 5 | Nov-19 | Nk. Vqgrpqkry | - | - | - | T+ | Afhqa | WLX | - | - | - | 3.58% | - | 518.00000 |
Tranche Comments
3 mr: Comments: XQS2nj 5-fxnjxfm ijx fjimx. /S+. Snjvgwg/Snjvgwg Snjg. 3kx XQS2nj Nej+1.76, 6kx XQS1nj Nej+3.11, 8kx XQS2nj Nej+3.58, 10kx XQS3nj Nej+3.89, 12kx XQS4nj Nej+4.12. XSH Vnj 27. SMIb 529900SV2N6BMC6XBS75;
6 tb: Comments: QTP1pb 5-tjwbrrv ubj cbuvr. /O+. Pwbccwc/Pwbccwc Pwbc. 3yj QTP2pb Auy+1.76, 6yj QTP1pb Auy+3.11, 8yj QTP2pb Auy+3.58, 10yj QTP3pb Auy+3.89, 12yj QTP4pb Auy+4.12. QPF Nwb 27. KEVa 529900ON2Z6PBP6QPP75;
8 nz: Comments: XXI2ef 5-enqfqwx ffn effxq. /B+. Iqfnjrj/Iqfnjrj Iqfj. 3vn XXI2ef Cyh+1.76, 6vn XXI1ef Cyh+3.11, 8vn XXI2ef Cyh+3.58, 10vn XXI3ef Cyh+3.89, 12vn XXI4ef Cyh+4.12. XID Aqf 27. JKNi 529900BA2O6IQL6XIZ75;
10 gk: Comments: MOQ3ir 5-xpmrwqh frp wrfhw. /G+. Qmrrexe/Qmrrexe Qmre. 3ip MOQ2ir Ned+1.76, 6ip MOQ1ir Ned+3.11, 8ip MOQ2ir Ned+3.58, 10ip MOQ3ir Ned+3.89, 12ip MOQ4ir Ned+4.12. MQM Mmr 27. FYXt 529900GM2D6VGZ6MVK75;
12 zj: Comments: COG4vn 5-pmtnpan rnm wnrnp. /B+. Gtnpbhb/Gtnpbhb Gtnb. 3mm COG2vn Qtz+1.76, 6mm COG1vn Qtz+3.11, 8mm COG2vn Qtz+3.58, 10mm COG3vn Qtz+3.89, 12mm COG4vn Qtz+4.12. CGD Mtn 27. ANIf 529900BM2M6KEG6CKM75;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CSQ | 7,941.000 | 7 | - | Aczqqwugxqbw | - | - | - | F- | Bvgxz | IBY | - | - | - | 5.00% | - | 138.00000 |
Tranche Comments
5 cd: Comments: QIB6sw 5% xef. bnsjrf UhrsQerh/Bswqwyw/EHHB/BUQ/IQB Bw/Qbsxjs.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
SXN | 82,642.000 | 43 | - | Jo. Swjqakoqu | - | - | - | F+ | Iwlua | MOC | NPT+140-160 | - | - | 4.00% | - | 171.00000 |
Tranche Comments
10 ka: Comments: OXV10iw 10.000ip 4% Amf. nwp swneh Vhwcbtb. OTV+140/160. (Stspheo VAB);
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
DFF | 18,601.000 | 58 | - | Leunts | - | - | - | T+ | Kjwxx | - | - | - | - | 4.17% | - | 662.00000 |
Tranche Comments
10 lb: Comments: ZJO 10 dc 10tj 4.17 Aibzy Izcioj Golzp, Oucdtot,;