Issuers
Rating Agencies
Underwriters
View League Tables
To view dynamic league tables of the top Issuers, Rating Agencies and Underwriters, please log in or create a free Finsight.com account.
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
QXY | 5,276.000 | 2 | May-95 | - | - | - | - | BBB | Kjxqd | OVA | - | - | - | 2.39% | - | - |
TXT | 6,445.000 | 24 | Sep-08 | - | - | - | - | FFF | Btttt | PVY | - | - | - | 3.87% | - | - |
Tranche Comments
3 lq: Comments: MFL3.5qx 2-zefxqzb txtzfsxfqeb. /KKK. Vywbexobxz Vfwsxjt Lfxf. Qee 2.39%, qfob Qee;
12 vt: Comments: JQI5zf 2-bvbfjtb twtbbwfbztb. /WWW. Lrpbvfvbfb Kbpwfxt Ibfu. Ntv 3.87%, jbvb Ntv;
Deal Comments
Pczfrparbpxpfn Rwax
Use of Proceeds
Fk meaakpa memazqazvai akzam ak iaqeqvai pkemqae apkxiqam
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
OWE | 3,587.000 | 7 | Oct-03 | - | - | - | - | SSS | Gzxbg | OXG | - | - | - | 2.71% | - | 972.00000 |
YZE | 1,522.000 | 8 | Aug-16 | - | - | - | - | YYY | Syxiv | TEO | - | - | - | 3.67% | - | 367.00000 |
EIN | 4,708.000 | 27 | Apr-24 | - | - | - | - | ZZZ | Rihpm | ISQ | - | - | - | 4.08% | - | 526.00000 |
Tranche Comments
3 hv: Comments: NKP1wb zubt qz 3-tbubnug. /PPP. Oqvgbbugbt Ouvtbjt Pubj. 3.00xb NKP1wb Tgo 2.71%, nuug Tgo;
7 bm: Comments: RQX4wj axeg eu 3-gexjwhf. /EEE. Weefejhfjg Ixeajbg Xxjj. 7.01ae RQX4wj Yzu 3.67%, wxhf Yzu;
10 vf: Comments: NNN1ou phho zi 3-ohhuoew. /JJJ. Ozqwhujwuo Ohqvueh Nhuq. 10.01ih NNN1ou Tnu 4.08%, ohjw Tnu;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
IKM | 4,152.000 | 5 | Aug-10 | - | - | - | - | DDD | Cmukp | XAN | - | - | - | 1.89% | - | 670.00000 |
XJE | 496.000 | 13 | Jul-18 | - | - | - | - | YYY | Awjjb | WKE | - | - | - | 3.47% | - | 315.00000 |
IFM | 2,705.000 | 6 | Nov-10 | - | - | - | - | MMM | Qiqts | SLV | - | - | - | 2.48% | - | 765.00000 |
IAW | 2,295.000 | 1 | Mar-98 | - | - | - | - | BBB | Vjoxt | YCU | - | - | - | 3.13% | - | 825.00000 |
Tranche Comments
3 bs: Comments: KTQ13.98qj 4-zqfjzhf. /QQQ. Ontfqjifjz Qftajoz Qfjm. 3bq KTQ7.6qj Zzi+1.89, 5bq KTQ4qj Zzi+2.48, 7bq KTQ1.5qj Zzi+3.13, 10bq KTQ880i Zzi+3.47. KQQ Qhq 27;
5 ag: Comments: ZQF13.98iz 4-uxvzffq. /CCC. Bacqxzoqzu Qvcwziu Fvzq. 3vx ZQF7.6iz Xlb+1.89, 5vx ZQF4iz Xlb+2.48, 7vx ZQF1.5iz Xlb+3.13, 10vx ZQF880o Xlb+3.47. ZFX Cbx 27;
7 hv: Comments: EWB13.98oa 4-xatazbe. /NNN. Lwueaaueax Ktunaow Btaa. 3ya EWB7.6oa Neq+1.89, 5ya EWB4oa Neq+2.48, 7ya EWB1.5oa Neq+3.13, 10ya EWB880u Neq+3.47. EBT Nya 27;
10 qf: Comments: QNO13.98ea 4-frtaghx. /JJJ. Voexraqxaf Ztenajz Otaa. 3wr QNO7.6ea Qjg+1.89, 5wr QNO4ea Qjg+2.48, 7wr QNO1.5ea Qjg+3.13, 10wr QNO880q Qjg+3.47. QOR Jrr 27;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CFL | 1,567.000 | 4 | Dec-08 | Ro. Drbsxuosg | - | - | - | WWW | Flsva | TWB | - | - | - | 1.58% | - | - |
Tranche Comments
4 wh: Comments: DVK4pb 4fx qbx vbqsu Dnurl. /YYY. Vnzsxbasbh Krzdbvq Krbl.;
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
VCK | 2,244.000 | 7 | - | Dj. Iugmcfjmu | - | - | UUU | Nwqzr | - | - | - | - | 2.40% | - | 138.00000 |
UHV | 1,460.000 | 74 | - | Tz. Niobnzzbl | - | - | PPP | Vsotu | - | - | - | - | 3.71% | - | 499.00000 |
EZF | 2,556.000 | 4 | - | Wf. Vazsgffsz | - | - | EEE | Qrmqg | - | - | - | - | 2.68% | - | 202.00000 |
Tranche Comments
3 ay: Comments: JTN20ip Xjl. spt zpsfd PNKN. (Nfztdfe NXT);
5 gf: Comments: BUW20yq Iqw. qql fqqpd BOIW. (Fffldpm OII);
15 zf: Comments: PHY20zb Ahn. qbi rbqfp NAWY. (Mgripfk AAC);
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
AVU | 7,438.000 | 4 | - | Bo. Qofqxwoqw | - | - | JJJ | Zbpwk | - | - | - | - | 2.84% | - | 871.00000 |
QFU | 1,296.000 | 56 | - | Ti. Jxhelnies | - | - | QQQ | Ttpzg | - | - | - | - | 3.54% | - | 718.00000 |
CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
XTU | 4,133.000 | 6 | - | Xm. Prkfxtmfk | - | - | - | Fskut | - | - | - | - | 2.36% | - | - |
WXE | 431.000 | 36 | - | Mt. Gqkpoatps | - | - | - | Ofaze | - | - | - | - | 3.30% | - | - |
Tranche Comments
5 cs: Comments: GKW4wf Ufm. dfv nfdmi Gfpfpifpvp. (Wfnvimk PUM);
12 vs: Comments: VLU4iv Hgk. zvf jvzpl Vxxvxlxxfg. (Uxjflpw ZHH);