Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T | KZU | 89.520 | 2.60 | Bgg2 | - | - | - | - | - | - | Easuj | Ljfyi | 100-110 | 95 | 1.34% | 1.352% | 97.67456 |
F | HTO | 37.600 | 8.74 | K2 | - | - | - | - | - | - | Cimpc | Nihie | 80-85 | 80 | 1.18% | 1.192% | 17.38143 |
S-2 | LXI | 560.000 | 2.97 | Skk | - | - | - | - | - | - | Fgxvw | DBCD | 17-19 | 15 | 0.36% | 0.361% | 58.81623 |
V-4 | KXP | 91.550 | 8.35 | Uvv | - | - | - | - | - | - | Qrpha | Mnbqv | 33-35 | 29 | 0.66% | 0.661% | 76.22177 |
F | TXI | 32.740 | 1.54 | Xh2 | - | - | - | - | - | - | Ppitb | Reurk | 230-240 | 225 | 2.64% | 2.657% | 74.82169 |
H-1 | KHQ | 655.000 | 4.19 | U-1 | - | - | - | - | - | - | Satfo | HlxM | 1-3 | -1 | 0.16% | 0.156% | 670.00000 |
O | MKT | 89.970 | 2.20 | Ct2 | - | - | - | - | - | - | Capoi | Snifm | 65-70 | 65 | 1.02% | 1.024% | 11.53767 |
I-3 | BYP | 984.000 | 8.56 | Lyy | - | - | - | - | - | - | Pjkqw | Szuyv | 27-30 | 23 | 0.56% | 0.562% | 49.59944 |
Tranche Comments
H-1: First Pay: 2021-04-20; Registration: 144Q/Thq R;
S-2: First Pay: 2021-04-20; Registration: 144M/Osu O;
I-3: First Pay: 2021-04-20; Registration: 144D/Kpi T;
V-4: First Pay: 2021-04-20; Registration: 144J/Xkb B;
O: First Pay: 2021-04-20; Registration: 144G/Hjg X;
F: First Pay: 2021-04-20; Registration: 144J/Jjs F;
T: First Pay: 2021-04-20; Registration: 144X/Ttj D;
F: First Pay: 2021-04-20; Registration: 144G Eklo;
Pricing Speed
100% QQV jh lpjxjhje